Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
SunBank 24 at Daytona, Daytona International Speedway
4 february 1990
Winners average : 181,626km/h
55 starters
Time : 24:00:19:049
| 1 | 61 | JAGUAR XJR12D TWR-J12C-388 | Jan Lammers-Davy Jones-Andy Wallace | 761 Laps | 1.GTP |
| 2 | 60 | JAGUAR XJR12D TWR-J12C-288 | Price Cobb-John Nielsen-Andy Wallace | 757 Laps | 2.GTP |
| 3 | 86 | PORSCHE 962 139 | Bob Wollek-Sarel Van der Merwe-Dominic Dobson | 755 Laps | 3.GTP |
| 4 | 2 | PORSCHE 962 C06 | Hans Stuck-Harald Grohs-Hurley Haywood-René Herzog | 704 Laps | 4.GTP |
| 5 | 15 | MERCURY COUGAR XR7 | Robby Gordon-Calvin Ferrarish-Lyn St James | 689 Laps | 1.GTO |
| 6 | 10 | PORSCHE 962 F01 | Jim Adams-John Hotschkis-John Hotschkis Jr | 688 Laps | 5.GTP |
| 7 | 63 | MAZDA RX7 | Amos Johnson-John O'steen-Jim Downing-Pete Halsmer | 671 Laps | 2.GTO |
| 8 | 11 | MERCURY COUGAR XR7 | Dorsey Schroeder-Max Jones-Robert Lappalainen-Scott Pruett | 653 Laps | 3.GTO |
| 9 | 36 | ARGO JM16 Mazda | John Grooms-Michael Greenfield-Frank Jellinek | 642 Laps | 1.Lights |
| 10 | 90 | MERCURY CAPRI | Jim Stevens-Bob Schneider-Jim Jaeger-Robert Lappalainen | 634 Laps | 4.GTO |
| 11 | 74 | FORD MUSTANG | Paul Dallenbach-George Robinson-Johnny Unser-Wally Dallenbach Jr | 621 Laps | 5.GTO |
| 12 | 71 | MAZDA RX7 | Peter Uria-Bob Dotson-Jim Pace-Rusty Scott | 620 Laps | 1.GTU |
| 13 | 55 | SPICE FIREBIRD PSGTPL2 | David Rocha-Les Delano-Andy Peterey-Oscar Manautou-Craig Carter | 609 Laps | 2.Lights |
| 14 | 26 | PORSCHE 911 | Chris Kraft-Tommy Johnson-Alex Job-Buz McCall | 605 Laps | 2.GTU |
| 15 | 82 | MAZDA RX7 | Dick Greer-Colin Trueman-Mike Mees | 585 Laps | 3.GTU |
| 16 | 38 | MAZDA MX6 GT | Roger Mandeville-Kelly Marsh-John Finger-Lance Stewart-John Hogdal | 577 Laps | 4.GTU |
| 17 | 4 | SPICE SE88P Buick 002 | Scott Schubot-Tomas Lopez-Linda Ludemann | 544 Laps | 3.Lights |
| 18 | 87 | CHEVROLET CAMARO | Anthony Puleo-Mark Kennedy-Jerry Walsh-Kent Painter | 531 Laps | 6.GTO |
| 19 | 12 | TIGA GT287 Chevrolet 342 | Ron McKay-Kaming Ko-Tom Hunter Jr-Mario Magana | 503 Laps | 4.Lights |
| 20 | 47 | ARGO JM16 Buick | Steve Johnson-Gary Pierce | 498 Laps | 5.Lights |
| 21 | 43 | PONTIAC FIERO | Don Wallace-Bob Young-Brad Hoyt-Joe Varde | 469 Laps | 5.GTU |
| 22 | 9 | SPICE SE89P Buick | Ferdinand de Lesseps-Jay Cochran-John Morrison | 443 Laps | 6.Lights |
| 23 | 8 | SPICE SE89P Buick | Charles Morgan-Hendrik ten Cate-Tom Hessert | 440 Laps | 7.Lights |
| 24 | 97 | SPICE SE88P Pontiac | John Heinricy-Tim Beverly-Andy Swett-Tommy Morrison | 409 Laps | 8.Lights |
| 25 | 67 | NISSAN ZX Tc GTP 88-03 | Kevin Cogan-John Paul Jr-Mauro Baldi | 397 Laps | 6.GTP |
| 26 | 04 | CHEVROLET CAMARO | Henry Brosnaham-Robert McElnehy-Steve Burgner | 369 Laps | 7.GTO |
| 27 | 17 | PORSCHE 962C 141 | Raul Boesel-Al Unser Jr-Robby Unser | 360 Laps | 7.GTP |
| 28 | 84 | NISSAN ZX Tc GTP 88-04 | Derek Daly-Bob Earl-Chip Robinson-Geoff Brabham | 360 Laps | 8.GTP |
| 29 | 57 | NISSAN 300ZX | Reed Kryder-Henry Camferdam-Alistair Oag-Phil Pate | 354 Laps | 6.GTU |
| 30 | 83 | NISSAN ZX Tc GTP 88-01 | Bob Earl-Chip Robinson-Geoff Brabham-Derek Daly | 327 Laps | 9.GTP |
| 31 | 58 | LOLA T616 Mazda | Bill Bean-Don Atreu-Bill Wolfe | 322 Laps | 9.Lights |
| 32 | 80 | SPICE SE88P Ferrari | Martino Finotto-Paolo Guatamacchi-Loris Kessel | 306 Laps | 10.Lights |
| 33 | 00 | DODGE DAYTONA | Kal Showket-Don Knowles-Neil Hanneman-Mike Davies | 280 Laps | 7.GTU |
| 34 | 01 | SPICE SE88P Pontiac 101 | Mike Allison-Andrew Hepworth-Michael Dow-George Sutcliffe-Chris Hodgetts | 263 Laps | 11.Lights |
| 35 | 99 | EAGLE HF89 Toyota | Rocky Moran-Drake Olson-Juan Fangio II | 253 Laps | 10.GTP |
| 36 | 21 | CHEVROLET CAMARO | Craig Rubright-Kermit Upton-Daniel Urrutia | 247 Laps | 8.GTO |
| 37 | 79 | SPICE FIREBIRD 003 | Ken Knott-Tom Winters-Claude Ballot Léna-Thierry Lecerf | 243 Laps | 12.Lights |
| 38 | 42 | FABCAR Porsche FEP-001 | Howard Cherry-John Higgins-Charles Monk-Tim McAdam | 242 Laps | 13.Lights |
| 39 | 81 | NISSAN 280Z | Bob Speakman-David Duda-Mike Speakman-Jim Novotne | 231 Laps | 8.GTU |
| 40 | 29 | CHEVROLET CAMARO | Guy Church-Mark Montgomery-Del Taylor-Don Arpin-Hoyt Overbagh | 229 Laps | 9.GTO |
| 41 | 30 | PORSCHE 962C 001GS | Gianpiero Moretti-Derek Bell-Stanley Dickens | 186 Laps | 11.GTP |
| 42 | 92 | ARGO JM19 Mazda 106 | Max Schmidt-Jim Briody-Rusty Schmidt-Jorge Mendoza | 176 Laps | 14.Lights |
| 43 | 53 | CHEVROLET CAMARO | Richard McDill-Jim Burt-Bill McDill | 167 Laps | 10.GTO |
| 44 | 95 | NISSAN 240SX | Bob Leitzinger-David Loring-Butch Leitzinger | 147 Laps | 9.GTU |
| 45 | 0 | PORSCHE 962C 011 | Frank Jelinski-Henri Pescarolo-Jean Louis Ricci | 145 Laps | 12.GTP |
| 46 | 07 | DODGE DAYTONA | Stu Hayner-Robbie Buhl | 137 Laps | 10.GTU |
| 47 | 33 | SPICE SE90P Chevrolet 013 | Bernard Jourdain-Jeff Kline-Hiro Matsushita | 90 Laps | 13.GTP |
| 48 | 37 | MAZDA MX6 GT | Al Bacon-John Hogdal | 85 Laps | 11.GTU |
| 49 | 70 | ARGO JM16 Mazda | Paul Reisman-Bob Hebert-Richard Valentine | 84 Laps | 15.Lights |
| 50 | 54 | CHEVROLET CAMARO | Rob Segall-Richard Davis-Gerre Payvis-Bill Cerveny-Jeff Davis | 74 Laps | 11.GTO |
| 51 | 41 | CHEVROLET BERETTA | Joe Cogbill-Mark Gibson-Dale Kreider | 67 Laps | 12.GTO |
| 52 | 1 | MAZDA RX7 | Elliot Forbes Robinson-John Morton-Pete Halsmer | 61 Laps | 13.GTO |
| 53 | 40 | TIGA GT286 Ferrari 341 | Uli Bieri-David Tennyson-John Graham | 58 Laps | 16.Lights |
| 54 | 23 | PORSCHE 962 Gti DR-1 | Bill Adam-Richard Laporte-Scott Goodyear-David Seatroke | 43 Laps | 14.GTP |
| 55 | 16 | PORSCHE 962C 148 | Rob Dyson-James Weaver-Scott Pruett-Vern Schuppan | 6 Laps | 15.GTP |
| 3 | PORSCHE 962C 004BM | Oscar Larrauri-Walter Brun-Massimo Sigala | GTP | ||
| 6 | FORD MUSTANG PROBE | René Herzog-Harald Grohs | GTP | ||
| 18 | MAZDA RX7 001 | Rick Holland-Mike Green-Dennis Chambers | GTU | ||
| 28 | PONTIAC FIREBIRD | Raul Garcia-George Garcia | GTO | ||
| 31 | GEBHARDT 88 GTP Audi Tc C87/1 | Costas Los-Gunter Gebhardt-Hellmut Mundas | GTP | ||
| 56 | PORSCHE 911 | Bill Auberlen-Nort Northam-Cary Eisenlohr-Gary Auberlen | GTU | ||
| 66 | JAGUAR XJR9 | Davy Jones-Martin Brundle-Jan Lammers | GTP | ||
| 39 | MAZDA RX7 | Jack Buchinger-Larry McKay | GTU | ||
| 75 | NISSAN 300ZX | Jeremy Dale-Steve Millen | GTO | ||
| 76 | NISSAN 300ZX | Jeremy Dale-Steve Millen | GTO | ||
| 88 | PONTIAC FIERO | Fred Staffilino-Richard Nash-Jim Kurz | GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1990
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

