Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Year of Excitement Nissan Grand Prix of Ohio (Nissan GP of Mid-Ohio 200 km Camel GTO/GTU), Mid-Ohio Sportscar Course
5 june 1988
Winners average : 152,421km/h
29 starters
Time : 01:19:03:768
| 1 | 98 | TOYOTA CELICA Tc | Chris Cord | 52 Laps | 1.GTO |
| 2 | 2 | CHEVROLET CORVETTE | Greg Pickett | 52 Laps | 2.GTO |
| 3 | 30 | CHEVROLET CAMARO 861 | Jack Baldwin | 51 Laps | 3.GTO |
| 4 | 11 | MERCURY MERKUR XR4Ti | Scott Pruett | 51 Laps | 4.GTO |
| 5 | 1 | CHEVROLET BERETTA 88-1 | Tom Kendall | 50 Laps | 1.GTU |
| 6 | 02 | CHEVROLET BERETTA 87-2 | Max Jones | 50 Laps | 2.GTU |
| 7 | 38 | MAZDA RX7 | Roger Mandeville | 50 Laps | 5.GTO |
| 8 | 5 | CHEVROLET CORVETTE | Wally Dallenbach Jr | 49 Laps | 6.GTO |
| 9 | 91 | PORSCHE 944GTR | Chet Vincentz | 49 Laps | 7.GTO |
| 10 | 76 | MAZDA RX7 | P.J Jones | 49 Laps | 8.GTO |
| 11 | 00 | DODGE DAYTONA | Kal Showket | 49 Laps | 3.GTU |
| 12 | 75 | MAZDA RX7 | Bart Kendall | 49 Laps | 4.GTU |
| 13 | 57 | NISSAN 300ZX | Reed Kryder | 48 Laps | 5.GTU |
| 14 | 32 | NISSAN 300ZX | Morris Clement | 48 Laps | 6.GTU |
| 15 | 92 | MERCURY MERKUR XR4Ti | Dave Kruse | 48 Laps | 7.GTU |
| 16 | 74 | PONTIAC FIERO | George Robinson | 48 Laps | 8.GTU |
| 17 | 71 | MAZDA RX7 | Amos Johnson | 48 Laps | 9.GTU |
| 18 | 04 | PORSCHE 911 911 210 0224 | Bill Auberlen | 48 Laps | 10.GTU |
| 19 | 82 | MAZDA RX7 | Dick Greer | 48 Laps | 11.GTU |
| 20 | 80 | NISSAN 280ZX | Jim Lively | 47 Laps | 12.GTU |
| 21 | 53 | DODGE DAYTONA | Jack Broomall | 46 Laps | 13.GTU |
| 22 | 72 | PORSCHE 911 | Jay Kjoller | 46 Laps | 14.GTU |
| 23 | 17 | MAZDA RX7 | Al Bacon | 38 Laps | 15.GTU |
| 24 | 99 | TOYOTA CELICA Tc | Willy T.Ribbs | 34 Laps | 9.GTO |
| 25 | 07 | DODGE DAYTONA | Dorsey Schroeder | 30 Laps | 16.GTU |
| 26 | 95 | NISSAN 300ZX | Chuck Kurtz | 30 Laps | 17.GTU |
| 27 | 15 | PONTIAC FIERO GTU-002 | Dick Murray | 22 Laps | 18.GTU |
| 28 | 6 | MERCURY MERKUR XR4Ti | Pete Halsmer | 15 Laps | 10.GTO |
| 29 | 34 | FORD MUSTANG | Mike Brummer | 14 Laps | 11.GTO |
| 14 | BUICK SOMERSET | Kenny Irwin | GTO | ||
| 43 | NISSAN 280ZX | Steve Burgner-Paul Romano | GTU | ||
| 52 | CHEVROLET CAMARO | Ron Fariss | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1988
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

