Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
12 Hours of Sebring Grand Prix of Endurance, The 35th Running of America's Premier Road Race, Sebring International Raceway
21 march 1987
Winners average : 163,926km/h
74 starters
Time : 12:01:27:197
| 1 | 86 | PORSCHE 962 121 | Jochen Mass-Bobby Rahal | 298 Laps | 1.GTP |
| 2 | 14 | PORSCHE 962 103 | Chip Robinson-Al Holbert | 296 Laps | 2.GTP |
| 3 | 8 | PORSCHE 962 123/HR6 | Brian Redman-Chris Kneifel-Elliot Forbes Robinson | 293 Laps | 3.GTP |
| 4 | 0 | PORSCHE 962 116IM | Sarel Van der Merwe-John Winter-Danny Ongais | 281 Laps | 4.GTP |
| 5 | 28 | CHEVROLET CAMARO | Greg Pickett-Tommy Riggins | 281 Laps | 1.GTO |
| 6 | 5 | PORSCHE 962 113 | Bob Akin-James Weaver-Steve Shelton | 280 Laps | 5.GTP |
| 7 | 67 | PORSCHE 962 108B/C-01 | Bob Wollek-Darin Brassfield-Wally Dallenbach Jr | 275 Laps | 6.GTP |
| 8 | 22 | FORD MUSTANG | Bruce Jenner-Bobby Akin | 274 Laps | 2.GTO |
| 9 | 98 | TOYOTA CELICA Tc | Chris Cord-Juan Fangio II | 267 Laps | 3.GTO |
| 10 | 42 | FABCAR Porsche FGTP-701 | John Higgins-Charles Monk-Howard Cherry | 265 Laps | 1.Lights |
| 11 | 05 | ROYALE RP40 Mazda JM16/097 | Charles Morgan-Jim Rothbarth | 261 Laps | 2.Lights |
| 12 | 09 | SPICE FIERO PSGTPL1 | Steve Durst-Mike Brockman-Tony Belcher | 261 Laps | 3.Lights |
| 13 | 65 | FORD MUSTANG | Jerry Clinton-Morris Clement-Stanton Barrett | 256 Laps | 4.GTO |
| 14 | 63 | ARGO JM19 Mazda 107 | Jim Downing-John Maffucci-John O'steen | 253 Laps | 4.Lights |
| 15 | 19 | TIGA GT285 Mazda 286 | Scott Schubot-Linda Ludemann-Lance Jones | 252 Laps | 5.Lights |
| 16 | 74 | OLDSMOBILE TORONADO | Paul Gentilozzi-Irv Hoerr-Tom Winters | 251 Laps | 5.GTO |
| 17 | 17 | MAZDA RX7 | Al Bacon-Bob Reed | 245 Laps | 1.GTU |
| 18 | 54 | PORSCHE 911 911 210 0224 | Gary Auberlen-Bill Auberlen-Karl Durkheimer | 244 Laps | 2.GTU |
| 19 | 76 | CHEVROLET CAMARO 861 | Jack Baldwin-Eppie Wietzes | 243 Laps | 6.GTO |
| 20 | 89 | PORSCHE 911 | Peter Uria-Larry Figaro-Kyle Rathbun-Jack Refenning | 243 Laps | 3.GTU |
| 21 | 87 | CHEVROLET CORVETTE | Tommy Morrison-Stu Hayner-Don Knowles-Bob McConnell | 241 Laps | 7.GTO |
| 22 | 30 | CHEVROLET CAMARO | Buz McCall-Walt Bohren-Paul Dallenbach | 241 Laps | 8.GTO |
| 23 | 43 | FABCAR Porsche FEP-002 | Tim McAdam-Scott Overby-Chip Mead | 238 Laps | 6.Lights |
| 24 | 75 | MAZDA RX7 | Tom Kendall-Bart Kendall-Max Jones | 236 Laps | 4.GTU |
| 25 | 35 | ROYALE RP40 Porsche 1 | Mandy Gonzalez-Manuel Villa-Luis Gordillo | 235 Laps | 7.Lights |
| 26 | 61 | ARGO JM19 Buick 113 | Brent O'neill-John Lloyd | 230 Laps | 8.Lights |
| 27 | 84 | MAZDA RX7 | Guy Church-Tom Hunt-E.J Generotti | 226 Laps | 5.GTU |
| 28 | 82 | MAZDA RX7 | Dick Greer-Mike Mees-John Finger | 225 Laps | 6.GTU |
| 29 | 46 | PORSCHE 911 | Miguel Morejon-Herman Galeano | 224 Laps | 7.GTU |
| 30 | 71 | MAZDA RX7 | Amos Johnson-Dennis Shaw | 217 Laps | 8.GTU |
| 31 | 11 | FORD MUSTANG | Lyn St James-Tom Gloy | 213 Laps | 9.GTO |
| 32 | 85 | PONTIAC FIREBIRD | Bill Boyer-Steve Roberts | 211 Laps | 10.GTO |
| 33 | 00 | PORSCHE 911 | Charles Slater-Dave Duttinger-Rudy Bartling | 209 Laps | 9.GTU |
| 34 | 81 | CHEVROLET CAMARO | Ken Bupp-Guy Church-Del Taylor | 205 Laps | 11.GTO |
| 35 | 23 | ARGO JM16 Buick | George Petrilak-Dave Rosenberg-Bruce McInnes | 201 Laps | 9.Lights |
| 36 | 68 | MAZDA RX7 | Dennis Chambers-Chaunce Wallace | 201 Laps | 10.GTU |
| 37 | 08 | MAZDA RX7 | Paul Romano-Vance Swifts-John Drew | 186 Laps | 11.GTU |
| 38 | 52 | LOLA T616 Mazda | Ron Case-Bruce Dewey-Buzz Cason-Nort Northam | 186 Laps | 10.Lights |
| 39 | 4 | FORD MUSTANG GTX Special 9 | Scott Pruett-Pete Halsmer | 179 Laps | 7.GTP |
| 40 | 80 | ALBA AR6 Ferrari | Martino Finotto-Ruggero Melgrati-Pietro Silva | 177 Laps | 11.Lights |
| 41 | 24 | CHEVROLET CORVETTE | Craig Rutright-Garrett Jenkins-Roy Newsome | 165 Laps | 12.GTO |
| 42 | 90 | BUICK SKYHAWK | Bob Lee-Gary Myers-Timothy S.Lee | 161 Laps | 13.GTO |
| 43 | 50 | CHEVROLET CAMARO | Henry Brosnaham-Glen Crsoo-Jim Johnson | 158 Laps | 14.GTO |
| 44 | 25 | TIGA GT285 Ferrari 341 | David Loring-Roger Andrey-Willy Lewis | 145 Laps | 12.Lights |
| 45 | 44 | PORSCHE 911 | Paul Goral-Rusty Bond-Larry Figaro | 140 Laps | 12.GTU |
| 46 | 49 | PONTIAC FIREBIRD | Carlos Munoz-Carlos Catter-Joe Gonzalez | 136 Laps | 15.GTO |
| 47 | 16 | PORSCHE 962 122A | Price Cobb-Vern Schuppan | 123 Laps | 8.GTP |
| 48 | 60 | MAZDA RX7 | Steve DePoyster-Bob Schader-Jim Kurz-Mike Jocelyn | 114 Laps | 13.GTU |
| 49 | 31 | GEBHARDT JC853 BMW | Greg Hobbs-Gary Robinson-David Hobbs-Alf Gebhardt | 110 Laps | 13.Lights |
| 50 | 96 | TIGA GT286 Mazda 342 | Eduardo Dibos-Keith Rinzler-Tom Hessert | 93 Laps | 14.Lights |
| 51 | 47 | MAZDA RX7 | Doug Mills-Richard Oakley | 90 Laps | 14.GTU |
| 52 | 56 | CHEVROLET CAMARO | Bill Wink-Bill Martin-Don Erickson-Tim Evans | 87 Laps | 16.GTO |
| 53 | 79 | ALBA AR5 Oldsmobile 006 | Skeeter McKitterick-Ted Boady-Paul Lewis | 86 Laps | 15.Lights |
| 54 | 99 | TOYOTA CELICA Tc | Willy T.Ribbs-Jerrill Rice | 84 Laps | 17.GTO |
| 55 | 40 | ALBA AR2 Ferrari | Uli Bieri-Angelo Pallavicini-David Murry | 76 Laps | 16.Lights |
| 56 | 83 | CHEVROLET CAMARO | Craig Shafer-Joe Maloy-George Shafer | 76 Laps | 18.GTO |
| 57 | 51 | CHEVROLET CORVETTE | Dave Heinz-Bob Young | 75 Laps | 19.GTO |
| 58 | 1 | PORSCHE 962 HR4 | Danny Sullivan-A.J Foyt-Hurley Haywood | 73 Laps | 9.GTP |
| 59 | 13 | PORSCHE 914/6 | Mark Altman-Gary Altman-Tim Selby | 68 Laps | 15.GTU |
| 60 | 9 | TIGA GT285 Mazda | Fin Tomlinson-Terry Loebel-Richard Morgan | 57 Laps | 17.Lights |
| 61 | 38 | MAZDA RX7 | Roger Mandeville-Kelly Marsh-Don Marsh | 56 Laps | 20.GTO |
| 62 | 36 | ROYALE RP40 Mazda | Frank Jellinek-John Grooms-Tom Bagley | 54 Laps | 18.Lights |
| 63 | 26 | PONTIAC FIREBIRD | Del Taylor-Mark Montgomery-David Fuller | 45 Laps | 21.GTO |
| 64 | 91 | OLDSMOBILE CALAIS | Scott Gaylord-Luis Albiza-Kent Stover | 38 Laps | 22.GTO |
| 65 | 12 | BUICK SOMERSET | Harold Shafer-Tom Nehl-Rob Peters | 36 Laps | 23.GTO |
| 66 | 01 | SPICE FIERO | Jeff Kline-Don Bell | 31 Laps | 19.Lights |
| 67 | 77 | CHEVROLET CAMARO | Robert Lappalainen-Kenper Miller | 25 Laps | 24.GTO |
| 68 | 72 | CHEVROLET CAMARO | Jeffrey Loving-Richard Small-Jan Goodman | 23 Laps | 25.GTO |
| 69 | 15 | PONTIAC FIERO GTU-002 | Dick Murray-Terry Visger | 20 Laps | 16.GTU |
| 70 | 70 | CHEVROLET CAMARO | Tom Juckette-Richard McDill-Bill McDill | 19 Laps | 26.GTO |
| 71 | 21 | CHEVROLET CAMARO | Gene Felton-Lee Perkinson-Matt Mnich | 10 Laps | 27.GTO |
| 72 | 88 | CHEVROLET CORVETTE | John Heinricy-Bob McConnell-Bobby Carradine | 9 Laps | 28.GTO |
| 73 | 29 | TIGA GT286 Buick 321 | Steve Phillips-Ron Canizares-Howard Katz | 8 Laps | 20.Lights |
| 74 | 04 | PORSCHE 944 | Art Pilla-Dave White-George Drolsom | 7 Laps | 29.GTO |
| 92 | CHEVROLET CAMARO | Ash Tisdelle-Lance Van Every | GTO | ||
| 06 | CHEVROLET MONTE CARLO | Art Cross-Gary Smith-Bob Lee | GTO | ||
| 3 | OLDSMOBILE CALAIS | Vince Gimondo-Ken Grostic-Terry Wolters | GTO | ||
| 10 | CHEVROLET CORVETTE | Jim Stricklin-Don Nooe-Tim Stringfellow | GTO | ||
| 18 | PONTIAC GTA | Tim Evans-Andy Pilgrim-Doug Goad-Terry McKenna | Lights | ||
| 39 | CHEVROLET CAMARO | Frank Del Vecchio-Chris Thompson-Kurt Matthewson | GTO | ||
| 41 | BMW 325 | Mike Graham-Richard Burr-Charles W.Bryant | GTU | ||
| 45 | MAZDA RX7 | Carlos Pedrera-Dennis Dobkin | GTU | ||
| 48 | PORSCHE 911 | Gary Wonzer-Ron Case-Brian Cameron-Tom Cripe | GTU | ||
| 69 | FORD MUSTANG | Kenneth LaGrow | GTO | ||
| 78 | PORSCHE 911 | Rudy Bartling-Fritz Hochreuter-Werner Frank | GTU | ||
| 20 | PORSCHE 914/6 | John Hofstra-Mick Robinson-Ron Robinson | GTU | ||
| 27 | ARGO JM19 Mazda 106 | Jim Fowells-David Cowart | Lights | ||
| 32 | CHEVROLET CORVETTE | Karl Keck-Mark Kennedy-David Fuller-Mark Montgomery | GTO | ||
| 53 | LOLA T616 Mazda | Ron Case-Vicki Smith-Peter Uria-Art Cross | Lights | ||
| 57 | NISSAN 300ZX | Reed Kryder-Barry Kassel-Paul Thomas-Corky Prep | GTU | ||
| 58 | FORD MUSTANG | Diego Febles-Bisilio Davila | GTO | ||
| 66 | CHEVROLET CAMARO | Gary English-Jerry Thompson | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1987
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

