Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
300 km Purolator Camel GT, Portland
27 july 1987
Winners average : 167,377km/h
35 starters
Time : 01:51:57:539
| 1 | 98 | TOYOTA CELICA Tc | Chris Cord | 97 Laps | 1.GTO |
| 2 | 99 | TOYOTA CELICA Tc | Willy T.Ribbs | 96 Laps | 2.GTO |
| 3 | 33 | FORD MUSTANG | Bruce Jenner | 96 Laps | 3.GTO |
| 4 | 7 | OLDSMOBILE TORONADO | Irv Hoerr | 95 Laps | 4.GTO |
| 5 | 38 | MAZDA RX7 | Roger Mandeville | 94 Laps | 5.GTO |
| 6 | 55 | PONTIAC FIERO GTU-001 | Terry Visger | 91 Laps | 1.GTU |
| 7 | 6 | CHEVROLET CAMARO | Ric Moore-Pieter Baljet | 90 Laps | 6.GTO |
| 8 | 75 | MAZDA RX7 | Tom Kendall | 90 Laps | 2.GTU |
| 9 | 71 | MAZDA RX7 | Amos Johnson | 90 Laps | 3.GTU |
| 10 | 32 | NISSAN 300ZX | Max Jones | 88 Laps | 4.GTU |
| 11 | 68 | CHEVROLET CAMARO | Bruce Sanders | 87 Laps | 7.GTO |
| 12 | 85 | MAZDA RX7 | Bart Kendall | 86 Laps | 5.GTU |
| 13 | 92 | MERCURY MERKUR XR4Ti | Dave Kruse | 86 Laps | 6.GTU |
| 14 | 82 | MAZDA RX7 | Dick Greer | 86 Laps | 7.GTU |
| 15 | 51 | MAZDA RX7 | Vance Swifts | 86 Laps | 8.GTU |
| 16 | 10 | PORSCHE 930 | Charlie Godezke | 86 Laps | 8.GTO |
| 17 | 8 | MAZDA RX7 | Paul Romano | 86 Laps | 9.GTU |
| 18 | 54 | PORSCHE 911 911 210 0224 | Bill Auberlen | 85 Laps | 10.GTU |
| 19 | 4 | PONTIAC FIERO Spice-GTO-001 | Bob Earl | 81 Laps | 9.GTO |
| 20 | 16 | MAZDA RX7 | Carlos Bobeda-George Robinson | 72 Laps | 11.GTU |
| 21 | 11 | FORD MUSTANG | Lyn St James | 71 Laps | 10.GTO |
| 22 | 81 | CHEVROLET CORVETTE | Earl Pearson | 71 Laps | 11.GTO |
| 23 | 22 | FORD MUSTANG | Tom Gloy | 66 Laps | 12.GTO |
| 24 | 28 | CHEVROLET CAMARO | Tommy Riggins | 56 Laps | 13.GTO |
| 25 | 58 | PORSCHE 924GTR | Rick Weldon-Jon Longmire | 52 Laps | 12.GTU |
| 26 | 1 | FORD MUSTANG | Scott Pruett | 51 Laps | 14.GTO |
| 27 | 36 | PORSCHE 924GTR | Paul Haas-Margie Smith-Haas | 42 Laps | 13.GTU |
| 28 | 2 | CHEVROLET CORVETTE | Greg Pickett | 40 Laps | 15.GTO |
| 29 | 56 | PORSCHE 911 | Karl Durkheimer | 33 Laps | 14.GTU |
| 30 | 15 | PONTIAC FIERO GTU-002 | Dick Murray | 24 Laps | 15.GTU |
| 31 | 24 | PORSCHE 924GTR | Rick Eppinger-Wayne Nunnally | 20 Laps | 16.GTU |
| 32 | 57 | PORSCHE 911 | Neil Shelton | 14 Laps | 17.GTU |
| 33 | 67 | CHEVROLET CORVETTE | Frank Pool | 12 Laps | 16.GTO |
| 34 | 89 | PONTIAC FIREBIRD | Walter Benson | 5 Laps | 17.GTO |
| 35 | 48 | NISSAN 300ZX | Doug Barnhold | 1 Lap | 18.GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1987
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

