Welcome to the unofficial IMSA History website

'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'




Grand Prix of Palm Beach (45 minutes Race for GTU), West Palm Beach Street Circuit

6 april 1986

Winners average : 109,054km/h

20 starters


Time : 00:45:20:069

 1 38 MAZDA RX7 Roger Mandeville 32 Laps 1.GTU
 2 75 MAZDA RX7 Tom Kendall 32 Laps 2.GTU
 3 71 MAZDA RX7 Amos Johnson 32 Laps 3.GTU
 4 17 MAZDA RX7 Al Bacon 32 Laps 4.GTU
 5 02 MAZDA RX7 Roy Newsome 32 Laps 5.GTU
 6 14 PORSCHE 911 Dave Kruse 32 Laps 6.GTU
 7 82 MAZDA RX7 Dick Greer 31 Laps 7.GTU
 8 47 MAZDA RX7 Chaunce Wallace 30 Laps 8.GTU
 9 87 NISSAN 280Z Kevin Bruce 29 Laps 9.GTU
10  6 PORSCHE 911 Michael Lindsley 29 Laps 10.GTU
11 57 NISSAN 280ZX Kent Wilmering 29 Laps 11.GTU
12 68 PORSCHE 911 Luis Mendez 25 Laps 12.GTU
13 91 BMW 2002 Mike Graham 14 Laps 13.GTU
14 55 PONTIAC FIERO GTU-001 Bob Earl 12 Laps 14.GTU
15 48 PORSCHE 911 Gary Wonzer 11 Laps 15.GTU
16 16 PONTIAC FIERO GTU-002 Dick Murray 7 Laps 16.GTU
17 18 MAZDA RX7 Dennis Chambers 5 Laps 17.GTU
18 50 PONTIAC FIERO GTU-003 Terry Visger 5 Laps 18.GTU
19 44 MAZDA RX3 Bill Kotziers 1 Lap 19.GTU
20 09 PORSCHE 911 Peter Uria 0 Lap 20.GTU



Follow me on Twitter to get the updates



Clean and Simple

The complete story

The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)



IMSA History Club

Experience the best. Join the IMSA History Club.

Contact Me

Contact me

Contact me for any question about this site. Any suggestion welcome.