Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Laguna Seca Camel GTO/GTU, Laguna Seca Raceway
4 may 1986
Winners average : 161,773km/h
31 starters
Time : 00:37:25:497
| 1 | 07 | FORD MUSTANG | Scott Pruett | 33 Laps | 1.GTO |
| 2 | 98 | TOYOTA CELICA Tc | Dennis Aase | 33 Laps | 2.GTO |
| 3 | 4 | PONTIAC FIREBIRD | Tommy Riggins | 33 Laps | 3.GTO |
| 4 | 02 | CHEVROLET CAMARO | Tommy Byrne | 33 Laps | 4.GTO |
| 5 | 5 | PONTIAC FIREBIRD | Craig Carter | 32 Laps | 5.GTO |
| 6 | 7 | FORD MUSTANG | Bruce Jenner | 32 Laps | 6.GTO |
| 7 | 34 | PORSCHE 934 930 670 0161 | Kikos Fonseca | 32 Laps | 7.GTO |
| 8 | 74 | OLDSMOBILE TORONADO | Gene Felton | 32 Laps | 8.GTO |
| 9 | 72 | OLDSMOBILE TORONADO | Paul Gentilozzi | 32 Laps | 9.GTO |
| 10 | 75 | MAZDA RX7 | Tom Kendall | 32 Laps | 1.GTU |
| 11 | 71 | MAZDA RX7 | Amos Johnson | 32 Laps | 2.GTU |
| 12 | 38 | MAZDA RX7 | Roger Mandeville | 32 Laps | 3.GTU |
| 13 | 50 | PONTIAC FIERO GTU-003 | Terry Visger | 31 Laps | 4.GTU |
| 14 | 2 | FORD THUNDERBIRD | Danny May | 31 Laps | 10.GTO |
| 15 | 17 | MAZDA RX7 | Al Bacon | 31 Laps | 5.GTU |
| 16 | 78 | CHEVROLET CAMARO | Allen Glick | 31 Laps | 11.GTO |
| 17 | 73 | PORSCHE 911 | Larry Chmura | 31 Laps | 6.GTU |
| 18 | 32 | NISSAN 280ZX Tc | George Alderman | 31 Laps | 7.GTU |
| 19 | 95 | NISSAN 300ZX | Bob Leitzinger | 30 Laps | 8.GTU |
| 20 | 15 | MAZDA RX7 | Bob Reed | 30 Laps | 9.GTU |
| 21 | 94 | TOYOTA CELICA | Ray Hitomi | 29 Laps | 10.GTU |
| 22 | 16 | PONTIAC FIERO GTU-002 | Dick Murray | 29 Laps | 11.GTU |
| 23 | 27 | CHEVROLET CAMARO | Terry Prince | 29 Laps | 12.GTO |
| 24 | 14 | PORSCHE 911 | Dave Kruse | 29 Laps | 12.GTU |
| 25 | 31 | PORSCHE 911 | Charles Price | 28 Laps | 13.GTU |
| 26 | 36 | PORSCHE 924GTR | Paul Haas | 28 Laps | 14.GTU |
| 27 | 84 | PONTIAC FIERO | Clay Young | 20 Laps | 13.GTO |
| 28 | 55 | PONTIAC FIERO GTU-001 | Bob Earl | 16 Laps | 15.GTU |
| 29 | 76 | CHEVROLET CAMARO 861 | Jack Baldwin | 16 Laps | 14.GTO |
| 30 | 96 | DATSUN 200SX | David Day | 4 Laps | 16.GTU |
| 31 | 24 | PONTIAC FIREBIRD | Walter Benson | 29 Laps | 15.GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1986
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

