Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Columbus Ford Dealers 500 (Columbus 1-Hour Camel GTO/GTU), Columbus, Ohio Street Circuit
5 october 1986
Winners average : 113,769km/h
45 starters
Time : 01:00:30:905
| 1 | 77 | CHEVROLET CAMARO | Willy T.Ribbs | 31 Laps | 1.GTO |
| 2 | 65 | FORD MUSTANG | Pete Halsmer | 31 Laps | 2.GTO |
| 3 | 5 | PONTIAC FIREBIRD | Craig Carter | 31 Laps | 3.GTO |
| 4 | 99 | TOYOTA CELICA | Chris Cord | 31 Laps | 4.GTO |
| 5 | 4 | PONTIAC FIREBIRD | Tommy Riggins | 31 Laps | 5.GTO |
| 6 | 23 | OLDSMOBILE TORONADO | Irv Hoerr | 31 Laps | 6.GTO |
| 7 | 11 | FORD MUSTANG | Scott Pruett | 31 Laps | 7.GTO |
| 8 | 74 | OLDSMOBILE TORONADO | Paul Gentilozzi | 31 Laps | 8.GTO |
| 9 | 91 | PORSCHE 930S 009 00030 | Chet Vincentz | 31 Laps | 9.GTO |
| 10 | 26 | PONTIAC FIREBIRD | Del Taylor | 30 Laps | 10.GTO |
| 11 | 38 | MAZDA RX7 | Roger Mandeville | 30 Laps | 1.GTU |
| 12 | 39 | PORSCHE 930S 009 0005 | Jim Torres | 30 Laps | 11.GTO |
| 13 | 72 | OLDSMOBILE TORONADO | Tom Winters | 30 Laps | 12.GTO |
| 14 | 50 | PONTIAC FIERO GTU-003 | Terry Visger | 30 Laps | 2.GTU |
| 15 | 32 | NISSAN 280ZX Tc | George Alderman | 30 Laps | 3.GTU |
| 16 | 56 | PORSCHE 911 | Karl Durkheimer | 30 Laps | 4.GTU |
| 17 | 75 | MAZDA RX7 | Tom Kendall | 30 Laps | 5.GTU |
| 18 | 95 | NISSAN 300ZX | Bob Leitzinger | 30 Laps | 6.GTU |
| 19 | 41 | MAZDA RX7 | Helmut Silberberger | 30 Laps | 7.GTU |
| 20 | 16 | CHEVROLET CORVETTE | Kim Mason | 29 Laps | 13.GTO |
| 21 | 31 | PORSCHE 911 | Mark Altman | 29 Laps | 8.GTU |
| 22 | 15 | PONTIAC FIERO GTU-002 | Dick Murray | 29 Laps | 9.GTU |
| 23 | 82 | MAZDA RX7 | Dick Greer | 29 Laps | 10.GTU |
| 24 | 57 | NISSAN 280ZX | Reed Kryder | 29 Laps | 11.GTU |
| 25 | 47 | MAZDA RX7 | Chaunce Wallace | 28 Laps | 12.GTU |
| 26 | 10 | PONTIAC FIERO | Jack Broomall | 28 Laps | 13.GTU |
| 27 | 28 | PORSCHE 914/6 914 043 0538 | Earl Roe | 28 Laps | 14.GTU |
| 28 | 13 | DODGE DAYTONA | Rex Ecoff | 28 Laps | 15.GTU |
| 29 | 71 | MAZDA RX7 | Amos Johnson | 28 Laps | 16.GTU |
| 30 | 76 | CHEVROLET CAMARO 861 | Jack Baldwin | 27 Laps | 14.GTO |
| 31 | 92 | MAZDA RX3 | Mark Hardyman | 24 Laps | 17.GTU |
| 32 | 55 | PONTIAC FIERO GTU-001 | Bob Earl | 23 Laps | 18.GTU |
| 33 | 97 | CHEVROLET CAMARO | Rick Moore | 23 Laps | 15.GTO |
| 34 | 81 | CHEVROLET CAMARO | Ken Bupp | 22 Laps | 16.GTO |
| 35 | 9 | CHEVROLET CORVETTE | David Kicak | 20 Laps | 17.GTO |
| 36 | 25 | CHEVROLET CORVETTE | Dan Furey | 17 Laps | 18.GTO |
| 37 | 98 | TOYOTA CELICA Tc | Dennis Aase | 14 Laps | 19.GTO |
| 38 | 7 | FORD MUSTANG | Bruce Jenner | 13 Laps | 20.GTO |
| 39 | 46 | NISSAN 280Z | Bill Miller | 12 Laps | 19.GTU |
| 40 | 8 | MAZDA RX7 | Paul Romano | 11 Laps | 20.GTU |
| 41 | 54 | NISSAN 280ZX | Jack Buchinger | 10 Laps | 21.GTU |
| 42 | 17 | MAZDA RX7 | Al Bacon | 9 Laps | 22.GTU |
| 43 | 21 | PORSCHE CARRERA RSR | Mike Bavaro | 8 Laps | 21.GTO |
| 44 | 29 | CHEVROLET CAMARO | Todd Morici | 7 Laps | 22.GTO |
| 45 | 18 | MAZDA RX7 | Dennis Chambers | 3 Laps | 23.GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1986
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

