Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Atlanta Journal/Constitution Grand Prix Camel GT, Road Atlanta
14 april 1985
Winners average : 175,246km/h
53 starters
Time : 02:52:10:614
| 1 | 04 | JAGUAR XJR5 009 | Brian Redman-Hurley Haywood | 124 Laps | 1.GTP |
| 2 | 44 | JAGUAR XJR5 007 | Bob Tullius-Chip Robinson | 123 Laps | 2.GTP |
| 3 | 86 | PORSCHE 962 109 | Bruce Leven-David Hobbs | 122 Laps | 3.GTP |
| 4 | 68 | PORSCHE 962 105 | Pete Halsmer-John Morton | 122 Laps | 4.GTP |
| 5 | 14 | PORSCHE 962 103 | Al Holbert | 120 Laps | 5.GTP |
| 6 | 62 | MARCH 82G Chevrolet 4 | Steve Shelton-Darin Brassfield | 120 Laps | 6.GTP |
| 7 | 67 | PORSCHE 962 106 | Jim Busby-Rick Knoop | 117 Laps | 7.GTP |
| 8 | 22 | MARCH 84G Chevrolet 1 | Art Leon-Don Whittington | 116 Laps | 8.GTP |
| 9 | 2 | MARCH 85G Porsche 5 | Al Leon-Skeeter McKitterick | 116 Laps | 9.GTP |
| 10 | 33 | LOLA T600 Chevrolet HU4 | Richard Anderson-Bard Boand | 115 Laps | 10.GTP |
| 11 | 65 | FORD MUSTANG | John Jones-Wally Dallenbach | 114 Laps | 1.GTO |
| 12 | 91 | PORSCHE 934 930 890 0014 | Chet Vincentz-Kees Nierop | 111 Laps | 2.GTO |
| 13 | 12 | PONTIAC FIREBIRD | Ken Murray-Phil Currin | 111 Laps | 3.GTO |
| 14 | 76 | MAZDA RX7 | Jack Baldwin | 109 Laps | 1.GTU |
| 15 | 23 | NISSAN 200SX | Frank Carney-Dick Davenport | 106 Laps | 2.GTU |
| 16 | 3 | MARCH 84G Buick 2 | Ken Madren-Wayne Pickering | 105 Laps | 11.GTP |
| 17 | 5 | PORSCHE 962 101 | Bob Akin-Jim Mullen | 105 Laps | 12.GTP |
| 18 | 72 | FABCAR Porsche FGTP-701 | Elliot Forbes Robinson-Tom Winters | 105 Laps | 1.Lights |
| 19 | 24 | PONTIAC FIREBIRD | Del Taylor-John Hayes-Harlow-Arvid Albanese | 105 Laps | 4.GTO |
| 20 | 38 | MAZDA RX7 | Roger Mandeville-Danny Smith | 103 Laps | 5.GTO |
| 21 | 71 | MAZDA RX7 | Amos Johnson-Jack Dunham | 102 Laps | 3.GTU |
| 22 | 89 | PORSCHE 914/6 470 29 00076 | Ray Hendricks-Bruce Jankowitz | 102 Laps | 4.GTU |
| 23 | 09 | PORSCHE CARRERA RSR | Peter Uria-Larry Figaro | 101 Laps | 6.GTO |
| 24 | 42 | MAZDA RX7 | Scott Pruett | 101 Laps | 5.GTU |
| 25 | 61 | ARGO JM16 FordJM16/099 | Brent O'neill-Lyn St James | 100 Laps | 13.GTP |
| 26 | 96 | PORSCHE 914/6 914 043 1523 | Bruce Jones-Leo Bottari | 99 Laps | 6.GTU |
| 27 | 31 | PORSCHE CARRERA RSR | Mark Altman-Gary Altman | 98 Laps | 7.GTO |
| 28 | 63 | ARGO JM16B Mazda 097 | Jim Downing-John Maffucci | 93 Laps | 2.Lights |
| 29 | 20 | RONDEAU M382 Chevrolet 001 | Joe Hill-Steve Alexander | 92 Laps | 14.GTP |
| 30 | 69 | PORSCHE CARRERA RSR | John Hofstra-Tom Bailey | 92 Laps | 8.GTO |
| 31 | 45 | MARCH 85G Buick | John Paul Jr-Bill Adam | 85 Laps | 15.GTP |
| 32 | 17 | MAZDA RX7 | Al Bacon-Charles Guest | 75 Laps | 7.GTU |
| 33 | 41 | PONTIAC FIREBIRD | Luis Sereix-Daniel Urrutia | 71 Laps | 9.GTO |
| 34 | 47 | PONTIAC FIREBIRD | Walt Bohren | 68 Laps | 10.GTO |
| 35 | 7 | FORD THUNDERBIRD | John Bauer-Greg Pickett | 65 Laps | 11.GTO |
| 36 | 84 | PONTIAC FIERO | Clay Young | 58 Laps | 8.GTU |
| 37 | 53 | MAZDA RX7 | Danny Smith | 56 Laps | 12.GTO |
| 38 | 99 | TOYOTA CELICA | Chris Cord-Dennis Aase | 51 Laps | 9.GTU |
| 39 | 25 | MARCH 83G Chevrolet 3 | Dave Cowart-Kenper Miller | 49 Laps | 16.GTP |
| 40 | 10 | MARCH 82G Chevrolet 1 | Jimmy Leeward | 43 Laps | 17.GTP |
| 41 | 8 | LOLA T616 Polimotor HU4 | Tim Coconis | 29 Laps | 3.Lights |
| 42 | 15 | MARCH 85G Porsche 6 | John Kalagian | 27 Laps | 18.GTP |
| 43 | 93 | ARGO JM16 Mazda 098 | Kelly Marsh | 27 Laps | 4.Lights |
| 44 | 82 | MAZDA RX7 | Dick Greer | 24 Laps | 10.GTU |
| 45 | 29 | MARCH 85G Chevrolet 4 | Darin Brassfield | 20 Laps | 19.GTP |
| 46 | 35 | PORSCHE 911 | Bobby Hefner-Jack Griffin | 20 Laps | 11.GTU |
| 47 | 30 | PONTIAC FIREBIRD | Jim Fay | 16 Laps | 13.GTO |
| 48 | 90 | PONTIAC FIREBIRD | Andy Peterey | 14 Laps | 14.GTO |
| 49 | 79 | PORSCHE 924GTR | Bob Bergstrom | 5 Laps | 12.GTU |
| 50 | 19 | PORSCHE 935 | Paul Goral | 4 Laps | 20.GTP |
| 51 | 08 | MAZDA RX7 | Paul Romano | 2 Laps | 13.GTU |
| 52 | 32 | NISSAN 280ZX | George Alderman | 1 Lap | 14.GTU |
| 53 | 54 | MAZDA RX7 | Rob Peters | 0 Lap | 15.GTU |
| 6 | ROYALE RP40 Buick JM16/102 | Charles Morgan-Bill Alsup | Lights | ||
| 6 | TIGA GT285 Mazda 282 | Howard Siegel-Ron Nelson | Lights | ||
| 36 | PORSCHE 911 | Ron Case | GTU | ||
| 46 | PONTIAC FIREBIRD | Billy Dingman-Walt Bohren | GTO | ||
| 64 | ARGO JM16 Ford | Lights | |||
| 88 | PORSCHE 934 930 670 0171 | Jamsal-Cader | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1985
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

