Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Camel Continental Double Three-Hour Camel GT, Watkins Glen International Circuit
8 july 1984
Winner's average : 174,586km/h
57 starters
Time : 6:02:20,735
| 1 | 14 | PORSCHE 962 103 | Al Holbert-Derek Bell-Jim Adams | 194 laps | 1.GTP |
| 2 | 86 | PORSCHE 962 101 | Bruce Leven-John Paul Jr | 191 laps | 2.GTP |
| 3 | 04 | JAGUAR XJR5 009 | Brian Redman-Hurley Haywood | 186 laps | 3.GTP |
| 4 | 63 | ARGO JM16 Mazda 098 | Jim Downing-John Maffucci | 181 laps | 4.GTP |
| 5 | 67 | LOLA T616 Mazda HU1 | Jim Busby-Rick Knoop | 181 laps | 5.GTP |
| 6 | 91 | PORSCHE 934 930 890 0014 | Chet Vincentz-Jim Mullen | 176 laps | 1.GTO |
| 7 | 87 | PORSCHE 924GTR | John Schneider-Elliot Forbes Robinson | 172 laps | 1.GTU |
| 8 | 07 | ARGO JM16 Ford 100 | Lyn St James-Herm Johnson | 171 laps | 6.GTP |
| 9 | 30 | ALBA AR3 Ford 001 | Gianpiero Moretti-Fulvio Ballabio | 171 laps | 7.GTP |
| 10 | 70 | MAZDA GTP | David Loring-Frank Jellinek | 171 laps | 8.GTP |
| 11 | 38 | MAZDA RX7 | Roger Mandeville-Amos Johnson | 171 laps | 2.GTO |
| 12 | 66 | MAZDA RX7 | Jack Dunham-Jeff Kline | 170 laps | 2.GTU |
| 13 | 82 | DATSUN 280ZX | Carson Baird-Bill Coykendall | 170 laps | 3.GTU |
| 14 | 93 | MAZDA RX7 | Ron Pawley-Don Marsh-Kelly Marsh | 162 laps | 4.GTU |
| 15 | 5 | PORSCHE 962 102 | Bob Akin-John O'steen | 161 laps | 9.GTP |
| 16 | 40 | BMW M1 4301225 | Uli Bieri-Matt Gysler | 160 laps | 3.GTO |
| 17 | 21 | FERRARI 512BB 29511 | William Gelles-Steve Cohen-Eno De Pasquale | 159 laps | 10.GTP |
| 18 | 09 | PORSCHE CARRERA RSR 911 720 0114 | George Hulse | 159 laps | 4.GTO |
| 19 | 25 | MARCH 83G Chevrolet 3 | Dave Cowart-Kenper Miller | 158 laps | 11.GTP |
| 20 | 68 | CHEVROLET CAMARO | George Shafer-Craig Shafer-Joe Maloy | 157 laps | 5.GTO |
| 21 | 31 | PORSCHE 911 | Mark Altman-Gary Altman | 156 laps | 5.GTU |
| 22 | 89 | PORSCHE 914/6 470 29 00076 | Ray Hendricks-Bruce Jankowitz | 155 laps | 6.GTU |
| 23 | 76 | MAZDA RX7 | Jack Baldwin-Ira Young | 153 laps | 7.GTU |
| 24 | 81 | DATSUN 280Z | Bob Speakman-Paul Brand | 150 laps | 8.GTU |
| 25 | 17 | MAZDA RX7 | Al Bacon-Charles Guest | 141 laps | 9.GTU |
| 26 | 96 | CHEVROLET CORVETTE | Richard Anderson-Bard Boand | 137 laps | 6.GTO |
| 27 | 64 | CHEVROLET CORVETTE | Bob Baechle-Brad Goetz | 136 laps | 7.GTO |
| 28 | 56 | MARCH 84G Chevrolet 4 | Randy Lanier-Bill Whittington | 133 laps | 12.GTP |
| 29 | 2 | MARCH 84G Chevrolet 1 | Al Leon-Art Leon-Skeeter McKitterick | 123 laps | 13.GTP |
| 30 | 08 | FERRARI 308GTB | Allen Glick-Billy Scyphers | 122 laps | 8.GTO |
| 31 | 95 | DATSUN 280ZX | Bob Leitzinger-Bob Criss | 117 laps | 10.GTU |
| 32 | 18 | BMW M1 | Fomfor | 112 laps | 9.GTO |
| 33 | 79 | PORSCHE 924GTR | Tom Winters-Bob Bergstrom | 110 laps | 11.GTU |
| 34 | 32 | DATSUN 280ZX | George Alderman-Lew Price | 109 laps | 12.GTU |
| 35 | 10 | CHEVROLET CORVETTE | David Kicak-Tom Rynone-Tony Piocosta | 109 laps | 10.GTO |
| 36 | 11 | MAZDA RX7 | Helmut Silberberger-Gaston Andrey | 107 laps | 13.GTU |
| 37 | 92 | MAZDA RX7 | Dick Greer-Don Marsh | 106 laps | 11.GTO |
| 38 | 27 | MAZDA RX7 | Jim Fowells-Ray Mummery | 97 laps | 14.GTU |
| 39 | 15 | MARCH 84G Chevrolet 5 | John Kalagian-John Lloyd | 91 laps | 14.GTP |
| 40 | 4 | CHEVROLET CAMARO | Billy Hagan-Gene Felton | 91 laps | 12.GTO |
| 41 | 01 | ARGO JM16 Buick 101 | Robert Overby-Don Bell | 89 laps | 15.GTP |
| 42 | 77 | PORSCHE 924GTR | Bob Bergstrom | 85 laps | 15.GTU |
| 43 | 02 | MAZDA RX7 | Bobby Diehl-Roy Newsome-Joe Varde | 79 laps | 16.GTU |
| 44 | 84 | PONTIAC FIERO | Clay Young-Jim Burt | 57 laps | 17.GTU |
| 45 | 65 | CHEVROLET CAMARO | Gary English-Jerry Thompson | 49 laps | 13.GTO |
| 46 | 9 | MARCH 83G Chevrolet 1 | Wayne Baker-Jack Newsum | 42 laps | 16.GTP |
| 47 | 16 | MARCH 82G Chevrolet 82G-4 | Marty Hinze-Tim Coconis | 34 laps | 17.GTP |
| 48 | 43 | BMW M1 | Diego Montoya-Brian Goellnicht | 26 laps | 14.GTO |
| 49 | 94 | PONTIAC FIREBIRD | Bill Gardner-Chris Gennone | 26 laps | 15.GTO |
| 50 | 60 | CHEVROLET CORVETTE | Jim Cook-Tommy Morrison | 24 laps | 16.GTO |
| 51 | 7 | FORD MUSTANG GTP | Klaus Ludwig | 17 laps | 18.GTP |
| 52 | 35 | PONTIAC FIREBIRD | Dan Schott-Jim Fay | 16 laps | 17.GTO |
| 53 | 71 | ARGO JM16 Buick 102 | Charles Morgan | 13 laps | 19.GTP |
| 54 | 47 | CHEVROLET CORVETTE | Walt Bohren | 11 laps | 18.GTO |
| 55 | 44 | JAGUAR XJR5 007 | Bob Tullius-Doc Bundy | 7 laps | 20.GTP |
| 56 | 29 | CHEVROLET CAMARO | Hoyt Overbagh | 7 laps | 19.GTO |
| 57 | 8 | LOLA T616 Mazda HU4 | Peter Kuhn | 0 lap | 21.GTP |
| 0 | PORSCHE 911 | Ron Case | GTU | ||
| 57 | MARCH 84G Chevrolet 2 | Bill Whittington | GTP | ||
| 75 | MAZDA RX7 | Chris Dembs-Don Anderson | GTU | ||
| 00 | MARCH 84G Porsche 3 | Sarel van der Merwe-Tony Martin | GTP | ||
| 06 | FORD MUSTANG GTP | Bob Wollek | GTP | ||
| 09 | PORSCHE CARRERA RSR | Lance van Every-Ash Tisdelle | GTO | ||
| 3 | MARCH 84G Buick 2 | Ken Madren-M.L Speer-Wayne Pickering | GTP | ||
| 6 | PORSCHE 962 104 | Preston Henn-A.J Foyt | GTP | ||
| 8 | PORSCHE CARRERA RSR 911 460 0035 | Jack Lewis-Bob Beasley | GTO | ||
| 12 | OSELLA PA10 BMW FA-2000-001 | Werner Frank-Pierre Honegger | GTP | ||
| 13 | MAZDA RX7 | Frank Rubino-David Leira | GTU | ||
| 18 | SAUBER C7 Chevrolet 83-C7-01 | Fomfor-Albert Naon | GTP | ||
| 19 | NIMROD NRA/C2 Aston Martin 002 | Jack Miller | GTP | ||
| 21 | CHEVROLET CORVETTE | Gary Baker | GTO | ||
| 22 | PONTIAC FIREBIRD | Janis Taylor-Fernando Sabino | GTO | ||
| 23 | DATSUN 200SX | Frank Carney-Dick Davenport | GTU | ||
| 28 | CHEVROLET CAMARO | Bill McVey | GTO | ||
| 28 | NIMROD NRA/C2 Aston Martin 004 | Ray Mallock | GTP | ||
| 29 | NIMROD NRA/C2 Aston Martin 005 | John Cooper | GTP | ||
| 33 | CHEVROLET CORVETTE | Ricardo Londono-Tom Nehl | GTO | ||
| 37 | MAZDA RX7 | Tom Burdsall-Peter Welter | GTU | ||
| 39 | PHOENIX JG1 Chevrolet JG-1 | John Gunn | GTP | ||
| 42 | MAZDA RX7 | Paul Lewis | GTU | ||
| 45 | MARCH 84G Chevrolet 6 | John Morton-Tony Adamowicz | GTP | ||
| 46 | PONTIAC FIREBIRD | Frank Jellinek-Paul Fassler | GTO | ||
| 48 | DATSUN 280Z | Bill Miller-Jack Ries | GTU | ||
| 49 | PORSCHE 935 | Paul Goral | GTP | ||
| 61 | ARGO JM16 Ford 099 | Don Courtney-Brent O'neill | GTP | ||
| 68 | LOLA T616 Mazda HU2 | Jim Busby | GTP | ||
| 72 | CHEVROLET CAMARO | Tommy Riggins-Charles Pelz | GTO | ||
| 74 | CHEVRON B36 Buick | Del Taylor | GTP | ||
| 77 | DATSUN 280ZX | Reed Kryder-Dave Weitzenhof | GTU | ||
| 80 | DATSUN 280Z | Carson Hurley | GTU | ||
| 97 | PONTIAC FIREBIRD | Dave Horchler-Don Erickson | GTO | ||
| 99 | TOYOTA CELICA | Chris Cord | GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1984
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

