Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
The Coca-Cola Classic Twelve Hours of Sebring, Sebring International Raceway
24 march 1984
Winners average : 171,176km/h
81 starters
Time : 12:01:01:415
| 1 | 48 | PORSCHE 935J 000 00012 | Mauricio de Narvaez-Hans Heyer-Stefan Johansson | 263 Laps | 1.GTP |
| 2 | 57 | MARCH 83G Chevrolet 2 | Randy Lanier-Bill Whittington-Marty Hinze | 261 Laps | 2.GTP |
| 3 | 6 | PORSCHE 935L 935L | Derek Bell-AJ Foyt-Bob Wollek | 258 Laps | 3.GTP |
| 4 | 9 | PORSCHE 935K3 009 00030 | Wayne Baker-Jim Mullen-Tom Blackaller | 258 Laps | 4.GTP |
| 5 | 5 | PORSCHE 935-84 935-84 | Bob Akin-John O'steen-Hans Stuck | 256 Laps | 5.GTP |
| 6 | 14 | PORSCHE 935K4 K4/01 | Bob Wollek-John Graham-Hugo Gralia-Preston Henn | 246 Laps | 6.GTP |
| 7 | 45 | LOLA T600 Chevrolet HU11 | John Morton-Tony Garcia-Tony Adamowicz | 244 Laps | 7.GTP |
| 8 | 4 | CHEVROLET CAMARO | Billy Hagan-Gene Felton-Terry Labonte | 243 Laps | 1.GTO |
| 9 | 76 | MAZDA RX7 | Jack Baldwin-Ira Young-Bob Reed | 238 Laps | 1.GTU |
| 10 | 32 | DATSUN 280ZX | George Alderman-Carson Baird-Lew Price | 234 Laps | 2.GTU |
| 11 | 04 | JAGUAR XJR5 006 | Brian Redman-Pat Bedard | 234 Laps | 8.GTP |
| 12 | 7 | PORSCHE 911 | Ren Tilton-Blake Pridgen-Rusty Bond | 234 Laps | 3.GTU |
| 13 | 17 | MAZDA RX7 | Al Bacon-Charles Guest | 222 Laps | 4.GTU |
| 14 | 51 | PORSCHE 911 | Van McDonald-Dennis DeFranceschi | 222 Laps | 5.GTU |
| 15 | 71 | PORSCHE 911 | John Higgins-James King-Howard Cherry | 221 Laps | 6.GTU |
| 16 | 23 | PORSCHE 914/6 914 043 0538 | Tim Selby-Earl Roe | 221 Laps | 7.GTU |
| 17 | 38 | MAZDA RX7 | Roger Mandeville-Amos Johnson-Danny Smith | 221 Laps | 2.GTO |
| 18 | 68 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez-Chiqui Soldevilla-Chris Marte | 217 Laps | 3.GTO |
| 19 | 93 | MAZDA RX7 | Don Marsh-Ron Pawley-Kelly Marsh-Whitney Ganz | 216 Laps | 8.GTU |
| 20 | 05 | PORSCHE 935M16 930 990 0032 | Tico Almeida-Miguel Morejon | 216 Laps | 9.GTP |
| 21 | 62 | CHEVROLET CORVETTE | Tim Morgan-Peter Morgan-Charles Bair-Marcus Opie | 215 Laps | 4.GTO |
| 22 | 28 | PORSCHE 924GTR | John Jellinek-Stefan Edlis-Tom Brennan | 212 Laps | 9.GTU |
| 23 | 97 | FERRARI 512BB 31589 | Tom Shelton-Steve Shelton-Claude Ballot Léna-John McComb | 211 Laps | 10.GTP |
| 24 | 82 | MAZDA RX7 | Lee Mueller-Terry Visger-John Casey | 208 Laps | 10.GTU |
| 25 | 10 | PORSCHE 924GTR BS70006 | Dave White-George Drolsom-Jerry Kendall | 202 Laps | 12.GTU |
| 26 | 0 | PORSCHE 911 | Ron Case-Dave Panaccione | 186 Laps | 12.GTU |
| 27 | 01 | PORSCHE CARRERA RSR 911 720 0114 | George Hulse-Jerry Kennedy-Mike Cheung | 183 Laps | 5.GTO |
| 28 | 21 | PONTIAC FIREBIRD | Craig Allen-George Schwarz-Andre Schwarz | 181 Laps | 6.GTO |
| 29 | 26 | CHEVROLET CAMARO | William Boyer-Steve Roberts | 181 Laps | 7.GTO |
| 30 | 43 | BMW M1 | Diego Montoya-Brian Goellnicht-Michael Roe | 180 Laps | 8.GTO |
| 31 | 40 | BMW M1 4301225 | Uli Bieri-Matt Gysler-Angelo Pallavicini | 177 Laps | 9.GTO |
| 32 | 67 | CHEVROLET CAMARO | George Shafer-Craig Shafer-Joe Maloy | 170 Laps | 10.GTO |
| 33 | 09 | PORSCHE CARRERA RSR | Lance Van Every-Ash Tisdelle | 169 Laps | 11.GTO |
| 34 | 46 | PONTIAC FIREBIRD | Paul Fassler-Frank Jellinek-Jerry Molnar | 167 Laps | 12.GTO |
| 35 | 99 | CHEVROLET CORVETTE | Phil Currin-Steve Gentile-Jim Cook-Tommy Morrison | 161 Laps | 13.GTO |
| 36 | 25 | MARCH 82G Porsche 2 | Dave Cowart-Kenper Miller | 158 Laps | 11.GTP |
| 37 | 94 | PONTIAC FIREBIRD | Bill Gardner-James Durovy | 149 Laps | 14.GTO |
| 38 | 15 | LOLA T600 Chevrolet HU4 | John Kalagian-John Lloyd | 148 Laps | 12.GTP |
| 39 | 13 | MAZDA RX7 | Frank Rubino-Jose Rodriguez-David Leira | 146 Laps | 13.GTU |
| 40 | 83 | CHEVROLET CORVETTE | Karl Keck-Robert Whitaker-William Wessel | 138 Laps | 15.GTO |
| 41 | 90 | BUICK SKYHAWK | Bob Lee-Gary Myers-Bill Julian | 137 Laps | 16.GTO |
| 42 | 31 | MAZDA OVS-1 | Larry O'Brien-Mike Van Steenburg | 137 Laps | 13.GTP |
| 43 | 00 | MARCH 83G Porsche 4 | Sarel Van der Merwe-Graham Duxbury-Tony Martin | 134 Laps | 14.GTP |
| 44 | 86 | PORSCHE 935 000 00028 | Al Holbert-Claude Ballot Léna-Hurley Haywood | 123 Laps | 15.GTP |
| 45 | 60 | MAZDA RX7 | Dennis Krueger-Tom Hendrickson-Rick Kinner | 114 Laps | 14.GTU |
| 46 | 44 | JAGUAR XJR5 008 | Bob Tullius-Doc Bundy | 114 Laps | 16.GTP |
| 47 | 41 | RONDEAU M382 Chevrolet 001 | Gary Belcher-Jean Rondeau-John Gunn | 109 Laps | 17.GTP |
| 48 | 84 | PONTIAC FIERO | Clay Young-Douglas Grunnet-Jim Burt | 105 Laps | 15.GTU |
| 49 | 11 | CHEVROLET CAMARO | Dale Kreider-Roy Newsome-Bobby Diehl | 103 Laps | 17.GTO |
| 50 | 24 | PORSCHE 935JLP2 009 00043 | Mark Speer-Jack Griffin | 96 Laps | 18.GTP |
| 51 | 88 | CHEVROLET CAMARO | Ken Murray-Russ Boy-Richard Valentine | 95 Laps | 18.GTO |
| 52 | 95 | PORSCHE CARRERA RSR | Luis Gordillo-Eduardo Salguero-Manuel Villa | 71 Laps | 19.GTO |
| 53 | 69 | PORSCHE 911 | John Hofstra-Peter Uria-Mick Robinson | 69 Laps | 16.GTU |
| 54 | 27 | MAZDA RX7 | Jim Fowells-Ray Mummery-Steve Potter | 65 Laps | 17.GTU |
| 55 | 18 | SAUBER C7 BMW 83-C7-01 | Max Welti-Fomfor-Willy Valiente | 63 Laps | 19.GTP |
| 56 | 55 | MAZDA RX7 | Whitney Ganz-Gene Hackman | 59 Laps | 18.GTU |
| 57 | 2 | MARCH 84G Chevrolet | Al Leon-Art Leon-Terry Wolters | 56 Laps | 20.GTP |
| 58 | 79 | PORSCHE 924GTR | Bob Bergstrom-Tom Winters-Bill Adam | 52 Laps | 19.GTU |
| 59 | 42 | PORSCHE 911 | Buzz Cason-Peter Uria-Gary Wonzer | 49 Laps | 20.GTU |
| 60 | 3 | MARCH 84G Buick 2 | Ken Madren-Mark Speer-Wayne Pickering | 44 Laps | 21.GTP |
| 61 | 35 | PORSCHE CARRERA RSR 911 460 9113 | Worth Williams-Jim Leeward-Steve Zwiren | 43 Laps | 20.GTO |
| 62 | 47 | CHEVROLET CORVETTE | Walt Bohren-Billy Dingman | 43 Laps | 21.GTO |
| 63 | 58 | PORSCHE 924GTR | Alfredo Mena-Jim Trueman-Deborah Gregg | 40 Laps | 21.GTU |
| 64 | 30 | CHEVROLET MONTE CARLO | Tim Chitwood-Joe Llauget-Jose Rios | 38 Laps | 22.GTP |
| 65 | 78 | PORSCHE 911 | Klaus Bitterauf-Vicki Smith-Arvid Albanese | 37 Laps | 22.GTU |
| 66 | 61 | ARGO JM16 Ford 099 | Don Courtney-Brent O'neill-Steve Shelton | 36 Laps | 23.GTP |
| 67 | 85 | PORSCHE CARRERA RSR | Kikos Fonseca-Jamsal-Diego Febles | 32 Laps | 22.GTO |
| 68 | 66 | MAZDA RX7 | Jack Dunham-Paul Lewis-Jeff Kline | 25 Laps | 23.GTU |
| 69 | 64 | PORSCHE CARRERA RSR | John Hulen-Ron Coupland-Dan Hartill | 25 Laps | 23.GTO |
| 70 | 22 | PONTIAC FIREBIRD | Larry Figaro-Fernando Sabino | 25 Laps | 24.GTO |
| 71 | 16 | MARCH 83G Chevrolet 82G-4 | Marty Hinze | 22 Laps | 24.GTP |
| 72 | 77 | CHEVROLET CAMARO | Jeff Loving-Richard Small | 20 Laps | 25.GTO |
| 73 | 03 | PORSCHE 911 | Vince DiLella-Manuel Cueto | 19 Laps | 24.GTU |
| 74 | 63 | ARGO JM16 Mazda 098 | Jim Downing-John Maffucci | 17 Laps | 25.GTP |
| 75 | 20 | CHEVROLET CORVETTE | Paul Canary-Bob Barnett | 17 Laps | 26.GTO |
| 76 | 37 | MAZDA RX7 | Peter Welter-Paul Burdsall-Nort Northam | 16 Laps | 25.GTU |
| 77 | 56 | PORSCHE 934 930 670 0162 | Rick Borlase-Michael Hammond-Don Kravig | 12 Laps | 27.GTO |
| 78 | 33 | JAGUAR XJS XJR4 | John McComb-Paul Pettey | 6 Laps | 28.GTO |
| 79 | 49 | PORSCHE 935 | Paul Goral-John Hayes Harlow | 5 Laps | 26.GTP |
| 80 | 87 | PORSCHE 924GTR | Elliot Forbes Robinson-John Schneider | 4 Laps | 26.GTU |
| 81 | 52 | CHEVROLET CAMARO | Hoyt Overbagh-Robert Theall-Peter Kirill | 4 Laps | 29.GTO |
| 8 | MAC LAREN M12GT 60-05 | Paul Canary-Eppie Wietzes | GTP | ||
| 19 | AMX SPIRIT | Jimmy Tumbleston-Bobby Dumont | GTO | ||
| 34 | LOTUS EUROPA | Donald Flores-Tom Turner | GTU | ||
| 53 | CHEVROLET CORVETTE | Don Nooe-Gale O'Doski | GTO | ||
| 65 | CHEVROLET CAMARO | Rick Habersin-Bob Murray | GTO | ||
| 91 | BMW 2002 | Charles Bryant-Richard Burr-Mike Graham | GTU | ||
| 92 | TOYOTA COROLLA | Robert Amar-Ashmeed Mohammed | GTU | ||
| 96 | FERRARI 512BB 30559 | Claude Ballot Léna-Jean Claude Andruet | GTP | ||
| 98 | CHEVROLET MONZA | Alfredo Sesana-Jorge Cortes | GTO | ||
| 02 | PORSCHE 935 | Dudley Wood-John Cooper | GTP | ||
| 06 | FORD CAPRI | Tim Lee-Richard Scott-Al White | GTU | ||
| 07 | ARGO JM16 Ford 100 | Lyn S James-Jim Trueman | GTP | ||
| 08 | FERRARI 308GTB | Allen Glick-Billy Scyphers | GTO | ||
| 12 | OSELLA PA10 BMW FA-2000-001 | Werner Frank-Rudy Bartling | GTP | ||
| 29 | PORSCHE 935 | Robert Gottfried-Rich Lee | GTP | ||
| 36 | CHEVROLET CAMARO | Scott Schadel-Michael Duncan | GTO | ||
| 39 | PHOENIX JG1 Chevrolet JG-1 | John Gunn | GTP | ||
| 48 | CHEVROLET CORVETTE | Vincent P.Collins-Bill Nelson-Lojza Vosta | GTO | ||
| 50 | FORD PINTO | Cameron Worth-Alan Crouch-Sylvain Tremblay | GTU | ||
| 50 | CHEVROLET CAMARO | Hector Coco-Carlos Catter-Augusto Molina | GTO | ||
| 54 | PORSCHE CARRERA RSR 911 360 0601 | Bob Copeman | GTO | ||
| 70 | CHEVROLET CAMARO | Richard McDill-Gary English-Mike Laws | GTO | ||
| 72 | PORSCHE CARRERA RSR | Ken Moore | GTO | ||
| 73 | PORSCHE CARRERA RSR | Carlos Munoz | GTO | ||
| 74 | CHEVRON B36 GTP | Janis Taylor-Del Taylor | GTP | ||
| 75 | CHEVROLET CAMARO | Bob Gregg-Bob Young-Joe Varde | GTO | ||
| 80 | CHEVROLET CAMARO | Bill McVey-Jacques Groleau | GTO | ||
| 81 | CHEVROLET CORVETTE | Cliff Gotlob-Carl Herman | GTO | ||
| 89 | PORSCHE 911 | Rainer Brezinka-John Centano | GTU | ||
| 93 | CHEVROLET CORVETTE | Don Cummings-Craig Rubright-Greg Walker | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1984
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

