Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Charlotte Camel GT 500, Charlotte Motor Speedway
20 may 1984
Winners average : 166,939km/h
50 starters
Time : 02:59:35,930
| 1 | 56 | MARCH 84G Chevrolet 4 | Randy Lanier-Bill Whittington | 138 Laps | 1.GTP |
| 2 | 44 | JAGUAR XJR5 007 | Bob Tullius-Doc Bundy | 135 Laps | 2.GTP |
| 3 | 04 | JAGUAR XJR5 009 | Brian Redman-Pat Bedard | 134 Laps | 3.GT |
| 4 | 45 | MARCH 84G Chevrolet 6 | John Morton-Tony Adamowicz | 132 Laps | 4.GTP |
| 5 | 4 | CHEVROLET CAMARO | Billy Hagan-Gene Felton | 129 Laps | 1.GTO |
| 6 | 47 | CHEVROLET CORVETTE | Walt Bohren | 128 Laps | 2.GTO |
| 7 | 91 | PORSCHE 934 930 890 0014 | Chet Vincentz-Dave White | 127 Laps | 3.GTO |
| 8 | 63 | ARGO JM16 Mazda | Jim Downing-John Maffucci | 127 Laps | 5.GTP |
| 9 | 2 | MARCH 84G Chevrolet 1 | Al Leon-Art Leon | 127 Laps | 6.GTP |
| 10 | 71 | ARGO JM16 Buick 102 | Charles Morgan-Whitney Ganz | 125 Laps | 7.GTP |
| 11 | 60 | CHEVROLET CORVETTE | Jim Cook-Don Knowles | 125 Laps | 4.GTO |
| 12 | 99 | TOYOTA CELICA | Chris Cord-Jim Adams | 124 Laps | 1.GTU |
| 13 | 17 | MAZDA RX7 | Al Bacon-Charles Guest | 123 Laps | 2.GTU |
| 14 | 84 | PONTIAC FIERO | Clay Young-Douglas Grunnet | 121 Laps | 3.GTU |
| 15 | 76 | MAZDA RX7 | Jack Baldwin-Ira Young | 121 Laps | 4.GTU |
| 16 | 09 | PORSCHE CARRERA RSR | Lance Van Every-Ash Tisdelle | 120 Laps | 5.GTO |
| 17 | 14 | PORSCHE 962 103 | Al Holbert-Derek Bell | 119 Laps | 8.GTP |
| 18 | 43 | BMW M1 | Diego Montoya-Brian Goellnicht | 118 Laps | 6.GTO |
| 19 | 42 | MAZDA RX7 | Paul Lewis-Scott Pruett | 118 Laps | 5.GTU |
| 20 | 80 | DATSUN 280Z | Carson Hurley-Jim Fitzgerald | 116 Laps | 6.GTU |
| 21 | 92 | MAZDA RX7 | Dick Greer-John Finger | 113 Laps | 7.GTU |
| 22 | 98 | CHEVROLET CORVETTE | Phil Currin | 112 Laps | 7.GTO |
| 23 | 25 | MARCH 83G Chevrolet 3 | Dave Cowart-Kenper Miller | 108 Laps | 9.GTP |
| 24 | 29 | PORSCHE 935K3 | Robert Gottfried-Rich Lee-Jackson Yonge | 108 Laps | 10.GTP |
| 25 | 34 | PONTIAC FIREBIRD | Dan Schott-Jim Fay | 107 Laps | 8.GTO |
| 26 | 38 | MAZDA RX7 | Roger Mandeville-Amos Johnson | 107 Laps | 9.GTO |
| 27 | 9 | MARCH 83G Chevrolet 1 | Wayne Baker-Jack Newsum | 107 Laps | 11.GTP |
| 28 | 66 | MAZDA RX7 | Jack Dunham-Jeff Kline | 96 Laps | 8.GTU |
| 29 | 6 | PORSCHE 914/6 914 043 1523 | Bruce Jones-Steve Zwiren | 87 Laps | 9.GTU |
| 30 | 21 | CHEVROLET CORVETTE | Gary Baker-Steve Potter | 86 Laps | 10.GTO |
| 31 | 32 | DATSUN 280ZX | George Alderman-Lew Price | 83 Laps | 10.GTU |
| 32 | 8 | PORSCHE CARRERA RSR 911 460 0035 | Jack Lewis-Bob Beasley | 81 Laps | 11.GTO |
| 33 | 79 | PORSCHE 924GTR | Bob Bergstrom-Tom Winters | 75 Laps | 11.GTU |
| 34 | 36 | PORSCHE 911 | Joe Cogbill Sr-Joe Cogbill | 70 Laps | 12.GTU |
| 35 | 15 | LOLA T600 Chevrolet HU4 | John Kalagian-John Lloyd | 63 Laps | 12.GTP |
| 36 | 33 | CHEVROLET CORVETTE | Ricardo Londono-Tommy Riggins | 53 Laps | 12.GTO |
| 37 | 23 | DATSUN 200SX | Frank Carney-Dick Davenport | 48 Laps | 13.GTU |
| 38 | 00 | MARCH 83G Porsche 4 | Sarel Van der Merwe | 45 Laps | 13.GTP |
| 39 | 07 | ARGO JM16 Ford 100 | Lyn St James-Jim Trueman | 43 Laps | 14.GTP |
| 40 | 61 | ARGO JM16 Ford 099 | Brent O'neill | 41 Laps | 15.GTP |
| 41 | 27 | MAZDA RX7 | Ray Mummery | 34 Laps | 14.GTU |
| 42 | 46 | PONTIAC FIREBIRD | Paul Fassler | 26 Laps | 13.GTO |
| 43 | 7 | FORD MUSTANG GTP | Bob Wollek | 21 Laps | 16.GTP |
| 44 | 5 | PORSCHE 962 102 | Bob Akin | 19 Laps | 17.GTP |
| 45 | 30 | ALBA AR3 Ford 001 | Gianpiero Moretti | 17 Laps | 18.GTP |
| 46 | 93 | MAZDA RX7 | Kelly Marsh | 16 Laps | 15.GTU |
| 47 | 96 | CHEVROLET CORVETTE | Richard Anderson | 12 Laps | 14.GTO |
| 48 | 16 | MARCH 83G Chevrolet 82G-4 | Marty Hinze | 3 Laps | 19.GTP |
| 49 | 87 | PORSCHE 924GTR | Elliot Forbes Robinson | 0 Lap | 16.GTU |
| 50 | 05 | FORD MUSTANG | Fernando Sabino | 0 Lap | 15.GTO |
| 06 | FORD MUSTANG GTP | Klaus Ludwig | GTP | ||
| 19 | NIMROD NRA/C2 Aston Martin 002 | Jack Miller | GTP | ||
| 57 | MARCH 84G Chevrolet 2 | Randy Lanier-Bill Whittington | GTP | ||
| 89 | PORSCHE 914/6 470 29 00076 | Ray Hendricks | GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1984
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

