Welcome to the unofficial IMSA History website

'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'




Monterey Triple Crown GTU, Laguna Seca

1 may 1983

Winners average : 154,413km/h

24 starters


Time : 00:46:20:261

 1 16 BMW 320 001 Boy Hayje 39 Laps 1.GTU
 2 38 MAZDA RX7 Roger Mandeville 39 Laps 2.GTU
 3 74 DATSUN 280ZX Casey Mollett 38 Laps 3.GTU
 4 71 DATSUN 280ZX Charles Morgan 38 Laps 4.GTU
 5 48 DATSUN 280ZX Frank Honsowetz 37 Laps 5.GTU
 6 99 TOYOTA CELICA Dennis Aase 36 Laps 6.GTU
 7 72 DATSUN 510 Jon Koobation 36 Laps 1.GP2
 8 66 MAZDA RX7 Jack Dunham 36 Laps 7.GTU
 9 69 PORSCHE 911 Wayne Baker 35 Laps 8.GTU
10 21 MAZDA RX3 Bruce Short 35 Laps 2.GP2
11  8 PORSCHE 911 Walt Maas 34 Laps 9.GTU
12 73 ALFA ROMEO GTV Arnold Zucchi 34 Laps 3.GP2
13 31 PORSCHE 911 Gary Nylander 33 Laps 10.GTU
14 83 DATSUN 510 Sue Thompson 32 Laps 4.GP2
15 56 FORD PINTO Lee Howlett 28 Laps 5.GP2
16 91 DATSUN 280ZX Ray McIntyre 27 Laps 11.GTU
17 88 DATSUN 510 Mike Lipscomb 22 Laps 6.GP2
18 13 BMW 2002 Paul Fry 20 Laps 7.GP2
19 68 MAZDA RX3 Russell Carl 19 Laps 8.GP2
20 64 DATSUN 510 Mitch Wright 15 Laps 9.GP2
21 98 TOYOTA CELICA Roberto Moreno 12 Laps 12.GTU
22  2 RENAULT Le Car Doug Peterson 10 Laps 10.GP2
23 82 MAZDA RX7 Joe Varde 2 Laps 13.GTU
24 79 PORSCHE 924GTR Bob Bergstrom 1 Lap 14.GTU



Follow me on Twitter to get the updates



Clean and Simple

The complete story

The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)



IMSA History Club

Experience the best. Join the IMSA History Club.

Contact Me

Contact me

Contact me for any question about this site. Any suggestion welcome.