Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
30th Anniversary Coca-Cola Twelve Hours of Sebring Camel GT, Sebring Airport
20 march 1982
Winners average : 169,627km/h
67 starters
Time : 12:02:16:072
| 1 | 18 | PORSCHE 935JLP3 JLP3 | John Paul-John Paul Jr | 244 Laps | 1.GTP |
| 2 | 46 | MARCH 83G Chevrolet 1 | Bobby Rahal-Mauricio de Narvaez-Jim Trueman | 244 Laps | 2.GTP |
| 3 | 8 | PORSCHE 935JLP2 009 00043 | Mark Speer-Terry Wolters-Charles Mendez | 237 Laps | 3.GTP |
| 4 | 50 | PORSCHE CARRERA RSR 911 560 9115 | Diego Febles-Tato Ferrer-Chiqui Soldevilla | 235 Laps | 1.GTO |
| 5 | 86 | PORSCHE 935 000 00028 | Hurley Haywood-Al Holbert-Bruce Leven | 231 Laps | 4.GTP |
| 6 | 38 | MAZDA RX7 | Roger Mandeville-Jeff Kline-Amos Johnson | 224 Laps | 1.GTU |
| 7 | 9 | PORSCHE 935K3 009 00030 | Ray Ratcliff-Grady Clay-Skeeter McKitterick | 224 Laps | 5.GTP |
| 8 | 39 | PORSCHE CARRERA RSR 006 00024 | Rainer Brezinka-Rudy Bartling-Fritz Hochreuter | 221 Laps | 2.GTO |
| 9 | 01 | FORD MUSTANG | John Morton-Tom Klausler | 219 Laps | 3.GTO |
| 10 | 05 | PORSCHE CARRERA RSR 911 460 9050 | Ticoc Almeida-Ernesto Soto-Rene Rodriguez | 218 Laps | 4.GTO |
| 11 | 26 | PORSCHE CARRERA RSR 911 230 0030 | Earl Roe-Tim Selby | 212 Laps | 5.GTO |
| 12 | 5 | PORSCHE 935K3 000 00013 | Derek Bell-Craig Siebert-Bob Akin | 212 Laps | 6.GTP |
| 13 | 63 | MAZDA RX7 | JIm Downing-John Maffucci-Tom Waugh | 209 Laps | 2.GTU |
| 14 | 75 | PORSCHE CARRERA RSR 911 460 0037 | Doug Lutz-Dave Panaccione | 205 Laps | 6.GTO |
| 15 | 02 | FORD MUSTANG | Milt Minter-John Bauer | 194 Laps | 7.GTO |
| 16 | 27 | MAZDA RX7 | Jim Fowells-Ray Mummery-John Carusso | 194 Laps | 3.GTU |
| 17 | 61 | PORSCHE 911 | Paul Goral-Nort Northam-Jim Burt | 189 Laps | 4.GTU |
| 18 | 00 | PORSCHE 935K3 000 00027 | Ted Field-Danny Ongais | 187 Laps | 7.GTP |
| 19 | 21 | BMW M1 4301195 | Joe Crevier-Paul Fassler-Bob Zeigel | 187 Laps | 8.GTO |
| 20 | 7 | LOLA T600 Chevrolet HU1 | Ralph Kent-Cooke-Jim Adams-David Hobbs | 184 Laps | 8.GTP |
| 21 | 77 | PORSCHE 911 | Dudley Davis-Henry Godfredson-Charlie Lloyd | 184 Laps | 5.GTU |
| 22 | 78 | PORSCHE 911 | Vicki Smith-Klaus Bitterauf-Scott Flanders | 183 Laps | 6.GTU |
| 23 | 58 | PORSCHE 924GTR | Jim Busby-Doc Bundy-James Brolin | 175 Laps | 9.GTO |
| 24 | 68 | PORSCHE 911 | Jack Rynerson-Van McDonald-Harvey McDonald | 168 Laps | 7.GTU |
| 25 | 42 | PORSCHE 911 | Gary Wonzer-Bill Bean-Chuck Grantham | 164 Laps | 8.GTU |
| 26 | 6 | FERRARI 512BB 30559 | Desire Wilson-Janet Guthrie-Bonnie Henn | 163 Laps | 9.GTP |
| 27 | 16 | PORSCHE 935K3 930 770 0960 | Marty Hinze-Bill Whittington-Don Whitttington | 151 Laps | 10.GTP |
| 28 | 09 | PORSCHE 935 000 00009 | Preston Henn-Dale Whittington-Randy Lanier | 146 Laps | 11.GTP |
| 29 | 88 | CHEVROLET CAMARO | George Shafer-Craig Shafer-Al Crookston | 144 Laps | 10.GTO |
| 30 | 07 | PORSCHE 914/6 | Tom Buckley-Peter Aschentrenner-Gene Rutherford | 142 Laps | 9.GTU |
| 31 | 97 | CHEVROLET MONZA | Don Cummings-Irwin Ayes | 141 Laps | 12.GTP |
| 32 | 94 | CHEVROLET CORVETTE | Bard Boand-Richard Anderson-Brian Utt | 138 Laps | 11.GTO |
| 33 | 4 | PONTIAC FIREBIRD | Darin Brassfield-Jerry Brassfield-Bill Cooper | 135 Laps | 12.GTO |
| 34 | 93 | PORSCHE 911 | Uli Bieri-Jean Pierre Zingg-Herman Lausberg | 127 Laps | 10.GTU |
| 35 | 66 | MAZDA RX7 | Jack Dunham-Luis Sereix | 124 Laps | 11.GTU |
| 36 | 34 | PORSCHE 924GTR | George Drolsom-Bill Johnson-Tom Davey | 119 Laps | 13.GTO |
| 37 | 03 | PORSCHE 935 | Angelo Pallavicini-Neil Crang-John Sheldon | 119 Laps | 13.GTP |
| 38 | 96 | DATSUN 240Z | Ron Reed-Mike Langlinais | 119 Laps | 12.GTU |
| 39 | 54 | BMW M1 4301027 | Tony Garcia-Albert Naon-Fred Stiff | 116 Laps | 14.GTO |
| 40 | 81 | CHEVROLET CAMARO | Bill McDill-Mike Meldeau-Tom Juckette | 104 Laps | 14.GTP |
| 41 | 51 | MAZDA RX7 | Ed Pimm-Walt Bohren-Doug Carmean | 103 Laps | 13.GTU |
| 42 | 20 | CHEVROLET CAMARO | Bruce Jernigan-Bill Boyer | 90 Laps | 15.GTP |
| 43 | 84 | PORSCHE 934 930 670 0171 | Jamsal-Eduardo Barrientos | 77 Laps | 15.GTO |
| 44 | 25 | MARCH 82G BMW | Dave Cowart-Kenper Miller | 72 Laps | 16.GTP |
| 45 | 69 | CHEVROLET MONZA | Kenneth LaGrow-Bill Boyer-Jack Turner | 68 Laps | 17.GTP |
| 46 | 44 | CHEVROLET CAMARO | Billy Hagan-Gene Felton | 63 Laps | 16.GTO |
| 47 | 30 | PORSCHE 911 | Ron Case-Michael Harry-Nagelo Pizzagelli | 62 Laps | 14.GTU |
| 48 | 65 | FERRARI 512BB 34445 | Carson Baird-Tom Pumpelly-Chip Mead | 59 Laps | 18.GTP |
| 49 | 74 | CHEVRON B36 GTP | Del Taylor-Wayne Dassinger | 57 Laps | 19.GTP |
| 50 | 40 | PORSCHE CARRERA RSR 911 560 9119 | Luis Gordillo-Manuel Villa-Mandy Gonzalez | 56 Laps | 17.GTO |
| 51 | 79 | PORSCHE 924GTR | Tom Winters-Robert Overby-Bob Bergstrom | 55 Laps | 18.GTO |
| 52 | 10 | PONTIAC FIREBIRD | Bob Raub-Tony Brassfield-Carl Shafer | 52 Laps | 19.GTO |
| 53 | 87 | MAZDA RX7 | Luis Mendez-Ralph Sanchez-Armando Ramirez | 50 Laps | 15.GTU |
| 54 | 23 | CHEVROLET CAMARO | Raul Garcia-Armando Fernandez | 38 Laps | 20.GTP |
| 55 | 82 | MAZDA RX7 | Jim Cook-Jim Mullen | 36 Laps | 16.GTU |
| 56 | 15 | FORD CAPRI | Timothy Lee-Al White-Craig Pearce | 36 Laps | 17.GTU |
| 57 | 53 | BMW 3.0CSL 2275989 | Fomfor-Guillermo Valiente-Benjamin Gonzalez | 27 Laps | 20.GTO |
| 58 | 48 | CHEVROLET CORVETTE | Phil Currin-John Carusso | 26 Laps | 21.GTP |
| 59 | 3 | RENAULT R12 | Ned Skiff-Jim Leo | 26 Laps | 18.GTU |
| 60 | 19 | PORSCHE CARRERA RSR 911 460 9050 | Lance Van Every-Ash Tisdelle | 23 Laps | 21.GTO |
| 61 | 36 | PORSCHE 924GTR | Paul Miller-Pat Bedard-Jurgen Barth | 23 Laps | 22.GTO |
| 62 | 45 | CHEVROLET CAMARO | Hershell McGriff-Richard Brooks | 21 Laps | 22.GTP |
| 63 | 60 | AMX SPIRIT | Bob Lee-Brian Erikson-Guy Church | 18 Laps | 23.GTO |
| 64 | 71 | CHEVROLET CAMARO | Jeffrey Loving-Edward Belin | 14 Laps | 24.GTO |
| 65 | 2 | PORSCHE 935K3 000 00011 | John Fitzpatrick-David Hobbs | 7 Laps | 23.GTP |
| 66 | 29 | OLDSMOBILE STARFIRE | Hoyt Overbagh-Peter Kirill-Scott Smith Jr | 7 Laps | 25.GTO |
| 67 | 11 | BMW M1 4301065 | Dennis Aase-Chuck Kendall-John Hotschkis | 1 Lap | 26.GTO |
| 0 | PORSCHE 935K3 000 00013 | Ted Field-Danny Ongais | GTX | ||
| 17 | CHEVROLET CAMARO | Tim Chitwood-Joe Varde | GTO | ||
| 22 | PORSCHE 934 930 670 0162 | Werner Frank-Ken Madren | GTO | ||
| 28 | CHEVROLET CAMARO | Bill McVey-David Deacon-Scott Smith Jr | GTO | ||
| 31 | LANCIA STRATOS | Anatoly Arutunoff-José Marina | GTU | ||
| 47 | FERRARI 512BB 31589 | Frank Rubino-Tom Davis | GTO | ||
| 04 | PORSCHE CARRERA RSR | Fred Flaquer-Joe Gonzalez-Gary Myers | GTO | ||
| 13 | CHEVROLET CORVETTE | René Rodriguez-Tico Almeida-John Greenwood | GTO | ||
| 35 | PORSCHE CARRERA RSR 911 460 9113 | Mark Speer-Terry Wolters-Ray Ratcliff | GTO | ||
| 56 | PORSCHE CARRERA RSR 911 210 0224 | Rick Borlase-Michael Hammond | GTO | ||
| 57 | CHEVROLET CORVETTE | Mike Williamson-Charles Gano | GTO | ||
| 73 | CHEVROLET VEGA | Vincent P.Collins-Lojza Vosta | GTU | ||
| 92 | MAZDA RX7 | Rick Knoop-Lee Mueller-Kathy Rude | GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1982
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

