Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Sears Point Camel GTU, Sears Point International Raceway
25 july 1982
Winners average : 136,757km/h
33 starters
Time : 00:53:39:416
Categories
GTU
| 1 | 82 | MAZDA RX7 | Joe Varde | 30 Laps | 1.GTU |
| 2 | 38 | MAZDA RX7 | Roger Mandeville | 30 Laps | 2.GTU |
| 3 | 63 | MAZDA RX7 | Jim Downing | 30 Laps | 3.GTU |
| 4 | 74 | DATSUN 280ZX | Casey Mollett | 30 Laps | 4.GTU |
| 5 | 30 | PORSCHE 911 | Larry Chmura | 29 Laps | 5.GTU |
| 6 | 39 | PORSCHE 911 | Greg LaCava | 29 Laps | 6.GTU |
| 7 | 8 | PORSCHE 911 | John Johnson | 29 Laps | 7.GTU |
| 8 | 48 | DATSUN 280Z | Frank Honsowetz | 29 Laps | 8.GTU |
| 9 | 2 | RENAULT Le Car | Doug Peterson | 29 Laps | 1.GP2 |
| 10 | 65 | DATSUN 510 | Bill Free | 28 Laps | 2.GP2 |
| 11 | 75 | DATSUN 510 | Gary Rieck | 28 Laps | 3.GP2 |
| 12 | 81 | DATSUN 200SX | Jeff Scoville | 28 Laps | 4.GP2 |
| 13 | 72 | DATSUN 510 | Dave Carkhuff | 28 Laps | 5.GP2 |
| 14 | 21 | MAZDA RX3 | Bruce Short | 27 Laps | 6.GP2 |
| 15 | 69 | DATSUN 510 | Ted Gruner | 27 Laps | 7.GP2 |
| 16 | 86 | OPEL MANTA | Tony di Benedetto | 27 Laps | 8.GP2 |
| 17 | 61 | MAZDA RX3 | H.Tide Edbing | 27 Laps | 9.GP2 |
| 18 | 17 | DATSUN 200SX | Steven Rhone | 27 Laps | 10.GP2 |
| 19 | 25 | DATSUN 510 | Art Charles | 26 Laps | 11.GP2 |
| 20 | 73 | ALFA ROMEO GTV | Arnold Zucchi | 26 Laps | 12.GP2 |
| 21 | 56 | DATSUN 510 | Michael Bertero | 25 Laps | 13.GP2 |
| 22 | 80 | DATSUN 1200 | Bruce Blondin | 20 Laps | 14.GP2 |
| 23 | 96 | DATSUN 280Z | Stu Fisher | 19 Laps | 9.GTU |
| 24 | 71 | DATSUN 280ZX | Ray McIntyre | 18 Laps | 10.GTU |
| 25 | 90 | DATSUN 280Z | Jerry Murch | 13 Laps | 11.GTU |
| 26 | 0 | DATSUN 200SX | Mike Rickman | 11 Laps | 15.GP2 |
| 27 | 33 | FORD PINTO | Norman Wielsh | 11 Laps | 16.GP2 |
| 28 | 53 | ALFA ROMEO GTV | Jon Norman | 7 Laps | 17.GP2 |
| 29 | 5 | DATSUN 200SX | Danny May | 7 Laps | 18.GP2 |
| 30 | 92 | PORSCHE 911 | Bob Barnes | 6 Laps | 12.GTU |
| 31 | 55 | DATSUN 710 | David Blum | 5 Laps | 19.GP2 |
| 32 | 16 | MAZDA RX3 | Terry Visger | 4 Laps | 20.GP2 |
| 33 | 04 | MERCURY CAPRI | Jim Story | 1 Lap | 21.GP2 |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1982
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

