Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
The Coca-Cola Twelve Hours of Sebring, International Grand Prix of Endurance, Sebring Airport
21 march 1981
Winners average : 170,661km/h
78 starters
Time : 12:00:49:855
| 1 | 86 | PORSCHE 935 000 00024 | Hurley Haywood-Al Holbert-Bruce Leven | 245 Laps | 1.GTX |
| 2 | 90 | PORSCHE 935K3 009 0005 | Roy Woods-Ralph Kent Cooke-Skeeter McKitterick | 242 Laps | 2.GTX |
| 3 | 2 | PORSCHE 935K3 930 770 0960 | Marty Hinze-Milt Minter-Bill Whittington | 240 Laps | 3.GTX |
| 4 | 3 | PORSCHE 935M16 930 770 0013 | Howard Meister-Rolf Stommelen-Harald Grohs | 233 Laps | 4.GTX |
| 5 | 58 | PORSCHE CARRERA RSR 911 560 9121 | Chuck Kendall-Pete Smith-Dennis Aase | 218 Laps | 1.GTO |
| 6 | 30 | PORSCHE 935J 930 890 0014 | Gianpiero Moretti-Charles Mendez-Mauricio de Narvaez | 213 Laps | 5.GTX |
| 7 | 23 | PORSCHE CARRERA RSR 911 230 0030 | Tim Selby-Earl Roe | 212 Laps | 2.GTO |
| 8 | 73 | MAZDA RX7 | Mark Speer-Eddy Joosen-Dick Vermeersch | 212 Laps | 3.GTO |
| 9 | 98 | MAZDA RX7 | Lee Mueller-Walt Bohren | 211 Laps | 1.GTU |
| 10 | 44 | TRIUMPH TR8 | Bob Tullius-Bill Adam | 208 Laps | 4.GTO |
| 11 | 67 | PORSCHE 911 | Mike Ramirez-Luis Gordillo-Manuel Villa | 208 Laps | 2.GTU |
| 12 | 04 | PORSCHE CARRERA RSR | Tico Almeida-René Rodriguez-Miguel Morejon | 203 Laps | 5.GTO |
| 13 | 54 | PORSCHE CARRERA RSR | Tony Garcia-Albert Naon-Hiram Cruz | 203 Laps | 6.GTO |
| 14 | 35 | PORSCHE 934 930 670 0161 | Mandy Gonzales-Bonky Fernandez-Juan Cochesa | 199 Laps | 7.GTO |
| 15 | 50 | MAZDA RX7 | Jim Downing-Irv Hoerr-Scott Hoerr | 196 Laps | 3.GTU |
| 16 | 49 | MAZDA RX7 | Al Cosention-Bob Speakman | 190 Laps | 4.GTU |
| 17 | 9 | PORSCHE 935K3 009 00030 | Bob Garretson-Bobby Rahal-Brian Redman | 190 Laps | 6.GTX |
| 18 | 45 | PORSCHE 914/6 | Dwight Mitchell-Ray Ratcliff-Bill Cooper | 189 Laps | 5.GTU |
| 19 | 28 | DATSUN 280ZX | Sam Posey-Fred Stiff | 187 Laps | 8.GTO |
| 20 | 4 | TRIUMPH TR8 | Pat Bedard-John Kelly | 187 Laps | 9.GTO |
| 21 | 32 | DATSUN 240Z | George Alderman-John McComb | 186 Laps | 6.GTU |
| 22 | 77 | PORSCHE 911 | Bruce Jennings-Bill Bean-Tom Ashby | 185 Laps | 7.GTU |
| 23 | 68 | CHEVROLET CORVETTE | Richard Valentine-Maurice Carter | 182 Laps | 7.GTX |
| 24 | 05 | PORSCHE CARRERA RSR 911 460 9050 | Fred Flaquer-Joe Gonzales-Angelo Dominguez | 182 Laps | 10.GTO |
| 25 | 31 | LANCIA STRATOS | Anatoly Aruntunoff-José Marina | 177 Laps | 8.GTU |
| 26 | 84 | PORSCHE 935M16 930 670 0171 | Jamsal-Eduardo Barrientos-Guillermo Valiente | 177 Laps | 8.GTX |
| 27 | 25 | BMW M1 4301040 | Dave Cowart-Kenper Miller | 176 Laps | 11.GTO |
| 28 | 81 | MAZDA RX7 | Steve Dietrich-Tom Winters-Hugh McDonough | 174 Laps | 9.GTU |
| 29 | 83 | CHEVROLET CAMARO | George Shafer-Craig Shafer-Al Crookston | 173 Laps | 9.GTX |
| 30 | 34 | PORSCHE 924GTR | George Drolsom-Rob Hoskins-Buzz Marcus | 165 Laps | 12.GTO |
| 31 | 92 | MAZDA RX7 | Kathy Rude-Divina Galica | 160 Laps | 10.GTU |
| 32 | 15 | PORSCHE CARRERA RSR | Doug Lutz-Dave Panaccione | 155 Laps | 13.GTO |
| 33 | 52 | PORSCHE 911 | Jack Swanson-Tom Cripe-Van McDonald | 154 Laps | 11.GTU |
| 34 | 43 | PORSCHE CARRERA RSR | Bob Gregg-Bob Young-Joe Varde | 153 Laps | 14.GTO |
| 35 | 88 | PORSCHE 911 | Klaus Bitterauf-James Moxley-Jim Leo | 150 Laps | 12.GTU |
| 36 | 41 | CHEVROLET CAMARO | Billy Hagan-Terry Labonte | 144 Laps | 10.GTX |
| 37 | 24 | PORSCHE 934 930 670 0168 | Jack Refenning-Ren Tilton-Peter Welter | 139 Laps | 15.GTO |
| 38 | 39 | PORSCHE 911 | John Higgins-Chip Mead-Bill Johnson | 136 Laps | 13.GTU |
| 39 | 66 | MAZDA RX7 | Jack Dunham-Tom Sheehy-Luis Sereix | 136 Laps | 14.GTU |
| 40 | 02 | FORD MUSTANG | John Morton-Tom Klausler | 133 Laps | 11.GTX |
| 41 | 1 | PORSCHE 935K3 000 00011 | John Fitzpatrick-Jim Busby | 129 Laps | 12.GTX |
| 42 | 60 | AMX SPIRIT | Bob Lee-Vicki Smith-Tom Alan Marx | 128 Laps | 16.GTO |
| 43 | 62 | PORSCHE 911 | Bill Koll-Jeff Kline | 121 Laps | 15.GTU |
| 44 | 0 | PORSCHE 935K3 | Ted Field-Danny Ongais | 117 Laps | 13.GTX |
| 45 | 53 | PORSCHE CARRERA RSR | Fritz Hochreuter-Rainer Brezinka-Gary Hirsch | 114 Laps | 17.GTO |
| 46 | 27 | CHEVROLET CAMARO | Kenneth LaGrow-Jack Turner | 114 Laps | 14.GTX |
| 47 | 7 | MAZDA RX7 | Jim Mullen-Michael Zimicki | 112 Laps | 16.GTU |
| 48 | 09 | PORSCHE 935K3 930 890 0021 | Preston Henn-John Gunn-Gary Belcher | 107 Laps | 15.GTX |
| 49 | 14 | BMW M1 4301021 | Alf Gebhardt-Marc Surer | 106 Laps | 18.GTO |
| 50 | 57 | PORSCHE 914/6 | Wayne Baker-Robert Overby-Dan Gilliland | 96 Laps | 17.GTU |
| 51 | 72 | CHEVRON B36 Alfa Romeo | Del Taylor-Rex Ramsey | 96 Laps | 16.GTX |
| 52 | 20 | CHEVROLET MONZA Dekon 1012 | Chris Cord-Jim Adams | 94 Laps | 17.GTX |
| 53 | 97 | CHEVROLET MONZA | Don Cummings-Tom Juckette | 94 Laps | 18.GTX |
| 54 | 55 | MAZDA RX7 | Roger Mandeville-Amos Johnson | 89 Laps | 18.GTU |
| 55 | 93 | CHEVROLET CORVETTE | John Carusso-Russ Boy-Rex Ramsey | 89 Laps | 19.GTO |
| 56 | 48 | CHEVROLET CAMARO | Bill McDill-Robert Whitaker | 85 Laps | 19.GTX |
| 57 | 29 | PORSCHE CARRERA RSR | Nort Northam-Chiqui Soldevilla | 84 Laps | 20.GTO |
| 58 | 82 | MAZDA RX7 | Jim Cook-John Casey-Bob Bergstrom | 74 Laps | 19.GTU |
| 59 | 12 | CHEVROLET CAMARO | Jimmy Tumbleston-Bobby Dumont-Ford Smith | 63 Laps | 21.GTO |
| 60 | 5 | PORSCHE 935K3 009 00016 | Bob Akin-Derek Bell-Craig Siebert | 62 Laps | 20.GTX |
| 61 | 75 | MAZDA RX7 | Pierre Honegger-Pierre Dieudonné-Jean Paul Libert | 60 Laps | 20.GTU |
| 62 | 07 | PORSCHE 935 930 770 0958 | Ludwig Heimrath-Ludwig Heimrath Jr | 57 Laps | 21.GTX |
| 63 | 16 | MAZDA RX7 | Doug Grunnet-Jim Burt-Steve Paquette | 50 Laps | 21.GTU |
| 64 | 40 | BMW M1 4301225 | David Deacon-Rudy Bartling-Mike Freberg | 47 Laps | 22.GTO |
| 65 | 94 | PORSCHE 935K3 930 670 0152 | Don Whittington-Bill Whittington-Dale Whittington | 43 Laps | 22.GTX |
| 66 | 8 | PORSCHE 935JLP3 JLP3 | John Paul-John Paul Jr | 40 Laps | 23.GTX |
| 67 | 79 | PORSCHE CARRERA RSR | Lance van Every-Richard-Ash Tisdelle | 27 Laps | 23.GTO |
| 68 | 56 | PORSCHE CARRERA RSR 911 210 0224 | Rick Borlase-Don Kravig-Michael Hammond | 27 Laps | 24.GTO |
| 69 | 03 | PORSCHE 934 930 670 0178 | Angelo Pallavicini-Neil Crang-Dan Simpson | 23 Laps | 25.GTO |
| 70 | 89 | CHEVROLET CORVETTE | Al Levenson-Liz Kleinschmidt-Charles Kleinschmidt | 21 Laps | 26.GTO |
| 71 | 42 | CHEVROLET CORVETTE | Joe Cotrone-Kal Showket-Phil Currin-Emory Donaldson | 20 Laps | 27.GTO |
| 72 | 85 | CHEVROLET CAMARO | Jeffrey Loving-Ralph Noseda-Richard Small | 18 Laps | 28.GTO |
| 73 | 61 | CHEVROLET CORVETTE | C C Canada-Earle Moffitt-Harry Cochran | 15 Laps | 29.GTO |
| 74 | 38 | PORSCHE 911 | Ron Case-Ray Mummery-Jack Rynerson | 12 Laps | 22.GTU |
| 75 | 70 | MAZDA RX7 | Chris Doyle-Hubert Phipps | 10 Laps | 23.GTU |
| 76 | 21 | PORSCHE 914/6 | Peter Aschentrenner-Peter Moennick-Herman Lausberg | 6 Laps | 24.GTU |
| 77 | 13 | CHEVROLET CORVETTE | John Lino-George Garcia-Fernando Garcia | 2 Laps | 30.GTO |
| 78 | 37 | ALFA ROMEO GTV | Janis Taylor-Pat Godard-Carol Cone | 1 Lap | 25.GTU |
| 00 | PORSCHE 935K3 | Danny Ongais-Ted Field | GTX | ||
| 01 | PORSCHE CARRERA RSR | Fred Flaquer-Joe Gonzalez-Angelo Dominguez | GTO | ||
| 10 | CHEVROLET CAMARO | Tim Chitwood-Joe Varde | GTO | ||
| 18 | PORSCHE 935 | Werner Frank | GTX | ||
| 19 | CHEVROLET MONZA | Chris Cord-Jim Adams | GTX | ||
| 22 | MACLAREN M12 GT 60-05 | John Gunn-Paul Canary | GTX | ||
| 36 | PORSCHE 924GTR | Doc Bundy-Paul Miller | GTO | ||
| 46 | DE TOMASO PANTERA | Mark Leuzinger-Mike Van der Werff | GTO | ||
| 65 | CHEVROLET CAMARO | Gary English-Don Yenko-Bob McClure | GTO | ||
| 71 | DATSUN 280ZX | Charles Morgan-Jim Miller-Herb Forrest | GTU | ||
| 74 | MAZDA RX7 GTP | Pierre Honegger-Ernesto Soto | GTX | ||
| 91 | FERRARI 512BB | Preston Henn-John Gunn-Gary Belcher | GTX | ||
| 11 | FORD CAPRI RS | Clayton Dopke-Freddy Baker-Joe McCurdy | GTO | ||
| 26 | CHEVROLET CORVETTE | Lloyd Frink-Ed Hinchliff | GTO | ||
| 17 | PORSCHE 935 930 990 0032 | Pepe Romero-Luis Mendez | GTX | ||
| 33 | AVO Mazda 13 | Paul Nacol-Vincent P.Collins-Lojza Vosta | GTX | ||
| 47 | DATSUN 260Z | Don Bell-Harry Dinwiddie-Ben Burrell | GTU | ||
| 63 | CHEVROLET CORVETTE | Don Nooe-Jim Stricklin-John Eckelberry | GTO | ||
| 64 | CHEVROLET CAMARO | Boyd Franklin-C.C Canada | GTO | ||
| 69 | PLYMOUTH VOLARE | Ralston Long-Charlie Cook-Bob McGraw | GTO | ||
| 76 | CHEVROLET CORVETTE | John Chamberlain-Joe Chamberlain | GTX | ||
| 78 | MAZDA RX7 | Diego Febles-Armando Ramirez | GTU | ||
| 95 | PORSCHE 935K3 930 890 0023 | Don Whittington-Bill Whittington-Dale Whittington | GTX | ||
| 99 | CHEVROLET CORVETTE | Phil Currin-Kal Showket-Emory Donaldson | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1981
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

