Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Pabst 500 (Camel GT), Road America, Elkhart Lake
23 auugust 1981
Winners average : 169,949km/h
50 starters
Time : 04:44:35:380
| 1 | 3 | PORSCHE 935M16 930 890 0013 | Rolf Stommelen-Harald Grohs | 125 Laps | 1.GTX |
| 2 | 7 | LOLA T600 Chevrolet HU1 | Brian Redman-Sam Posey | 125 Laps | 2.GTX |
| 3 | 19 | LOLA T600 Chevrolet HU5 | Chris Cord-Jim Adams | 121 Laps | 3.GTX |
| 4 | 9 | PORSCHE 935K3 009 00030 | Tom Gloy-Bob Garretson | 119 Laps | 4.GTX |
| 5 | 30 | PORSCHE 935L JR-001 | Gianpiero Moretti-Bobby Rahal | 118 Laps | 5.GTX |
| 6 | 1 | PORSCHE 935K3 000 00011 | John Fitzpatrick-Jim Busby | 118 Laps | 6.GTX |
| 7 | 0 | PORSCHE 935K3 000 00010 | Ted Field-Bill Whittington | 111 Laps | 7.GTX |
| 8 | 92 | MAZDA RX7 | Walt Bohren-Lee Mueller | 111 Laps | 1.GTU |
| 9 | 11 | BMW M1 4301065 | Chuck Kendall-Dennis Aase | 110 Laps | 1.GTO |
| 10 | 85 | DATSUN 280ZX | Logan Blackburn-Dave Frellsen | 109 Laps | 2.GTU |
| 11 | 22 | PORSCHE 914/4 | Wayne Baker-Robert Overby | 106 Laps | 3.GTU |
| 12 | 71 | DATSUN 280ZX | Charles Morgan-Jim Miller | 105 Laps | 4.GTU |
| 13 | 18 | PORSCHE 935JLP3 JLP3 | John Paul Jr-John Paul | 104 Laps | 8.GTX |
| 14 | 55 | MAZDA RX7 | Roger Mandeville-Amos Johnson | 104 Laps | 5.GTU |
| 15 | 15 | TOYOTA CELICA | Mike Follmer-Rameau Johnson-George Follmer | 103 Laps | 6.GTU |
| 16 | 26 | PORSCHE CARRERA RSR 911 230 0030 | Tim Selby-Earl Roe | 103 Laps | 2.GTO |
| 17 | 44 | CHEVROLET CAMARO | Billy Hagan-Bob Mitchell | 102 Laps | 9.GTX |
| 18 | 41 | CHEVROLET CORVETTE | Rusty Schmidt-Scott Schmidt | 100 Laps | 3.GTO |
| 19 | 12 | MAZDA RX7 | Douglas Grunnet-Jim Burt | 99 Laps | 7.GTU |
| 20 | 78 | MAZDA RX2 | Bruce Nesbitt-Glen Johnson | 98 Laps | 8.GTU |
| 21 | 50 | MAZDA RX7 | Jim Downing-Irv Hoerr | 95 Laps | 9.GTU |
| 22 | 54 | BMW M1 4301027 | Tony Garcia-Albert Naon-Hiram Cruz | 95 Laps | 4.GTO |
| 23 | 79 | PORSCHE 924GTR | Tom Winters-Bob Bergstrom | 94 Laps | 5.GTO |
| 24 | 23 | DATSUN 280ZX | Frank Carney-Dick Davenport | 93 Laps | 10.GTU |
| 25 | 82 | MAZDA RX7 | Jim Cook-John Casey | 153 Laps | 9.GTO |
| 26 | 13 | LANCIA STRATOS | Anatoly Aruntunoff-José Marina | 88 Laps | 12.GTU |
| 27 | 46 | PORSCHE 935J 000 00012 | Derek Bell-Mauricio de Narvaez | 85 Laps | 10.GTX |
| 28 | 75 | CHEVROLET CORVETTE | Dale Kreider-Bill Nelson | 82 Laps | 6.GTO |
| 29 | 27 | DATSUN 260Z | John Morgan-Charles Moseley | 74 Laps | 13.GTU |
| 30 | 04 | PORSCHE CARRERA RSR | René Rodriguez-Ernesto Soto | 71 Laps | 7.GTO |
| 31 | 48 | CHEVROLET CORVETTE | John Carusso-Phil Currin | 69 Laps | 8.GTO |
| 32 | 84 | PORSCHE 935M16 930 670 0171 | Karen Erstad-Eduardo Gladamez | 66 Laps | 11.GTX |
| 33 | 5 | PORSCHE 935K3 000 00013 | Bob Akin-Skeeter McKitterick | 62 Laps | 12.GTX |
| 34 | 25 | BMW M1 4301040 | Kenper Miller-Dave Cowart | 60 Laps | 9.GTO |
| 35 | 73 | CHEVROLET CAMARO | Clark Howey-Dale Koch | 52 Laps | 10.GTO |
| 36 | 09 | PORSCHE 935K3 000 0009 | Danny Sullivan-Edgar Doeren | 50 Laps | 13.GTX |
| 37 | 83 | DATSUN 280ZX Tc | Don Devendorf-Tony Adamowicz | 46 Laps | 11.GTO |
| 38 | 03 | PORSCHE 934 930 670 0162 | Rudy Bartling-Werner Frank | 45 Laps | 12.GTO |
| 39 | 14 | CHEVRON B36 Buick | Del Taylor-Janis Taylor | 41 Laps | 14.GTX |
| 40 | 67 | BMW M1 4301195 | Joe Crevier-Al Unser Jr | 40 Laps | 13.GTO |
| 41 | 57 | PORSCHE 914/6 | Jeff Scott-David Finch | 39 Laps | 14.GTU |
| 42 | 49 | CHEVROLET CORVETTE 194678S412662 | Jim Moyer-Phil Pate | 37 Laps | 14.GTO |
| 43 | 17 | PORSCHE 935M16 930 990 0032 | Joe Varde-Pepe Romero | 36 Laps | 15.GTX |
| 44 | 16 | TOYOTA CELICA | George Follmer-Mike Follmer-Rameau Johnson | 25 Laps | 15.GTU |
| 45 | 28 | CHEVROLET CORVETTE | Robert Kivela-Ray Irwin | 24 Laps | 15.GTO |
| 46 | 88 | CHEVROLET CORVETTE | Robert Overby-Herb Forrest | 22 Laps | 16.GTO |
| 47 | 2 | BMW M1C 81P-01 | David Hobbs-Vern Schuppan | 22 Laps | 16.GTX |
| 48 | 60 | CHEVROLET CORVETTE | Roger Blink-Dan Schott | 10 Laps | 17.GTO |
| 49 | 38 | DATSUN 280ZX | Jack Buchinger-Michael Guffey | 9 Laps | 18.GTO |
| 50 | 81 | CHEVROLET CORVETTE | Dave Horchler-Don Yenko-Jerry Thompson | 0 Lap | 18.GTO |
| 00 | LOLA T600 Chevrolet HU6 | Ted Field-Bill Whittington | GTX | ||
| 6 | DATSUN 280Z | Bill Miller-Peter Bollenboch-Buzz Fyhrie | GTU | ||
| 21 | CHEVROLET CORVETTE | Steve Gentile-Leo Franchi | GTO | ||
| 40 | BMW M1 4301225 | David Deacon | GTO | ||
| 42 | CHEVROLET CORVETTE | Joe Cotrone-Emory Donaldson | GTO | ||
| 86 | PORSCHE 935 000 00028 | Bruce Leven-Hurley Haywood | GTX | ||
| 90 | MACLAREN M12GT 60-05 | Paul Canary-Richard Valentine | GTX | ||
| 8 | LOLA T600 Chevrolet HU4 | John Paul | GTX | ||
| 10 | CHEVROLET CAMARO | Tom Frank | GTO | ||
| 28 | DATSUN 280ZX Tc | Fred Stiff-Sam Posey | GTO | ||
| 32 | CHEVROLET MONZA | Dan Darnell-Tracy Wolf | GTX | ||
| 34 | PORSCHE 924GTR | George Drolsom | GTO | ||
| 62 | PORSCHE 911 | Bill Koll-Jeff Kline | GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1981
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

