Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Los Angeles Times/Toyota Grand Prix of Endurance, Riverside International Raceway
26 april 1981
Winners average : 175,758km/h
58 starters
Time : 06:00:46:114
| 1 | 1 | PORSCHE 935K3 000 00011 | John Fitzpatrick-Jim Busby | 199 Laps | 1.GTX |
| 2 | 8 | PORSCHE 935JLP3 JLP3 | John Paul, Jr-John Paul | 199 Laps | 2.GTX |
| 3 | 9 | PORSCHE 935K3 009 00030 | Bobby Rahal-Brian Redman | 197 Laps | 3.GTX |
| 4 | 90 | PORSCHE 935K3 009 0005 | Ralph Kent-Cooke-Roy Woods | 190 Laps | 4.GTX |
| 5 | 86 | PORSCHE 935 000 00024 | Hurley Haywood-Bruce Leven | 189 Laps | 5.GTX |
| 6 | 2 | BMW M1C 81P-01 | David Hobbs-Marc Surer | 188 Laps | 6.GTX |
| 7 | 25 | BMW M1 4301040 | Kenper Miller-Dave Cowart | 183 Laps | 1.GTO |
| 8 | 54 | BMW M1 4301027 | Albert Naon-Tony Garcia-Hiram Cruz | 181 Laps | 2.GTO |
| 9 | 19 | CHEVROLET MONZA Dekon 1011 | Chris Cord-Jim Adams | 178 Laps | 7.GTX |
| 10 | 18 | PORSCHE 935JLP2 009 00043 | Carlos Moran-Karen Erstad-Carlos Bobeda | 178 Laps | 8.GTX |
| 11 | 67 | BMW M1 4301195 | Joe Crevier-Al Unser, Jr | 176 Laps | 3.GTO |
| 12 | 23 | DATSUN 280ZX | Frank Carney-Dick Davenport | 173 Laps | 1.GTU |
| 13 | 28 | DATSUN 280ZX | Sam Posey-Fred Stiff | 172 Laps | 4.GTO |
| 14 | 30 | PORSCHE 935L JR-001 | Gianpiero Moretti-Jochen Mass | 172 Laps | 9.GTX |
| 15 | 55 | MAZDA RX7 | Roger Mandeville-Amos Johnson | 169 Laps | 2.GTU |
| 16 | 51 | PORSCHE CARRERA RSR 911 360 0601 | Robert Kirby-John Hotchkis | 168 Laps | 5.GTO |
| 17 | 94 | PORSCHE CARRERA RSR 911 210 0224 | Rick Borlase-Michael Hammond | 168 Laps | 6.GTO |
| 18 | 74 | DATSUN 240Z | Casey Mollett-Frank Honsowetz | 167 Laps | 3.GTU |
| 19 | 50 | MAZDA RX7 | Jim Downing-Irv Hoerr | 165 Laps | 4.GTU |
| 20 | 43 | PORSCHE CARRERA RSR | Bob Gregg-Len Jones | 162 Laps | 7.GTO |
| 21 | 7 | MAZDA RX7 | Jim Mullen-Rick Knoop | 160 Laps | 5.GTU |
| 22 | 62 | PORSCHE 911 | Bill Koll-Jeff Kline | 158 Laps | 6.GTU |
| 23 | 46 | PORSCHE 935J 000 00012 | Mauricio DeNarvaez-Bob Akin-Skeeter McKitterick | 154 Laps | 10.GTX |
| 24 | 26 | PORSCHE CARRERA RSR | Sergio Nardi-Angel Nardi-Steve Michaelson | 154 Laps | 8.GTO |
| 25 | 11 | BMW M1 4301065 | Dennis Aase-Pete Smith | 153 Laps | 9.GTO |
| 26 | 04 | PORSCHE CARRERA RSR | Tico Almeida-Rene Rodriguez | 151 Laps | 10.GTO |
| 27 | 5 | BMW 3.5 CSL 2210270 | Peter Herke-Dieter Schulz-Reinhard Riedel | 149 Laps | 11.GTO |
| 28 | 57 | PORSCHE 914/6 | Robert Overby-Jeff Scott-Wayne Baker | 145 Laps | 7.GTU |
| 29 | 45 | PORSCHE 914/6 | Bill Cooper-Dwight Mitchell-Ray Ratcliff | 132 Laps | 8.GTU |
| 30 | 31 | PORSCHE CARRERA RSR 911 460 9048 | Tom Alan Marx-Dennis Lanfre-Bill Follmer | 129 Laps | 12.GTO |
| 31 | 3 | PORSCHE 935M16 930 890 0013 | Rolf Stommelen-Howard Meister | 125 Laps | 11.GTX |
| 32 | 17 | PORSCHE 911 | Richard Woodbury-Bruce Campbell | 110 Laps | 9.GTU |
| 33 | 14 | BMW M1 4301021 | Alf Gebhardt-Bruno Beilcke-Mike Freberg | 99 Laps | 13.GTO |
| 34 | 22 | PORSCHE 914/4 | Wayne Baker-Robert Overby | 98 Laps | 10.GTU |
| 35 | 84 | PORSCHE 935M16 930 670 0171 | Jamsal-Eduardo Barrientos | 87 Laps | 12.GTX |
| 36 | 92 | MAZDA RX7 | Kathy Rude-Divina Galica | 80 Laps | 11.GTU |
| 37 | 98 | MAZDA RX7 | Lee Mueller-Walt Bohren | 80 Laps | 12.GTU |
| 38 | 96 | ALFA ROMEO GTV | John Samson-Bill Kohl | 77 Laps | 13.GTU |
| 39 | 81 | MAZDA RX7 | Steve Dietrich-Tom Winters | 77 Laps | 14.GTO |
| 40 | 76 | CHEVROLET CORVETTE | John Chamberlain-Joe Chamberlain | 64 Laps | 13.GTX |
| 41 | 82 | MAZDA RX7 | Jim Cook-John Casey | 57 Laps | 14.GTU |
| 42 | 80 | DE TOMASO PANTERA 1603 | Vic Manuelli-Bruce Mallery-Ron Woods | 55 Laps | 14.GTX |
| 43 | 73 | PORSCHE 911 | Jerry Demele-Terry Herman | 53 Laps | 15.GTU |
| 44 | 0 | PORSCHE 935K3 000 00010 | Ted Field-Danny Ongais | 48 Laps | 15.GTX |
| 45 | 08 | PORSCHE 935K3 000 0009 | Preston Henn-Marty Hinze-Gary Belcher | 33 Laps | 16.GTX |
| 46 | 24 | PORSCHE 911 | Zvonimir Jovanovic-Carl Wong | 33 Laps | 16.GTU |
| 47 | 21 | PORSCHE 935 | Jamey Mazzotta-Steve Earle | 32 Laps | 17.GTX |
| 48 | 58 | PORSCHE CARRERA RSR 911 560 9121 | Alan Johnson-Chuck Kendall | 30 Laps | 15.GTO |
| 49 | 10 | PONTIAC FIREBIRD | Ron Esau-S. B. Fritz-Vince Giamformaggio | 29 Laps | 18.GTX |
| 50 | 66 | MAZDA RX7 | Jack Dunham-Mike Meyer | 28 Laps | 17.GTU |
| 51 | 33 | DATSUN ZX Turbo | Paul Newman-Masahiro Hasemi | 23 Laps | 19.GTX |
| 52 | 38 | CHEVROLET CORVETTE | Fred Markoff-Jason Len | 22 Laps | 16.GTO |
| 53 | 40 | BMW M1 4301225 | David Deacon-Mike Freberg-Rudy Bartling | 21 Laps | 17.GTO |
| 54 | 48 | CHEVROLET CORVETTE | John Carusso-Phil Currin | 21 Laps | 18.GTO |
| 55 | 39 | PORSCHE 911 | Greg LaCava-Claudia LaCava | 17 Laps | 18.GTU |
| 56 | 77 | RENAULT le Car Turbo RRO3T | Patrick Jacquemart-James Brolin | 8 Laps | 19.GTU |
| 57 | 42 | PORSCHE CARRERA RSR | Bob Copeman-Lawrence Farmer-Ken Moore | 7 Laps | 19.GTO |
| 58 | 09 | PORSCHE 935K3 930 890 0021 | Gary Belcher-Preston Henn-Marty Hinze | 5 Laps | 20.GTX |
| 00 | PORSCHE 935K3 | Ted Field-Danny Ongais | GTX | ||
| 05 | PORSCHE CARRERA RSR 911 460 9050 | Tico Almeida-René Rodriguez | GTO | ||
| 20 | CHEVROLET MONZA | Chris Cord-Jim Adams | GTX | ||
| 35 | PORSCHE 934 930 670 0161 | Mandy Gonzalez-Bonky Fernandez | GTO | ||
| 44 | DATSUN 240Z | Ken McNicol-Dwayne Anderson | GTU | ||
| 47 | LOTUS ESPRIT 78 03 07 66H | Bill Shaw-Bud Cashen | GTU | ||
| 53 | PORSCHE CARRERA RSR | Steve Michaelson-Jeff Scott | GTO | ||
| 71 | PORSCHE 911 | Bobbee Nylander-Gary Nylander | GTU | ||
| 72 | BMW M1 4301269 | David Hobbs-Marc Surer | GTX | ||
| 75 | CHEVROLET CAMARO | Les Lindley | GTO | ||
| 79 | FERRARI 365GT4BB 17577 | John Morton-Milt Minter | GTX | ||
| 4 | PONTIAC GRAND AM | Bill Johnson-Clay Johnson | GTO | ||
| 6 | BMW 320 | Exay Borrero | GTU | ||
| 12 | PORSCHE 935 | Bruce Canepa | GTX | ||
| 16 | PORSCHE 935 | Darrell Overstreet | GTX | ||
| 32 | DATSUN 280Z | George Alderman | GTU | ||
| 64 | PORSCHE 911 | Dennis Aase | GTU | ||
| 83 | DATSUN 280ZX Tc | Don Devendorf-Tony Adamowicz | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1981
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

