Welcome to the unofficial IMSA History website

'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'




G.I. Joe's Grand Prix Camel GTU, Portland International Raceway

2 august 1981

Winners average : 148,169km/h

19 starters


Time : 00:46:10:550
 1 92 MAZDA RX7 Lee Mueller 37 Laps 1.GTU
 2 98 MAZDA RX7 Walt Bohren 37 Laps 2.GTU
 3 22 PORSCHE 914/6 Wayne Baker 37 Laps 3.GTU
 4 82 MAZDA RX7 Jim Cook 37 Laps 4.GTU
 5 77 MAZDA RX7 Jeff Kline 30 Laps 5.GTU
 6 62 PORSCHE 911 Bill Koll 37 Laps 6.GTU
 7 16 TOYOTA CELICA George Follmer 37 Laps 7.GTU
 8 45 PORSCHE 914/6 Dwight Mitchell 36 Laps 8.GTU
 9 74 DATSUN 280ZX Casey Mollett 36 Laps 9.GTU
10 95 DATSUN 280Z Stu Fisher 36 Laps 10.GTU
11 57 PORSCHE 914/6 Jeff Scott 35 Laps 11.GTU
12 90 DATSUN 280Z Jerry Murch 34 Laps 12.GTU
13 80 DATSUN 200SX Bill Free 34 Laps 1.GP2
14 46 BMW 2002 Terry Flanagan 34 Laps 2.GP2
15 79 DATSUN B210 Marta Leonard 33 Laps 3.GP2
16  8 DATSUN 1200 Patrick Pearson 31 Laps 4.GP2
17 23 DATSUN 280ZX Frank Carney 14 Laps 13.GTU
18  6 DATSUN 280Z Roger Burpee 11 Laps 14.GTU
19 21 VOLVO 122F Richard Meyer 9 Laps 5.GP2



Follow me on Twitter to get the updates



Clean and Simple

The complete story

The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)



IMSA History Club

Experience the best. Join the IMSA History Club.

Contact Me

Contact me

Contact me for any question about this site. Any suggestion welcome.