Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
The World Comes To Pocono, Kenwood Stereo 500 Grand Prix (Camel G.T.), Pocono International Raceway
27 september 1981
Winners average : 168,823km/h
35 starters
Time : 04:02:12:400
| 1 | 18 | PORSCHE 935JLP3 JLP3 | John Paul-John Paul Jr | 150 Laps | 1.GTX |
| 2 | 7 | LOLA T600 Chevrolet HU1 | Brian Redman-Ralph Cooke | 150 Laps | 2.GTX |
| 3 | 1 | PORSCHE 935K3 000 00011 | John Fitzpatrick-Jim Busby | 148 Laps | 3.GTX |
| 4 | 19 | LOLA T600 Chevrolet HU5 | Chris Cord-Jim Adams | 147 Laps | 4.GTX |
| 5 | 25 | BMW M1 4301040 | Dave Cowart-Kenper Miller | 145 Laps | 1.GTO |
| 6 | 86 | PORSCHE 935 000 00028 | Bruce Leven-Hurley Haywood | 145 Laps | 5.GTX |
| 7 | 54 | BMW M1 4301027 | Tony Garcia-Albert Naon | 142 Laps | 2.GTO |
| 8 | 98 | MAZDA RX7 | Walt Bohren-Rick Knoop | 137 Laps | 1.GTU |
| 9 | 92 | MAZDA RX7 | Lee Mueller-Kathy Rude | 137 Laps | 2.GTU |
| 10 | 82 | MAZDA RX7 | Jim Cook-John Casey | 136 Laps | 3.GTU |
| 11 | 67 | BMW M1 4301195 | Joe Crevier-Tom Winters | 134 Laps | 3.GTO |
| 12 | 44 | CHEVROLET CAMARO | Billy Hagan-Gene Felton | 132 Laps | 6.GTX |
| 13 | 51 | MAZDA RX7 | Doug Carmean-Mike Pinney-John O'steen | 131 Laps | 4.GTU |
| 14 | 40 | PORSCHE CARRERA RSR | Steve Southard-Mark Altman-Gary Altman | 130 Laps | 4.GTO |
| 15 | 22 | PORSCHE 914/4 | Wayne Baker-Robert Overby | 130 Laps | 5.GTU |
| 16 | 45 | CHEVROLET CAMARO | Wayne Darling-Fred Darling | 130 Laps | 7.GTX |
| 17 | 55 | MAZDA RX7 | Roger Mandeville-Amos Johnson | 127 Laps | 6.GTU |
| 18 | 50 | MAZDA RX7 | Jim Downing-Irv Hoerr | 127 Laps | 7.GTU |
| 19 | 60 | AMX SPIRIT | Bob Lee-Guy Church | 125 Laps | 5.GTO |
| 20 | 4 | MAZDA RX7 | Al Cosentino-Bob Speakman | 124 Laps | 8.GTU |
| 21 | 01 | BMW 320i | J.Kurt Roehrig-Dave White | 120 Laps | 9.GTU |
| 22 | 78 | MAZDA RX2 | Bruce Nesbitt-Glen Johnson | 118 Laps | 10.GTU |
| 23 | 74 | MAZDA RX7 | Randy Pollock-Nick Moore | 117 Laps | 11.GTU |
| 24 | 75 | MERCURY CAPRI | Bob Lengel-Dave Nicholas | 114 Laps | 12.GTU |
| 25 | 93 | CHEVROLET CORVETTE | Michael Oleyar-Richard Weiss | 110 Laps | 6.GTO |
| 26 | 49 | PORSCHE CARRERA RSR 911 360 0601 | Bob Copeman-Lawrence Farmer | 87 Laps | 7.GTO |
| 27 | 0 | PORSCHE 935K3 000 00010 | Ted Field-Bill Whittington | 76 Laps | 8.GTX |
| 28 | 71 | DATSUN 280ZX | Charles Morgan | 71 Laps | 13.GTU |
| 29 | 72 | PORSCHE CARRERA RSR | Jay Kjoller-Jean Kjoller | 70 Laps | 8.GTO |
| 30 | 74 | CHEVRON B36 Buick | Del Taylor-Janis Taylor | 68 Laps | 10.GTX |
| 31 | 5 | PORSCHE 935K3 | Bob Akin-Craig Siebert | 60 Laps | 10.GTX |
| 32 | 32 | DATSUN 280Z | George Alderman-Carson Baird | 51 Laps | 14.GTU |
| 33 | 6 | PORSCHE 935K3 | Volkert Merl-Ray Ratcliff | 47 Laps | 11.GTX |
| 34 | 91 | PORSCHE 934 930 670 0167 | Chester Vincentz | 23 Laps | 9.GTO |
| 35 | 81 | CHEVROLET CORVETTE | Dave Horchler | 14 Laps | 10.GTO |
| 00 | PORSCHE 935K3 | Ted Field-Bill Whittington | GTX | ||
| 00 | LOLA T600 Chevrolet HU6 | Ted Field-Bill Whittington | GTX | ||
| 04 | PORSCHE CARRERA RSR | René Rodriguez | GTO | ||
| 3 | DATSUN 200SX | Bill Partridge | GTU | ||
| 4 | DATSUN 610 | Tom Walker | GTU | ||
| 5 | BMW M1 4301018 | Dennis Wilson | GTO | ||
| 8 | MAZDA RX2 | Paul Romano | GTU | ||
| 8 | PORSCHE 935JLP2 009 00043 | John Paul-John Paul Jr | GTX | ||
| 10 | CHEVROLET CAMARO | Jimmy Tumbleston | GTX | ||
| 10 | DODGE COLT | Dale Caldwell | GTU | ||
| 11 | MAZDA RX7 | Dan Veach | GTU | ||
| 12 | CHEVROLET CORVETTE | Ford Smith | GTO | ||
| 12 | TOYOTA COROLLA | Alan Martin | GTU | ||
| 14 | DATSUN 280ZX | Casey Mollett | GTU | ||
| 15 | TOYOTA CELICA | George Follmer | GTU | ||
| 16 | TOYOTA CELICA | George Follmer | GTU | ||
| 17 | PORSCHE 935M16 930 990 0032 | Pepe Romero | GTO | ||
| 18 | DATSUN 200SX | Rob Dyson | GTU | ||
| 21 | CHEVROLET CORVETTE | Lloyd Frink | GTO | ||
| 22 | PORSCHE 935 930 770 0960 | Marty Hinze-Preston Henn | GTX | ||
| 23 | DATSUN 280ZX | Frank Carney-Dick Davenport | GTU | ||
| 26 | ALFA ROMEO ALFETTA GT | Ernie Smith | GTU | ||
| 27 | DATSUN 280Z | John Morgan | GTU | ||
| 28 | BMW 320 | Ray Korman | GTU | ||
| 30 | PORSCHE 935L JR-001 | Gianpiero Moretti-Bobby Rahal | GTX | ||
| 31 | CHEVROLET CORVETTE | Larry Trotter | GTO | ||
| 33 | DATSUN 280ZX | Jim Fitzgerald | GTU | ||
| 34 | PORSCHE 924GTR | George Drolsom | GTO | ||
| 36 | DATSUN 280ZX | Jack Buchinger | GTU | ||
| 37 | CHEVROLET CAMARO | Dick Neland | GTO | ||
| 38 | PORSCHE CARRERA RSR | Ron Case | GTO | ||
| 41 | MERCURY CAPRI | Rick Henschel | GTU | ||
| 42 | DATSUN B210 | Dan Robson | GTU | ||
| 46 | PORSCHE 935J 000 00012 | Mauricio De Narvaez | GTX | ||
| 47 | FUREY MK1 | Dan Furey | GTX | ||
| 54 | DATSUN 280Z | Michael Guffey | GTU | ||
| 56 | DATSUN 510 | Norman Frame | GTU | ||
| 61 | CHEVROLET CORVETTE | C.C Canada | GTO | ||
| 63 | DATSUN 510 | Bob Burgess | GTU | ||
| 66 | MAZDA RX7 | Jack Dunham | GTU | ||
| 77 | CHEVROLET CORVETTE | Larry Stephens | GTX | ||
| 79 | PORSCHE 924GTR | Tom Winters | GTO | ||
| 83 | DATSUN 280ZX Tc | Don Devendorf | GTO | ||
| 85 | DATSUN 280ZX | Logan Blackburn | GTU | ||
| 88 | CHEVROLET CORVETTE | Peter Minogue-Gene Felton | GTO | ||
| 93 | DATSUN 510 | Dave Frellsen | GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1981
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

