Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Camel GTU, Road Atlanta 2
13 september 1981
Winners average : 157,759km/h
31 starters
Time : 00:46:16:365
Categories
GTU
| 1 | 98 | MAZDA RX7 | Walt Bohren | 30 Laps | 1.GTU |
| 2 | 92 | MAZDA RX7 | Lee Mueller | 30 Laps | 2.GTU |
| 3 | 82 | MAZDA RX7 | Jim Cook | 30 Laps | 3.GTU |
| 4 | 85 | DATSUN 280ZX | Logan Blackburn | 30 Laps | 4.GTU |
| 5 | 32 | DATSUN 240Z | George Alderman | 30 Laps | 5.GTU |
| 6 | 71 | DATSUN 280ZX | Charles Morgan | 30 Laps | 6.GTU |
| 7 | 54 | DATSUN 280Z | Michael Guffey | 29 Laps | 7.GTU |
| 8 | 23 | DATSUN 280ZX | Frank Carney | 29 Laps | 8.GTU |
| 9 | 93 | DATSUN 510 | Dave Frellsen | 28 Laps | 1.GP2 |
| 10 | 89 | DATSUN 200SX | Keith Bowman | 28 Laps | 2.GP2 |
| 11 | 28 | BMW 320i | Ray Korman | 28 Laps | 3.GP2 |
| 12 | 8 | MAZDA RX2 | Paul Romano | 27 Laps | 4.GP2 |
| 13 | 12 | TOYOTA COROLLA | Alan Martin | 27 Laps | 5.GP2 |
| 14 | 38 | PORSCHE 911 | Jack Rynerson | 27 Laps | 9.GTU |
| 15 | 4 | DATSUN 610 | Tom Walker | 27 Laps | 6.GP2 |
| 16 | 10 | DODGE COLT | Dale Caldwell | 25 Laps | 7.GP2 |
| 17 | 11 | MAZDA RX7 | Dan Veach | 24 Laps | 10.GTU |
| 18 | 42 | DATSUN B210 | Dan Robson | 24 Laps | 8.GP2 |
| 19 | 63 | DATSUN 510 | Bob Burgess | 24 Laps | 9.GP2 |
| 20 | 36 | DATSUN 280ZX | Jack Buchinger | 24 Laps | 11.GTU |
| 21 | 44 | DATSUN 510 | John Sanchez | 21 Laps | 10.GP2 |
| 22 | 41 | MERCURY CAPRI | Bill Koll | 18 Laps | 11.GP2 |
| 23 | 51 | MAZDA RX7 | Doug Carmean | 16 Laps | 12.GTU |
| 24 | 66 | MAZDA RX7 | Jack Dunham | 14 Laps | 13.GTU |
| 25 | 22 | PORSCHE 914/4 | Wayne Baker | 13 Laps | 14.GTU |
| 26 | 26 | ALFA ROMEO ALFETTA GT | Ernie Smith | 13 Laps | 12.GP2 |
| 27 | 27 | DATSUN 280Z | John Morgan | 13 Laps | 15.GTU |
| 28 | 14 | DATSUN 280ZX | Casey Mollett | 6 Laps | 16.GTU |
| 29 | 3 | DATSUN 200SX | Bill Partridge | 6 Laps | 13.GP2 |
| 30 | 33 | DATSUN 280ZX | Jim Fitzgerald | 5 Laps | 16.GTU |
| 31 | 56 | DATSUN 510 | Norman Frame | 2 Laps | 14.GP2 |
| 01 | BMW 320 | Dave White | GTU | ||
| 7 | DATSUN 240Z | Casey Mollett | GTU | ||
| 15 | TOYOTA CELICA | George Follmer | GTU | ||
| 16 | TOYOTA CELICA | George Follmer | GTU | ||
| 18 | DATSUN 510 | Rob Dyson | GTU | ||
| 74 | MAZDA RX7 | Randy Pollock | GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1981
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

