Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
28th Annual Coca-Cola 12 Hours of Sebring, Sebring Airport
22 march 1980
Winners average : 176,255km/h
79 starters
Time : 12:00:44:771
| 1 | 6 | PORSCHE 935K3 005 0009 | John Fitzpatrick-Dick Barbour | 253 Laps | 1.GTX |
| 2 | 0 | PORSCHE 935K3 000 00015 | Ted Field-Danny Ongais | 250 Laps | 2.GTX |
| 3 | 93 | PORSCHE 935K3 009 00013 | Don Whittington-Bill Whittington-Dale Whittington | 247 Laps | 3.GTX |
| 4 | 09 | PORSCHE 935K3 930 890 0021 | John Paul-Preston Henn-Al Holbert | 239 Laps | 4.GTX |
| 5 | 05 | PORSCHE 935K3 009 0005 | Bob Akin-Roy Woods-Skeeter McKitterick | 232 Laps | 5.GTX |
| 6 | 44 | TRIUMPH TR8 | Bob Tullius-Bill Adam | 230 Laps | 1.GTO |
| 7 | 9 | PORSCHE 935K3 009 00030 | Bob Garretson-Bobby Rahal-Kees Nierop | 227 Laps | 6.GTX |
| 8 | 07 | PORSCHE 935 930 770 0958 | Ludwig Heimrath-Carlos Moran-Johnny Rutherford | 224 Laps | 7.GTX |
| 9 | 77 | MAZDA RX7 | Roger Mandeville-Jim Downing-Brad Frisselle | 222 Laps | 1.GTU |
| 10 | 86 | PORSCHE 935 930 890 0018 | Peter Gregg-Hurley Haywood-Bruce Leven | 220 Laps | 8.GTX |
| 11 | 68 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez-Jaime Rodriguez-Ernesto Soto | 216 Laps | 2.GTO |
| 12 | 03 | PORSCHE 934 930 670 0162 | Werner Frank-James Brolin | 213 Laps | 3.GTO |
| 13 | 92 | PORSCHE CARRERA RSR | Roger Schramm-Rudy Bartling | 213 Laps | 4.GTO |
| 14 | 95 | PORSCHE 911 | Mike Ramirez-Manuel Villa-Luis Gordillo | 212 Laps | 2.GTU |
| 15 | 95 | DATSUN 240Z | Sam Posey-George Alderman-Fred Stiff | 211 Laps | 3.GTU |
| 16 | 37 | PORSCHE CARRERA RSR | Honorato Espinosa-Jorge Cortes | 211 Laps | 5.GTO |
| 17 | 81 | MAZDA RX7 | Mark Welch-Tom Winters-Jim Cook | 210 Laps | 4.GTU |
| 18 | 34 | PORSCHE 911 | George Drolsom-Bill Johnson-Rob Hoskins | 206 Laps | 5.GTU |
| 19 | 56 | PORSCHE 911 911 210 0224 | Rick Borlase-Don Kravig-Michael Hammond | 205 Laps | 6.GTO |
| 20 | 22 | PORSCHE 914/6 | Gary Hirsch-Rainer Brezinka-Peter Aschentrenner | 205 Laps | 6.GTU |
| 21 | 98 | PORSCHE CARRERA RSR | Lance van Every-Ash Tisdelle | 194 Laps | 7.GTO |
| 22 | 90 | AMX SPIRIT | Bob Lee-Rick Kump-Jim Leo | 191 Laps | 8.GTO |
| 23 | 54 | PORSCHE CARRERA RSR | Tony Garcia-Albert Naon-Terry Herman | 187 Laps | 9.GTO |
| 24 | 87 | PORSCHE 911 | Klaus Bitterauf-James Moxley-Vicki Smith | 185 Laps | 7.GTU |
| 25 | 31 | PORSCHE 914/6 | Juan Lopez-José Arzeno | 179 Laps | 8.GTU |
| 26 | 46 | PORSCHE CARRERA RSR 911 360 1099 | Mauricio de Narvaez-Ricardo Londono | 177 Laps | 10.GTO |
| 27 | 30 | PORSCHE 935J 930 890 0014 | Gianpiero Moretti-Giorgio Pianta-Renzo Zorzi | 176 Laps | 9.GTX |
| 28 | 24 | PORSCHE 914/6 471 29 12215 | Vince di Lella-Manolo Cueto | 172 Laps | 9.GTU |
| 29 | 60 | PORSCHE CARRERA RSR | Bill Ferran-Rusty Bond-Jack Refenning | 172 Laps | 11.GTO |
| 30 | 25 | BMW M1 4301040 | Kenper Miller-David Cowart-Derek Bell | 172 Laps | 10.GTX |
| 31 | 80 | CHEVROLET CAMARO | Maurice Carter-Craig Carter-Murray Edwards | 167 Laps | 11.GTX |
| 32 | 24 | PORSCHE CARRERA RSR | Warwick Henderson-Bob Copeman-John Humphreys | 166 Laps | 12.GTO |
| 33 | 57 | PORSCHE 914/4 | Wayne Baker-Jeff Scott-Dan Gilliland | 163 Laps | 10.GTU |
| 34 | 78 | MAZDA RX2 | Bruce Nesbitt-Alan Johnson | 162 Laps | 11.GTU |
| 35 | 08 | PORSCHE 911 911 030 1263 | Mark Speer-Ray Ratcliff-Terry Wolters | 161 Laps | 12.GTU |
| 36 | 99 | CHEVROLET CORVETTE | Tom Hunt-Russ Boy | 160 Laps | 13.GTO |
| 37 | 51 | PORSCHE CARRERA RSR 911 360 0601 | Bob Kirby-Fred Baker-Michael Sherwin | 153 Laps | 14.GTO |
| 38 | 79 | MAZDA RX7 | Bob Bergstrom-Pat Bedard | 148 Laps | 13.GTU |
| 39 | 88 | PONTIAC FIRE Am | Herb Adams-Jerry Thompson | 146 Laps | 15.GTO |
| 40 | 84 | CHEVROLET CORVETTE | Bard Boand-Bob Kivela-Ray Irwin | 140 Laps | 16.GTO |
| 41 | 27 | CHEVROLET CAMARO | Kenneth La Grow-Bill Boyer-Jack Turner | 138 Laps | 12.GTX |
| 42 | 58 | PORSCHE 934 930 670 0161 | Mandy Gonzales-Diego Febles-Chiqui Soldevilla | 135 Laps | 17.GTO |
| 43 | 82 | PORSCHE 914/6 | John Casey-Steve Dietrich-Lee Mueller | 123 Laps | 14.GTU |
| 44 | 73 | MAZDA RX7 | Pierre Honegger-Mark Hutchins-Walt Bohren | 118 Laps | 15.GTU |
| 45 | 06 | PORSCHE CARRERA RSR | Jim Mullen-Paul Fassler-Craig Siebert | 108 Laps | 18.GTO |
| 46 | 40 | CHEVROLET CORVETTE | Joe Cotrone-Emory Donaldson-Phil Currin | 106 Laps | 19.GTO |
| 47 | 21 | CHEVROLET CAMARO | Bob Young-Bob Lazier | 101 Laps | 20.GTO |
| 48 | 3 | BMW M1 March 003 | Jim Busby-Bruce Jenner-Rick Knoop | 100 Laps | 13.GTX |
| 49 | 55 | PORSCHE 935 930 770 0957 | Ralph Kent Cooke-Lyn St James | 87 Laps | 14.GTX |
| 50 | 70 | MAZDA RX7 | Chris Doyle-Charles Guest-Mike Meyer | 87 Laps | 16.GTU |
| 51 | 7 | AMX SPIRIT | Lou Statzer-Amos Johnson-Dennis Shaw | 84 Laps | 15.GTX |
| 52 | 32 | PORSCHE CARRERA RSR | Jamsal-Carlos Pineda-Eduardo Barrientos | 80 Laps | 21.GTO |
| 53 | 10 | CHEVROLET CAMARO | Dave Heinz-Bob Nagel | 74 Laps | 22.GTO |
| 54 | 38 | PORSCHE CARRERA RSR 911 460 9113 | Bonky Fernandez-Tato Ferrer-Ulrich Lange | 73 Laps | 23.GTO |
| 55 | 23 | PORSCHE 914/6 473 29 24107 | Bob Zulkowski-Dennis Brisken-Gary Nylander | 73 Laps | 17.GTU |
| 56 | 71 | PORSCHE 911 | Bruce Jennings-Bill Bean-Tom Ashby | 69 Laps | 18.GTU |
| 57 | 83 | PORSCHE CARRERA RSR | David Deacon-Peter Moennick | 63 Laps | 24.GTO |
| 58 | 15 | BMW 3.0CSL | Bruno Beilcke-Alf Gebhardt | 63 Laps | 25.GTO |
| 59 | 14 | CHEVROLET CORVETTE | George Garcia-Vic Shinn-Daniel Vilarchao | 63 Laps | 26.GTO |
| 60 | 4 | PORSCHE 935 930 890 0024 | Buzz Marcus-Bob Harmon-Marty Hinze | 52 Laps | 16.GTX |
| 61 | 13 | PORSCHE 935K3 930 770 0905 | Randolph Townsend-John Morton-Howard Meister | 52 Laps | 17.GTX |
| 62 | 35 | ALFA ROMEO ALFETTA | Del Taylor-Janis Taylor-Dave Cavenaugh | 51 Laps | 19.GTU |
| 63 | 50 | CHEVROLET CORVETTE Greenwood 008 | RV Schulnburg-Michael Keyser-Tim Morgan | 49 Laps | 18.GTX |
| 64 | 5 | PORSCHE 935K3 009 00016 | Charles Mendez-Brian Redman-Paul Miller | 49 Laps | 19.GTX |
| 65 | 41 | BUICK SKYLARK | Herb Jones-Steve Faul-Kent Combs | 43 Laps | 27.GTO |
| 66 | 66 | DATSUN 240Z | George Shafer-Craig Shafer-Al Crookston | 37 Laps | 20.GTU |
| 67 | 89 | PORSCHE CARRERA RSR | Ernesto Soto-Luis Rodriguez | 37 Laps | 28.GTO |
| 68 | 02 | CHEVROLET CORVETTE | Tico Almeida-René Rodriguez-Gatriel Riano | 33 Laps | 20.GTX |
| 69 | 65 | CHEVROLET CAMARO | Ralph Noseda-Jeffrey Loving-Richard Small | 28 Laps | 29.GTO |
| 70 | 48 | CHEVROLET CORVETTE | John Carusso | 28 Laps | 30.GTO |
| 71 | 48 | CHEVROLET CAMARO | Ford Smith-Bruce Jernigan-Jimmy Tumbleston | 28 Laps | 31.GTO |
| 72 | 8 | LANCIA STRATOS | Anatoly Aruntunoff-José Marina | 23 Laps | 21.GTU |
| 73 | 85 | PORSCHE 914/6 | John Hulen-Ron Coupland | 20 Laps | 22.GTU |
| 74 | 17 | CHEVROLET NOVA | Tim Chitwood-Sam Fillingham-Vince Gimondo | 19 Laps | 32.GTO |
| 75 | 28 | PORSCHE 911 | Robert Overby-Joseph Hamilton-Herb Forrest | 12 Laps | 33.GTO |
| 76 | 74 | MAZDA RX7 | Carlos Ramirez-Neale Messina-Chester Vincentz | 8 Laps | 23.GTU |
| 77 | 61 | CHEVROLET CORVETTE | Vince Muzzin-Marcus Opie-Tim Evans | 5 Laps | 34.GTO |
| 78 | 2 | DOME TOYOTA CELICA Turbo | Nobuhide Tachi-Bill Koll-Tim Sharp | 4 Laps | 21.GTX |
| 79 | 36 | PORSCHE 911 | Ron Case-David Panaccione-Jack Rynerson | 4 Laps | 24.GTU |
| 47 | CHEVROLET CORVETTE | Terry Keller-Bob Gray-Scott Chapman | GTO | ||
| 53 | PORSCHE 935 | Bruce Leven-Hurley Haywood | GTX | ||
| 67 | PORSCHE 911 | Manuel Quintana-Fernando Garcia | GTU | ||
| 39 | BMW 2002 | Jack Ellerman-Diego Londono | GTU | ||
| 45 | DATSUN 510 | Mark Trumbull-Peter Flanagan | GTU | ||
| 00 | PORSCHE 935K3 | Danny Ongais-Ted Field | GTX | ||
| 01 | BMW 2002 | David Redszus-Leo Franchi-Merv Rosen | GTU | ||
| 11 | DATSUN 240Z | Louis Bocskai | GTU | ||
| 16 | CHEVROLET CORVETTE | Javier Garcia-Luis Sereix-Tom Sheehy | GTO | ||
| 18 | PORSCHE 935JLP2 009 00043 | John Paul-Al Holbert | GTX | ||
| 19 | CHEVROLET CORVETTE | Cliff Gotlob | GTO | ||
| 20 | CHEVROLET MONZA | Stephen Bond | GTO | ||
| 26 | FORD MUSTANG | Alejandro Cortes-Eugenio Matienzo | GTO | ||
| 52 | PORSCHE 911 | Fred Snow-Tom Cripe | GTU | ||
| 63 | CHEVROLET CAMARO | Guy Thomas-Hugh Davenport | GTX | ||
| 64 | CHEVROLET CORVETTE | Earle Moffitt-George Jones-C.C Canada | GTO | ||
| 75 | CHEVROLET CORVETTE | Dale Kreider-Billy Hagan-Terry Labonte | GTO | ||
| 76 | MAZDA RX7 | Al Cosentino-Bob Speakman | GTU | ||
| 91 | DE TOMASO PANTERA 2846 | Mark Leuzinger-Mike Van der Werff | GTO | ||
| 94 | PORSCHE 935 930 990 0028 | Dale Whittington-David Hobbs | GTX | ||
| 97 | CHEVROLET CORVETTE | Charles Gano-Lawrence P.Pleasants-Nort Northam | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1980
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

