Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Pabst 500 (IMSA GT Series), Road America, Elkhart Lake
31 august 1980
Winners average : 161,033km/h
50 starters
Time : 04:59:48:990
| 1 | 18 | PORSCHE 935JLP2 009 00043 | John Paul-John Paul Jr | 125 Laps | 1.GTX |
| 2 | 6 | PORSCHE 935K3 000 00023 | John Fitzpatrick-Dick Barbour | 125 Laps | 2.GTX |
| 3 | 9 | PORSCHE 935K3 009 00030 | Bobby Rahal-Bob Garretson | 122 Laps | 3.GTX |
| 4 | 09 | PORSCHE 935K3 930 890 0021 | Dale Whittington-Preston Henn | 120 Laps | 4.GTX |
| 5 | 5 | PORSCHE 935K3 009 00016 | Brian Redman-Bob Akin-Paul Miller | 120 Laps | 4.GTX |
| 6 | 25 | BMW M1 4301040 | David Cowart-Kenper Miller | 115 Laps | 6.GTX |
| 7 | 44 | TRIUMPH TR8 | Bob Tullius-Bill Adam | 115 Laps | 1.GTO |
| 8 | 83 | DATSUN 280ZX | Don Devendorf-Tony Adamowicz | 114 Laps | 1.GTU |
| 9 | 64 | PORSCHE 911 | Dennis Aase-Bob Bergstrom | 113 Laps | 2.GTO |
| 10 | 54 | PORSCHE CARRERA RSR | Terry Herman-Tony Garcia | 113 Laps | 3.GTO |
| 11 | 7 | MAZDA RX7 | Jeff Kline-Walt Bohren | 113 Laps | 2.GTU |
| 12 | 73 | MAZDA RX7 | Ernesto Soto-Pierre Honegger | 111 Laps | 3.GTU |
| 13 | 91 | PORSCHE CARRERA RSR | Roger Schramm-Ted Klint-Werner Frank | 111 Laps | 4.GTO |
| 14 | 32 | DATSUN 240Z | George Alderman-Brett Lunger | 111 Laps | 4.GTU |
| 15 | 30 | PORSCHE 935J 930 890 0014 | Gianpiero Moretti-Jim Busby | 110 Laps | 7.GTX |
| 16 | 46 | CHEVROLET CAMARO | Craig Carter-Murray Edwards | 107 Laps | 5.GTO |
| 17 | 68 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez-Jaime Rodriguez | 103 Laps | 6.GTO |
| 18 | 34 | PORSCHE 911 | George Drolsom-Bill Johnson | 103 Laps | 5.GTU |
| 19 | 82 | MAZDA RX7 | John Casey-Steve Dietrich | 101 Laps | 6.GTU |
| 20 | 0 | PORSCHE 935K3 000 00017 | Ted Field-Milt Minter | 100 Laps | 8.GTX |
| 21 | 66 | MAZDA RX7 | Jack Dunham-John Maffucci | 100 Laps | 7.GTU |
| 22 | 24 | MAZDA RX7 | Douglas Grunnet-Glen Johnson | 99 Laps | 8.GTU |
| 23 | 84 | CHEVROLET CAMARO | Dave Rein-Richard Rosenmerkel | 98 Laps | 7.GTO |
| 24 | 75 | CHEVROLET CORVETTE | Dale Kreider-Billy Hagan | 96 Laps | 8.GTO |
| 25 | 38 | DATSUN 280ZX | Jack Buchinger-Michael Guffey | 96 Laps | 9.GTU |
| 26 | 57 | PORSCHE 914/4 | Karen Erstad-Pat Daily | 89 Laps | 10.GTU |
| 27 | 49 | CHEVROLET CORVETTE | Jim Moyer-Phil Pate | 84 Laps | 9.GTX |
| 28 | 52 | PORSCHE 914/6 | Wayne Baker-Jeff Scott | 83 Laps | 11.GTU |
| 29 | 23 | DATSUN 280ZX | Frank Carney-Dick Davenport | 83 Laps | 12.GTU |
| 30 | 48 | CHEVROLET CORVETTE | John Carusso-Phil Currin | 80 Laps | 9.GTO |
| 31 | 80 | CHEVROLET CAMARO | Richard Valentine-Maurice Carter | 79 Laps | 10.GTX |
| 32 | 41 | CHEVROLET CORVETTE | Rusty Schmidt-Dan Schott | 63 Laps | 10.GTO |
| 33 | 62 | PORSCHE 911 | Bill Koll-Jim Cook | 58 Laps | 13.GTU |
| 34 | 37 | CHEVROLET CORVETTE | Bard Boand-Ray Irwin | 57 Laps | 11.GTO |
| 35 | 02 | CHEVROLET CORVETTE | Paul Canary-Jim Sanborn | 48 Laps | 12.GTO |
| 36 | 19 | CHEVROLET MONZA Dekon 1011 | Chris Cord-Jim Adams | 45 Laps | 11.GTX |
| 37 | 86 | PORSCHE 935 000 00024 | Hurley Haywood-Bruce Leven | 40 Laps | 12.GTX |
| 38 | 46 | PORSCHE CARRERA RSR 911 360 1099 | Mauricio de Narvaez-Albert Naon-Tony Garcia | 38 Laps | 13.GTO |
| 39 | 33 | DATSUN ZX Turbo | Sam Posey-Paul Newman | 38 Laps | 13.GTX |
| 40 | 81 | MAZDA RX7 | James Mullen-Tom Winters | 36 Laps | 14.GTU |
| 41 | 87 | CHEVROLET CORVETTE | Ronald Drew-John Staab-Bill Porter | 35 Laps | 14.GTO |
| 42 | 85 | PORSCHE 914/6 | John Hulen-Ron Coupland | 30 Laps | 15.GTU |
| 43 | 40 | PORSCHE 914/6 | Mark Altman-Steve Southard-Gary Altman | 17 Laps | 16.GTU |
| 44 | 20 | CHEVROLET MONZA Dekon 1012 | Bruce Jenner-Rick Knoop | 13 Laps | 14.GTX |
| 45 | 78 | CHEVROLET CAMARO | Clark Howey-Dale Koch | 12 Laps | 15.GTO |
| 46 | 8 | LANCIA STRATOS | Anatoly Arutunoff-José Marina | 10 Laps | 17.GTU |
| 47 | 07 | PORSCHE 935 930 770 0958 | Ludwig Heimrath-Ludwig Heimrath Jr | 10 Laps | 15.GTX |
| 48 | 29 | FIAT 128 | Tom Cronin-Ken Boldt | 7 Laps | 18.GTU |
| 49 | 47 | MAZDA RX7 | Brad Frisselle-Roger Mandeville | 4 Laps | 19.GTU |
| 50 | 14 | DE TOMASO PANTERA 2846 | Mark Leuzinger-Mike van der Werff | 2 Laps | 16.GTO |
| 00 | PORSCHE 935K3 | Ted Field-Milt Minter | GTX | ||
| 01 | OLDSMOBILE CUTLASS | Don Yenko-Gene Rutherford | GTO | ||
| 03 | PORSCHE 934 930 670 0162 | Werner Frank-Carlos Moran | GTO | ||
| 31 | CHEVROLET CORVETTE | Larry Trotter-Larry Voit | GTO | ||
| 76 | CHEVROLET CORVETTE | Joe Chamberlain-John Chamberlain | GTX | ||
| 3 | PORSCHE 935 930 990 0032 | Jim Busby | GTX | ||
| 4 | PORSCHE 935K3 000 0009 | Skeeter McKitterick | GTX | ||
| 17 | MAZDA RX7 | Jeff Kline | GTU | ||
| 68 | CHEVROLET CORVETTE | Richard Valentine-Dave Heinz | GTX | ||
| 71 | CHEVROLET CORVETTE | Philip Keirn | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1980
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

