Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Los Angeles Times/Toyota Grand Prix of Endurance, Riverside International Raceway
27 april 1980
Winners average : 174,448km/h
60 starters
Time : 05:01:23:591
| 1 | 6 | PORSCHE 935K3 000 0009 | John Fitzpatrick-Dick Barbour | 165 Laps | 1.GTX |
| 2 | 9 | PORSCHE 935K3 009 00030 | Bobby Rahal-Bob Garretson | 162 Laps | 2.GTX |
| 3 | 86 | PORSCHE 935 930 890 0018 | Hurley Haywood-Bruce Leven | 161 Laps | 3.GTX |
| 4 | 94 | PORSCHE 934/5 930 670 0152 | Dale Whittington-Michael Chandler | 160 Laps | 4.GTX |
| 5 | 05 | PORSCHE 935K3 009 0005 | Bob Akin-Roy Woods-Ralph Kent Cooke | 160 Laps | 5.GTX |
| 6 | 13 | PORSCHE 935 930 770 0905 | Randolph Townsend-Bruce Jenner | 160 Laps | 6.GTX |
| 7 | 5 | PORSCHE 935K3 | Charles Mendez-Brian Redman | 155 Laps | 7.GTX |
| 8 | 54 | PORSCHE CARRERA RSR | Tony Garcia-Terry Herman | 151 Laps | 1.GTO |
| 9 | 47 | MAZDA RX7 | Brad Frisselle-Yoshimi Katayama | 148 Laps | 1.GTU |
| 10 | 23 | DATSUN 280ZX | Frank Carney-Dick Davenport | 148 Laps | 2.GTU |
| 11 | 89 | PORSCHE CARRERA RSR | Ernesto Soto-Pierre Honegger | 147 Laps | 2.GTO |
| 12 | 03 | PORSCHE 934 930 670 0162 | Werner Frank-Roger Schramm | 147 Laps | 3.GTO |
| 13 | 77 | MAZDA RX7 | Roger Mandeville-Stu Fisher | 146 Laps | 3.GTU |
| 14 | 31 | PORSCHE CARRERA RSR | Darrell Overstreet-Dennis Lanfre-Tom Alan Marx | 145 Laps | 4.GTO |
| 15 | 82 | MAZDA RX7 | John Casey-Rick Knoop | 143 Laps | 4.GTU |
| 16 | 68 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez-Jaime Rodriguez | 143 Laps | 5.GTO |
| 17 | 19 | PORSCHE 911 | Sergio Nardi-Angel Nardi | 142 Laps | 6.GTO |
| 18 | 49 | DATSUN 240Z | Joel Anderson-Rich Sloma | 142 Laps | 5.GTU |
| 19 | 46 | PORSCHE CARRERA RSR 911 360 1099 | Mauricio de Narvaez-Albert Naon | 141 Laps | 7.GTO |
| 20 | 49 | PORSCHE CARRERA RSR | Bob Copeman-Mark Speer | 138 Laps | 8.GTO |
| 21 | 45 | PORSCHE 914/6 | Ray Ratcliff-Bill Koll | 137 Laps | 6.GTU |
| 22 | 39 | PORSCHE 911 | Jerry Barker-Claudia LaCava | 136 Laps | 7.GTU |
| 23 | 88 | PORSCHE 911 | Barry Maaschoff-Steve Michaelson-Joe Korpiel | 135 Laps | 9.GTO |
| 24 | 66 | FERRARI 365GTB4 16407 | Joe Crevier-Pete Halsmer | 134 Laps | 10.GTO |
| 25 | 7 | MAZDA RX7 | Walt Bohren-Takashi Yorino | 130 Laps | 8.GTU |
| 26 | 57 | PORSCHE 914/4 | Paul Haas-Margie Smith-Haas-Jeff Scott | 130 Laps | 9.GTU |
| 27 | 44 | TRIUMPH TR8 | Bob Tullius-Bill Adam | 129 Laps | 11.GTO |
| 28 | 8 | LANCIA STRATOS | Anatoly Arutunoff-José Marina | 128 Laps | 10.GTU |
| 29 | 81 | MAZDA RX7 | Steve Dietrich-Tom Winters | 115 Laps | 11.GTU |
| 30 | 91 | PORSCHE 935K3 009 00015 | Don Whittington-Bill Whittington | 114 Laps | 8.GTX |
| 31 | 56 | PORSCHE 911 911 210 0224 | Rick Borlase-Don Kravig-Michael Hammond | 112 Laps | 12.GTO |
| 32 | 83 | DATSUN 280ZX | Don Devendorf-Tony Adamowicz | 111 Laps | 12.GTU |
| 33 | 30 | PORSCHE 935J 930 890 0014 | Gianpiero Moretti-Milt Minter | 95 Laps | 9.GTX |
| 34 | 73 | PORSCHE 911 | Jerry Demele-John Goodspeed-Frank Bramante | 86 Laps | 13.GTU |
| 35 | 01 | CHEVROLET MONZA Turbo Dekon 1006 | George Follmer-Skeeter McKitterick | 82 Laps | 10.GTX |
| 36 | 96 | DATSUN 240Z | George Alderman-Steve Earle | 75 Laps | 14.GTU |
| 37 | 22 | PORSCHE CARRERA RSR | Volker Bruckmann-David Goodell | 71 Laps | 13.GTO |
| 38 | 76 | CHEVROLET CORVETTE | Joe Chamberlain-John Chamberlain | 67 Laps | 11.GTX |
| 39 | 28 | PORSCHE 914/6 473 29 24107 | Bob Zulkowski-Bill Johnson | 67 Laps | 15.GTU |
| 40 | 95 | DATSUN 240Z | Fred Stiff-Sam Posey | 65 Laps | 16.GTU |
| 41 | 74 | CHEVROLET CORVETTE | Pete Brallier-David Mock | 64 Laps | 14.GTO |
| 42 | 06 | PORSCHE CARRERA RSR | Paul Fassler-Jim Mullen | 63 Laps | 15.GTO |
| 43 | 71 | DATSUN 200SX | Bill Long-Don Roberts | 63 Laps | 17.GTU |
| 44 | 55 | PORSCHE 935 930 890 0013 | Howard Meister-John Morton | 60 Laps | 12.GTX |
| 45 | 41 | CHEVROLET CORVETTE | Bill Craine-Al James | 56 Laps | 16.GTO |
| 46 | 27 | PORSCHE 911 | Joel Morenfeld-Sam Pontier-Steve Jones | 55 Laps | 18.GTU |
| 47 | 00 | PORSCHE 935K3 000 00017 | Ted Field-Danny Ongais | 54 Laps | 13.GTX |
| 48 | 10 | CHEVROLET CAMARO | Bob Raub-Michael Oleyar | 54 Laps | 17.GTO |
| 49 | 11 | PORSCHE 911 | Bobbee Nylander-Gary Nylander | 54 Laps | 19.GTU |
| 50 | 20 | CHEVROLET MONZA Dekon 1012 | Chris Cord-Jim Adams | 51 Laps | 14.GTX |
| 51 | 3 | MARCH M1 Chevrolet 003 | Jim Busby-Geoff Brabham | 37 Laps | 15.GTX |
| 52 | 48 | CHEVROLET CORVETTE | John Carusso-Phil Currin | 37 Laps | 18.GTO |
| 53 | 2 | DOME TOYOTA CELICA Tc | Nobuhide Tachi-Tim Sharp-Fumiyasu Sato | 36 Laps | 16.GTX |
| 54 | 59 | PORSCHE 935 930 990 0030 | Peter Gregg-Al Holbert | 27 Laps | 17.GTX |
| 55 | 25 | BMW M1 4301040 | David Cowart-Kenper Miller | 22 Laps | 18.GTX |
| 56 | 64 | PORSCHE 911 | Dennis Aase-Alan Johnson | 20 Laps | 20.GTU |
| 57 | 09 | PORSCHE 935K3 930 890 0021 | John Paul-Preston Henn | 19 Laps | 19.GTX |
| 58 | 79 | MAZDA RX7 | Bob Bergstrom-Pat Bedard | 15 Laps | 21.GTU |
| 59 | 17 | MAZDA RX7 | Jeff Kline-Jim Downing | 3 Laps | 22.GTU |
| 60 | 90 | DATSUN 280ZX | Edward Johnson-Edward Malloy-Hugh McDonough | 0 Lap | 23.GTU |
| 00 | PORSCHE 935K3 | Danny Ongais-Ted Field | GTX | ||
| 04 | CHEVROLET CORVETTE | David Ward-Walt Snow | GTO | ||
| 18 | CHEVROLET MONZA | Chris Cord-Bill Adam | GTX | ||
| 24 | PORSCHE 924GTR | Wayne Nunnally-John Goodspeed | GTU | ||
| 34 | PORSCHE 911 | Craig Ritchie-Mike Miller-Bob Ryan | GTU | ||
| 37 | PORSCHE CARRERA RSR | Honorato Espinosa-Jorge Cortes | GTO | ||
| 42 | HONDA CIVIC | Bill Shaw-Nort Northam | GTU | ||
| 61 | PLYMOUTH VOLARE | Tom Waugh | GTO | ||
| 62 | PORSCHE 911 | Bill Koll-Jim Cook | GTU | ||
| 69 | FERRARI 512BB | John Duffy-Dick Ferguson | GTX | ||
| 85 | CHEVROLET CORVETTE | Jacques Bienvenue-Douglas Rowe | GT | ||
| 93 | PORSCHE 935K3 | Don Whittington-Bill Whittington | GTX | ||
| 02 | CHEVROLET CORVETTE | Cliff Gotlob | GTO | ||
| 07 | PORSCHE 935 930 770 0958 | Ludwig Heimrath | GTX | ||
| 4 | DATSUN 240Z | Mike Downs-Ron Emmerson | GTU | ||
| 12 | BMW M1 | Bruce Jenner | GTX | ||
| 14 | PORSCHE 935 | Bill Johnson-Jeff Scott | GTX | ||
| 38 | PORSCHE CARRERA RSR 911 460 9113 | Bonky Fernandez-Tato Ferrer | GTO | ||
| 51 | PORSCHE CARRERA RSR 911 360 0601 | John Hotschkis-John Hotschkis Jr | GTO | ||
| 98 | DATSUN 280ZX | Frank Leary-Casey Mollett | GTU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1980
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

