Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Road Atlanta IMSA GT Series, Road Atlanta
13 april 1980
Winners average : 151,583km/h
30 starters
Time : 00:30:30:026
| 1 | 95 | PORSCHE 935 930 890 0023 | Bill Whittington | 19 Laps | 1.GTX |
| 2 | 86 | PORSCHE 935 930 890 0018 | Hurley Haywood | 19 Laps | 2.GTX |
| 3 | 59 | PORSCHE 935 930 990 0030 | Peter Gregg | 19 Laps | 3.GTX |
| 4 | 94 | PORSCHE 934/5 930 670 0152 | Dale Whittington | 19 Laps | 4.GTX |
| 5 | 0 | PORSCHE 935K3 000 00017 | Danny Ongais | 19 Laps | 5.GTX |
| 6 | 18 | PORSCHE 935JLP2 009 00043 | John Paul | 19 Laps | 6.GTX |
| 7 | 30 | PORSCHE 935J 930 890 0014 | Gianpiero Moretti | 19 Laps | 7.GTX |
| 8 | 42 | CHEVROLET VEGA | Dan Furey | 19 Laps | 8.GTX |
| 9 | 99 | CHEVROLET CORVETTE | Phil Currin | 18 Laps | 1.GTO |
| 10 | 21 | CHEVROLET CAMARO | Bob Raub | 18 Laps | 2.GTO |
| 11 | 63 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez | 18 Laps | 3.GTO |
| 12 | 80 | CHEVROLET CAMARO | Maurice Carter | 18 Laps | 9.GTX |
| 13 | 54 | PORSCHE CARRERA RSR | Tony Garcia | 18 Laps | 4.GTO |
| 14 | 00 | PORSCHE 935K3 000 00010 | Ted Field | 18 Laps | 10.GTX |
| 15 | 5 | PORSCHE 935K3 009 00016 | Bob Akin | 18 Laps | 11.GTX |
| 16 | 03 | PORSCHE 934 930 670 0162 | Werner Frank | 18 Laps | 5.GTO |
| 17 | 89 | PORSCHE CARRERA RSR | Ernesto Soto | 17 Laps | 6.GTO |
| 18 | 38 | PORSCHE CARRERA RSR 911 460 9113 | Bonky Fernandez | 17 Laps | 7.GTO |
| 19 | 48 | CHEVROLET CORVETTE | John Carusso | 17 Laps | 8.GTO |
| 20 | 4 | FORD CAPRI RS | John Huber | 17 Laps | 9.GTO |
| 21 | 72 | CHEVROLET CORVETTE | Murray Edwards | 17 Laps | 10.GTO |
| 22 | 33 | DATSUN 280ZX | Jim Fitzgerald | 17 Laps | 11.GTO |
| 23 | 3 | MARCH BMW M1 CHEVROLET 003 | Jim Busby | 17 Laps | 12.GTX |
| 24 | 09 | PORSCHE 935K3 930 890 0021 | Preston Henn | 16 Laps | 13.GTX |
| 25 | 85 | PORSCHE 935 930 770 0909 | Bruce Leven | 16 Laps | 14.GTX |
| 26 | 35 | PORSCHE 934 930 670 0161 | Mandy Gonzales | 16 Laps | 12.GTO |
| 27 | 07 | PORSCHE 935 930 770 0958 | Ludwig Heimrath | 15 Laps | 15.GTX |
| 28 | 10 | CHEVROLET CAMARO | Dave Heinz | 15 Laps | 13.GTO |
| 29 | 32 | PORSCHE 934 930 670 0167 | Chester Vincentz | 15 Laps | 14.GTO |
| 30 | 6 | PORSCHE 935K3 000 0009 | John Fitzpatrick | 11 Laps | 16.GTX |
| 93 | PORSCHE 935K3 009 00015 | Don Whittington | GTX | ||
| 05 | PORSCHE 935K3 | Bob Akin | GTX | ||
| 06 | PORSCHE CARRERA RSR | Paul Fassler | GTO | ||
| 15 | PORSCHE 935K3 | Roy Woods | GTX | ||
| 26 | CHEVROLET CAMARO | Fred Geisel | GTO | ||
| 55 | PORSCHE 935 | Howard Meister | GTX | ||
| 56 | CHEVROLET CAMARO | Craig Carter | GTO | ||
| 64 | CHEVROLET CORVETTE | Earle Moffitt | GTO | ||
| 68 | CHEVROLET CORVETTE | Richard Valentine | GTX |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1980
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

