Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
G.I. Joe's Grand Prix Winston GT, Portland International Raceway
5 august 1979
Winners average : 160,172km/h
30 starters
Time : 00:58:52:700
| 1 | 59 | PORSCHE 935 930 990 0030 | Peter Gregg | 51 Laps | 1.GTX |
| 2 | 7 | PORSCHE 935 930 890 0018 | Hurley Haywood | 51 Laps | 2.GTX |
| 3 | 11 | PORSCHE 935 009 00029 | Bruce Canepa | 51 Laps | 3.GTX |
| 4 | 17 | PORSCHE 935 930 770 0955 | Milt Minter | 50 Laps | 4.GTX |
| 5 | 5 | PORSCHE 935 930 770 0957 | Charles Mendez | 50 Laps | 5.GTX |
| 6 | 0 | PORSCHE 935 930 990 0029 | Ted Field | 50 Laps | 6.GTX |
| 7 | 3 | BMW 320i Turbo | Jim Busby | 50 Laps | 7.GTX |
| 8 | 71 | PORSCHE 935 009 00016 | Rob McFarlin | 49 Laps | 8.GTX |
| 9 | 13 | PORSCHE 935 930 770 0905 | Randolph Townsend | 49 Laps | 9.GTX |
| 10 | 66 | PORSCHE 935 930 770 0959 | Kees Nierop | 48 Laps | 10.GTX |
| 11 | 21 | PORSCHE CARRERA RSR | Neil Shelton | 48 Laps | 1.GTO |
| 12 | 99 | CHEVROLET CORVETTE | Phil Currin | 48 Laps | 2.GTO |
| 13 | 55 | PORSCHE CARRERA RSR 911 560 9121 | Howard Meister | 48 Laps | 3.GTO |
| 14 | 54 | PORSCHE CARRERA RSR | Tony Garcia | 47 Laps | 4.GTO |
| 15 | 77 | CHEVROLET CORVETTE | Jeff Weymouth | 44 Laps | 5.GTO |
| 16 | 19 | CHEVROLET CORVETTE | Rick Stark | 43 Laps | 6.GTO |
| 17 | 31 | PORSCHE CARRERA RSR | Michael Hammond | 43 Laps | 7.GTO |
| 18 | 56 | PORSCHE 911S 911 210 0224 | Rick Borlase | 38 Laps | 8.GTO |
| 19 | 79 | CHEVROLET CORVETTE | Rick Lockhart | 36 Laps | 9.GTO |
| 20 | 07 | PORSCHE CARRERA RSR | David Cowart | 33 Laps | 10.GTO |
| 21 | 41 | CHEVROLET CORVETTE | Bill Craine | 28 Laps | 11.GTO |
| 22 | 10 | CHEVROLET MONZA Turbo Dekon 1006 | Roy Woods | 26 Laps | 11.GTX |
| 23 | 68 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez | 25 Laps | 12.GTO |
| 24 | 30 | PORSCHE 935 930 990 0032 | Gianpiero Moretti | 23 Laps | 12.GTX |
| 25 | 46 | PORSCHE CARRERA RSR 911 360 1099 | Mauricio de Narvaez | 18 Laps | 13.GTO |
| 26 | 76 | CHEVROLET CORVETTE | Joe Chamberlain | 11 Laps | 13.GTX |
| 27 | 44 | CHEVROLET CAMARO | Tom Eastham | 9 Laps | 14.GTO |
| 28 | 27 | CHEVROLET CORVETTE | Rich Sloma | 7 Laps | 14.GTX |
| 29 | 85 | PORSCHE 935 930 770 0909 | Bruce Leven | 5 Laps | 15.GTX |
| 30 | 2 | BMW 320i Turbo 003 | David Hobbs | 4 Laps | 16.GTX |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1979
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

