Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Winston GT, Mid-Ohio GT 250, Mid-Ohio Sports Car Course
15 july 1979
Winners average : 145,766km/h
43 starters
Time : 02:45:20:580
| 1 | 59 | PORSCHE 935 930 990 0030 | Peter Gregg-Hurley Haywood- | 104 Laps | 1.GTX | |
| 2 | 94 | PORSCHE 935 930 990 0026 | Don Whittington-Bill Whittington | 104 Laps | 2.GTX | |
| 3 | 3 | BMW M1 4301065 | Jim Busby-Dennis Aase | 101 Laps | 3.GTX | |
| 4 | 00 | PORSCHE 935 930 890 0019 | Ted Field-Milt Minter | 101 Laps | 4.GTX | |
| 5 | 5 | PORSCHE 935 930 770 0911 | Charles Mendez-Paul Miller | 98 Laps | 5.GTX | |
| 6 | 55 | PORSCHE CARRERA RSR 911 560 9121 | Howard Meister-Alan Johnson | 98 Laps | 1.GTO | |
| 7 | 68 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez | 97 Laps | 2.GTO | |
| 8 | 83 | DATSUN 280ZX | Don Devendorf | 97 Laps | 1.GTU | |
| 9 | 2 | BMW 320i Turbo 003 | David Hobbs | 96 Laps | 6.GTX | |
| 10 | 7 | MAZDA RX7 | Walt Bohren | 96 Laps | 2.GTU | |
| 11 | 54 | PORSCHE CARRERA RSR | Tony Garcia-Mauricio DeNarvaez | 95 Laps | 3.GTO | |
| 12 | 69 | PORSCHE CARRERA RSR | Werner Frank-Rudy Bartling | 94 Laps | 4.GTO | |
| 13 | 89 | PORSCHE 911 | Chip Mead-John Mortensen | 93 Laps | 3.GTU | |
| 14 | 37 | PORSCHE CARRERA RSR | Francisco Lopez-Dave White | 92 Laps | 5.GTO | |
| 15 | 56 | CHEVROLET CAMARO | Craig Carter | 91 Laps | 6.GTO | |
| 16 | 95 | PORSCHE 914/6 | Reagan Riley-David Deacon | 90 Laps | 4.GTU | |
| 17 | 40 | PORSCHE 914/6 | Steve Southard-Earl Roe | 90 Laps | 5.GTU | |
| 18 | 77 | CHEVROLET MALIBU | Vern Smith | 89 Laps | 7.GTO | |
| 19 | 8 | PORSCHE CARRERA RSR 911 460 0035 | Bob Beasley | 89 Laps | 8.GTO | |
| 20 | 86 | FORD GRANADA | David Crabtree | 88 Laps | 9.GTO | |
| 21 | 34 | PORSCHE 911 | George Drolsom-Fred Clark | 87 Laps | 6.GTU | |
| 22 | 22 | DATSUN 510 | J. Byron Walker-Terry Satchell | 86 Laps | 7.GTU | |
| 23 | 12 | CHEVROLET CORVETTE | Ford Smith | 83 Laps | 10.GTO | |
| 24 | 85 | PORSCHE 914/6 | John Hulen-Ron Coupland | 75 Laps | 8.GTU | |
| 25 | 72 | CHEVROLET CORVETTE | Philip Keirn | 70 Laps | 11.GTO | |
| 26 | 02 | CHEVROLET MONZA Dekon 1016 | Keith Feldott-Buzz Fyhrie | 68 Laps | 12.GTO | |
| 27 | 67 | DODGE CHALLENGER | Glenn Bunch | 67 Laps | 7.GTX | |
| 28 | 39 | CHEVROLET CORVETTE | Skip DeAscentis-Larry Trotter | 64 Laps | 13.GTO | |
| 29 | 62 | PORSCHE 914/6 | Bill Koll-Jim Cook | 58 Laps | 9.GTU | |
| 30 | 19 | CHEVROLET MONZA | Chris Cord-Jim Adams | 39 Laps | 8.GTX | |
| 31 | 79 | MAZDA RX7 | Bob Bergstrom-Roger Mandeville | 35 Laps | 10.GTU | |
| 32 | 11 | DATSUN 240Z | Richard Kendrick-Amos Johnson | 34 Laps | 11.GTU | |
| 33 | 48 | CHEVROLET CORVETTE | John Carusso-Phil Currin | 34 Laps | 14.GTO | |
| 34 | 41 | FORD CAPRI RS | Clayton Dopke-J. Kurt Roehrig | 33 Laps | 15.GTO | |
| 35 | 49 | CHEVROLET CORVETTE 194678S412662 | Jim Moyer | 32 Laps | 9.GTX | |
| 36 | 32 | PORSCHE CARRERA RSR | Honorato Espinosa | 31 Laps | 16.GTO | |
| 37 | 09 | PORSCHE 935 930 890 0021 | Preston Henn-John O'Steen | 28 Laps | 10.GTX | |
| 38 | 14 | CHEVROLET CORVETTE | Rusty Schmidt-Douglas Grunnet | 25 Laps | 17.GTO | |
| 39 | 07 | PORSCHE CARRERA RSR | Dave Cowart-Kenper Miller | 20 Laps | 18.GTO | |
| 40 | 17 | CHEVROLET VEGA | Dan Furey | 16 Laps | 11.GTX | |
| 41 | 90 | CHEVROLET CORVETTE | Tony DeLorenzo | 15 Laps | 19.GTO | |
| 42 | 50 | PORSCHE 911 | Fritz Hochreuter | 9 Laps | 20.GTO | |
| 43 | 46 | PORSCHE CARRERA RSR 911 360 1099 | Mauricio DeNarvaez | 2 Laps | 21.GTO |
| 0 | PORSCHE 935 | Ted Field | GTX | ||
| 01 | BMW 320 | Dave White-J.Kurt Roehrig | GTU | ||
| 04 | PONTIAC FIREBIRD | Bill Nelson | GTO | ||
| 9 | FORD MUSTANG 8F01C183806 | Jimmy Spencer-Fred Werl | GTO | ||
| 13 | PORSCHE 935 | Randolph Townsend | GTX | ||
| 18 | PORSCHE 935 | John Paul | GTX | ||
| 28 | PORSCHE 935 930 770 0960 | Cliff Kearns | GTX | ||
| 31 | FORD CAPRI RS | Clayton Dopke | GTO | ||
| 47 | HONDA CIVIC Tc | Bill Shaw-Raul Cordoba | GTU | ||
| 60 | PORSCHE 911 | Rusty Bond-Ren Tilton | GTU | ||
| 64 | PORSCHE 911 | Dennis Aase | GTU | ||
| 71 | PORSCHE 911 | Pierre Honegger-Fred Apgar | GTU | ||
| 81 | CHEVROLET CORVETTE | Mickey Agee-David Shook | GTO | ||
| 93 | PORSCHE 935 | Don Whittington | GTX | ||
| 98 | PORSCHE CARRERA RSR | Lance Van Every | GTO | ||
| 99 | CHEVROLET CORVETTE | Phil Currin | GTO |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1979
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

