Welcome to the unofficial IMSA History website

'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'




Coca-Cola 350 Winston GTU, Lime Rock Park

28 may 1979

Winners average : 150,514km/h

17 starters


Time : 00:48:05:580

 1 33 DATSUN 280Z Sam Posey 49 Laps 1.GTU
 2 83 DATSUN 280ZX Don Devendorf 49 Laps 2.GTU
 3 38 DATSUN 280ZX Jim Fitzgerald 49 Laps 3.GTU
 4 64 PORSCHE 911S Dennis Aase 48 Laps 4.GTU
 5  1 BMW 320i Dave White 48 Laps 5.GTU
 6 62 PORSCHE 914/6 Bill Koll 48 Laps 6.GTU
 7 84 DATSUN 240Z Bob Speakman 48 Laps 7.GTU
 8 60 PORSCHE 911S Ren Tilton 47 Laps 8.GTU
 9 53 BMW 2002 Tony Rolfe 45 Laps 9.GTU
10  3 FORD CAPRI Clayton Dopke 43 Laps 10.GTU
11 52 PORSCHE 914/4 Wayne Baker 43 Laps 11.GTU
12  4 TRIUMPH GT6 Ted Schumacher 43 Laps 12.GTU
13 16 ALFA ROMEO GTV Nicholas Godano 40 Laps 13.GTU
14  7 MAZDA RX7 Walt Bohren 25 Laps 14.GTU
15 79 MAZDA RX7 Bob Bergstrom 14 Laps 15.GTU
16 11 ALFA ROMEO GTV Helmut Silberberger 5 Laps 16.GTU
17 71 PORSCHE 911S Pierre Honegger 2 Laps 17.GTU



Follow me on Twitter to get the updates















Clean and Simple

The complete story

The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)



IMSA History Club

Experience the best. Join the IMSA History Club.

Contact Me

Contact me

Contact me for any question about this site. Any suggestion welcome.