Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Winston GT Monterey Triple Crown, Laguna Seca Raceway
29 april 1979
Winners average : 165,854km/h
25 starters
Time : 00:58:37:670
| 1 | 59 | PORSCHE 935 930 990 0030 | Peter Gregg | 53 Laps | 1.GTX |
| 2 | 2 | BMW 320i Turbo 003 | David Hobbs | 53 Laps | 2.GTX |
| 3 | 00 | PORSCHE 935 930 890 0019 | Danny Ongais | 53 Laps | 3.GTX |
| 4 | 93 | PORSCHE 934/5 930 670 0152 | Don Whittington | 52 Laps | 4.GTX |
| 5 | 0 | PORSCHE 935 930 990 0029 | Ted Field | 51 Laps | 5.GTX |
| 6 | 55 | PORSCHE CARRERA RSR 911 560 9121 | Howard Meister | 49 Laps | 1.GTO |
| 7 | 09 | PORSCHE 935 930 890 0021 | Preston Henn | 49 Laps | 6.GTX |
| 8 | 32 | PORSCHE CARRERA RSR | Honorato Espinosa | 49 Laps | 2.GTO |
| 9 | 38 | PORSCHE CARRERA RSR | Tato Ferrer | 49 Laps | 3.GTO |
| 10 | 16 | PORSCHE CARRERA RSR 911 360 1099 | Mauricio de Narvaez | 48 Laps | 4.GTO |
| 11 | 07 | PORSCHE CARRERA RSR | David Cowart | 48 Laps | 5.GTO |
| 12 | 96 | PORSCHE 911S | Terry Herman | 47 Laps | 6.GTO |
| 13 | 54 | PORSCHE CARRERA RSR | Tony Garcia | 47 Laps | 7.GTO |
| 14 | 56 | PORSCHE 911S 911 210 0224 | Don Kravig | 47 Laps | 8.GTO |
| 15 | 21 | CHEVROLET CAMARO | Carl Shafer | 46 Laps | 9.GTO |
| 16 | 79 | CHEVROLET CORVETTE | Peter Schutts | 46 Laps | 10.GTO |
| 17 | 27 | CHEVROLET CORVETTE | Rich Sloma | 38 Laps | 7.GTX |
| 18 | 41 | CHEVROLET CAMARO | Herb Jones | 20 Laps | 8.GTX |
| 19 | 48 | CHEVROLET CORVETTE | John Carusso | 20 Laps | 11.GTO |
| 20 | 92 | CHEVROLET CORVETTE | Gary Carlen | 20 Laps | 12.GTO |
| 21 | 3 | BMW 320i Turbo | Jim Busby | 15 Laps | 9.GTX |
| 22 | 43 | CHEVROLET CORVETTE | Frank Joyce | 12 Laps | 13.GTO |
| 23 | 94 | PORSCHE 935 930 990 0026 | Bill Whittington | 4 Laps | 10.GTX |
| 24 | 19 | CHEVROLET MONZA Dekon 1011 | Chris Cord | 3 Laps | 11.GTX |
| 25 | 31 | PORSCHE CARRERA RSR | Tom Alan Marx | 3 Laps | 14.GTO |
| ## | PORSCHE 935 000 00013 | Hurley Haywood | GTX | ||
| ## | CHEVROLET CORVETTE | Gary Tucker | GTO | ||
| ## | CHEVROLET CAMARO | Pete Kirill | GTO | ||
| ## | BMW 3.0CSL | Alf Gebhardt | GTO | ||
| ## | CHEVROLET CORVETTE | Bob Matlovitch | GTO | ||
| ## | CHEVROLET CORVETTE | Jae Scott | GTO | ||
| 22 | PORSCHE CARRERA RSR | Volker Bruckmann | GTO | ||
| 6 | CHEVROLET CORVETTE Tc | Greg Pickett | GTX | ||
| 30 | PORSCHE 935 930 990 0032 | Gianpiero Moretti | GTX | ||
| 76 | CHEVROLET CORVETTE | Joe Chamberlain | GTX |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1979
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

