Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
The Twelve Hours of Sebring International Grand Prix of Endurance for the Camel GT Challenge, Sebring
18 march 1978
Winners average : 167,336km/h
76 starters
Time : 12:00:08:986
| 1 | 9 | PORSCHE 935 930 890 0037 | Brian Redman-Charles Mendez-Bob Garretson | 240 Laps | 1.GTX |
| 2 | 95 | PORSCHE 935 930 770 0957 | Hurley Haywood-Bob Hagestad | 240 Laps | 2.GTX |
| 3 | 13 | PORSCHE 935 930 670 0180 | Hal Shaw-Tom Spalding | 239 Laps | 3.GTX |
| 4 | 33 | PORSCHE CARRERA RSR 911 460 9113 | Bonky Fernandez-John Paul | 233 Laps | 1.GTO |
| 5 | 32 | PORSCHE CARRERA RSR 911 460 9048 | Steve Earle-Bob Akin-Rick Knoop | 225 Laps | 4.GTX |
| 6 | 77 | PORSCHE 911S | Pepe Romero-Ernesto Soto | 219 Laps | 1.GTU |
| 7 | 42 | PORSCHE 911S | Chiqui Soldevilla-Luis Gordillo | 213 Laps | 2.GTU |
| 8 | 25 | BMW 3.0 CSL | Kenper Miller-Walt Bohren | 211 Laps | 2.GTO |
| 9 | 96 | BUICK SKYLARK | Gene Felton-Vince Gimondo | 209 Laps | 1.AC |
| 10 | 62 | PORSCHE 914/6 | Bill Koll-David Hamren-Dennis Sherman | 209 Laps | 3.GTU |
| 11 | 03 | CHEVROLET CORVETTE | Cliff Gotlob-Danny Terrill | 199 Laps | 3.GTO |
| 12 | 99 | DATSUN 240Z | Steve Cook-Bill Cooper-Ron Southern | 198 Laps | 4.GTU |
| 13 | 58 | PORSCHE CARRERA RSR | Diego Febles-Alec Poole | 197 Laps | 4.GTO |
| 14 | 57 | CHEVROLET CORVETTE | Terry Keller-Bob Gray-Nort Northam | 197 Laps | 5.GTO |
| 15 | 36 | PORSCHE 911S | Ron Case-David Panaccione-John Rynerson | 196 Laps | 5.GTU |
| 16 | 50 | PORSCHE 911S | Fritz Hochreuter-Rudy Bartling-Rainer Brezinka | 189 Laps | 6.GTU |
| 17 | 48 | CHEVROLET CORVETTE | Luis Sereix-Phil Currin-Lyn St James | 186 Laps | 6.GTO |
| 18 | 01 | PORSCHE 911S | Dave White-Dana Roehrig-Gary Mesnick | 185 Laps | 7.GTU |
| 19 | 92 | PLYMOUTH VOLARE | Dave Sloyer-Jim Fitzgerald | 184 Laps | 2.AC |
| 20 | 79 | PORSCHE CARRERA RSR | Michael Callas-Peter Papke-Jim Cook | 182 Laps | 7.GTO |
| 21 | 89 | PORSCHE 911S | Rusty Bond-Ren Tilton | 181 Laps | 8.GTU |
| 22 | 05 | CHEVROLET MONZA | Stephen Bond-Phil Dann | 181 Laps | 5.GTX |
| 23 | 85 | PORSCHE 914/6 | John Hulen-Ron Coupland-Nick Engels | 174 Laps | 9.GTU |
| 24 | 93 | PORSCHE 934/5 930 670 0152 | Don Whittington-Russ Boy | 172 Laps | 6.GTX |
| 25 | 70 | PORSCHE 911S | Mark Speer-Windle Turley | 168 Laps | 10.GTU |
| 26 | 71 | PORSCHE 911S | John Higgins-Tim Cooper-James King | 168 Laps | 11.GTU |
| 27 | 88 | PORSCHE 911S | Joseph Hamilton-Chuck Wade-Ron Collins | 167 Laps | 12.GTU |
| 28 | 07 | PORSCHE CARRERA RSR | David Cowart-Nick Craw-Joe Castellano | 165 Laps | 8.GTO |
| 29 | 00 | PORSCHE 914/6 | Steve Southard-Jim trueman | 164 Laps | 13.GTU |
| 30 | 52 | MGB GT | Charles Kleinschmidt-Lee Culpepper-William Koch | 160 Laps | 14.GTU |
| 31 | 21 | PORSCHE 914/6 471 29 12215 | Vince DiLella-Manuel Cueto | 152 Laps | 15.GTU |
| 32 | 51 | PORSCHE 911S | John Hotschkis-Robert Kirby-Dennis Aase | 142 Laps | 16.GTU |
| 33 | 14 | FORD MUSTANG | Bob LaMay-Richard Valentine-Larry Parker | 140 Laps | 9.GTO |
| 34 | 91 | PORSCHE CARRERA RSR | Werner Frank-Roger Schramm | 140 Laps | 10.GTO |
| 35 | 08 | PORSCHE 911S 911 030 1263 | Terry Wolters-Wayne Miller | 129 Laps | 17.GTU |
| 36 | 35 | BMW 2002 | Bruno Beilcke-Sepp Grinbold-Alf Gebhardt | 123 Laps | 18.GTU |
| 37 | 12 | CHEVROLET CORVETTE | George Garcia-Daniel Vilarchao | 122 Laps | 11.GTO |
| 38 | 2 | BMW 320i Turbo 001 | David Hobbs-Milt Minter-Tom Klausler | 119 Laps | 7.GTX |
| 39 | 61 | MAZDA RX3 | Al Cosentino-Jim Downing | 116 Laps | 19.GTU |
| 40 | 09 | PORSCHE 934/5 | Gary Belcher-Doc Bundy | 115 Laps | 8.GTX |
| 41 | 38 | CHEVROLET CAMARO | Mike Meldeau-Bill McDill | 113 Laps | 9.GTX |
| 42 | 17 | CHEVROLET CAMARO | Kenneth LaGrow-Jimmy Tumbleston | 112 Laps | 10.GTX |
| 43 | 02 | BMW 2002 | H.David Redszus-Merv Rosen | 111 Laps | 20.GTU |
| 44 | 34 | PORSCHE 911S | George Drolsom-Hugh Davenport | 98 Laps | 21.GTU |
| 45 | 84 | DATSUN 260Z | Bob Speakman-John Maffucci | 98 Laps | 22.GTU |
| 46 | 47 | CHEVROLET NOVA | Tim Chitwood-Sam Fillingham-K.P Jones | 90 Laps | 3.AC |
| 47 | 87 | PORSCHE 911S | Pedro Vasquez-Ron Oyler | 83 Laps | 12.GTO |
| 48 | 06 | CHEVROLET CORVETTE Greenwood 008 | R.V Schulnburg-Michael Keyser-Dave Heinz | 83 Laps | 11.GTX |
| 49 | 28 | PORSCHE 935 930 770 0960 | Cliff Kearns-Marty Hinze-Steve Behr | 79 Laps | 12.GTX |
| 50 | 24 | PORSCHE CARRERA RSR 911 460 9056 | Tom Frank-Bob Bergstrom | 77 Laps | 13.GTX |
| 51 | 46 | PORSCHE CARRERA RSR 911 360 1099 | Mauricio de Narvaez-Albert Naon | 76 Laps | 13.GTO |
| 52 | 27 | PORSCHE 911S | Ray Mummery-Jack Refenning-Tom Sheehy | 70 Laps | 23.GTU |
| 53 | 0 | OLDSMOBILE CUTLASS | Gene RutherFORD-Tom Wallace-Kathy Wallace | 66 Laps | 4.AC |
| 54 | 3 | PORSCHE CARRERA RSR | Bill Freeman-Bob Harmon-Byron Leydecker | 62 Laps | 14.GTX |
| 55 | 73 | CHEVROLET CAMARO | Clark Howey-Dale Koch | 50 Laps | 15.GTX |
| 56 | 4 | DE TOMASO PANTERA 2846 | Mark Leuzinger-Mike van der Werff | 48 Laps | 14.GTO |
| 57 | 6 | PORSCHE 935 | Dick Barbour-Rolf Stommelen-Manfred Schurti | 47 Laps | 16.GTX |
| 58 | 11 | CHEVROLET CORVETTE | Javier Garcia | 46 Laps | 17.GTX |
| 59 | 41 | CHEVROLET CAMARO | Herb Jones-Steve Faul | 45 Laps | 18.GTX |
| 60 | 76 | PORSCHE 911S | Frank Thomas-Lee Mueller-Paul May | 43 Laps | 24.GTU |
| 61 | 19 | LANCIA STRATOS | Anatoly Arutunoff-José Marina-Brian Goellnicht | 34 Laps | 25.GTU |
| 62 | 8 | PORSCHE CARRERA RSR 911 460 0035 | Bob Beasley-Bruce Jennings | 30 Laps | 19.GTX |
| 63 | 45 | PORSCHE 911S | Gary Steele-James Gaeta-Bob Zulkowski | 28 Laps | 26.GTU |
| 64 | 20 | CHEVROLET CORVETTE | Richard Bostyan-Jerry Thompson-Don Yenko | 26 Laps | 15.GTO |
| 65 | 30 | BMW 3.0 CSL 2275989 | Mandy Gonzales-Hiram Cruz-Manuel Villa | 25 Laps | 16.GTO |
| 66 | 80 | OLDSMOBILE CUTLASS | Herb Adams-Pat Bedard-Marv Thompson | 21 Laps | 5.AC |
| 67 | 86 | DE TOMASO PANTERA 1603 | Hugh Kleinpeter-Jeff Stevens | 17 Laps | 20.GTX |
| 68 | 04 | CHEVROLET CORVETTE | Rick Thompkins-Randy Blessing | 15 Laps | 17.GTO |
| 69 | 59 | PORSCHE 935 930 770 0909 | Peter Gregg-Brad Frisselle | 11 Laps | 21.GTX |
| 70 | 23 | CHEVROLET MONZA 001 | Hoyt Overbagh-Billy Hagan-Bud Wamsley | 8 Laps | 18.GTO |
| 71 | 78 | TRIUMPH TR7 | Rod Bremner-Don McKnight | 7 Laps | 27.GTU |
| 72 | 49 | TRIUMPH GT6 | Ted Schumacher-Ron Hubbard-John Kelly | 7 Laps | 28.GTU |
| 73 | 7 | PORSCHE 935 930 770 0958 | Ludwig Heimrath-Norm Ridgely | 6 Laps | 22.GTX |
| 74 | 40 | FORD MUSTANG | Manuel Quintana-Richard Stone | 5 Laps | 23.GTX |
| 75 | 1 | CHEVROLET CORVETTE | Dale Kreider-Jack Baldwin | 4 Laps | 24.GTX |
| 76 | 54 | CHEVROLET CAMARO | Joaquin Lopez-Raul Garcia | 2 Laps | 25.GTX |
| 16 | PORSCHE 914/6 | Dan Slodowick-Cliff McCandless-Jay Miller | GTU | ||
| 81 | FORD ESCORT | Juan Montalvo-Tony Garcia | GTU | ||
| 65 | SHELBY 350GT | Ahmed Valhuerdi-Bruce Jernigan | GTO | ||
| 10 | PONTIAC GRAND AM | Clay Young-Eddie Johnson-Bob Buchler | AC | ||
| 15 | BMW 3.0CSL | Alf Gebhardt-Franz Romer | GTO | ||
| 18 | CHEVROLET CORVETTE | Tico Almeida-René Rodriguez-Pepe Romero | GTX | ||
| 26 | ALFA ROMEO SPRINT VELOCE | Ernie Smith-Gene Budd-John Foshee | GTU | ||
| 39 | FORD MUSTANG | Neil Potter-Bill Boyer | GTX | ||
| 43 | FORD PINTO | William Harris-Charles Gano | GTX | ||
| 44 | PORSCHE 911 | Kent Murry-George Van Arsdale | GTU | ||
| 55 | DATSUN 240Z | Ron Duprey-Bob Lapp | GTU | ||
| 60 | PORSCHE CARRERA RSR | Hans Berner-Willy Goebbels | GTX | ||
| 63 | CHEVROLET CAMARO | Charles Pelz-Wiley Doran | GTX | ||
| 66 | CHEVROLET CAMARO | Ralph Noseda-Richard Small | GTX | ||
| 68 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez-Jaime Rodriguez-Joaquin Lopez | GTO | ||
| 69 | FORD PINTO | Thomas Abbott-Mike Murray-J.Byron Walker | GTX | ||
| 74 | PORSCHE 911 911 720 0114 | George Hulse-Dennis Kline | GTU | ||
| 75 | PORSCHE 911 | Mike Ramirez-Robert Cao-Manuel Godinez | GTU | ||
| 90 | AMX SPIRIT | Bob Lee-Guy Church-Rick Kump | GTX | ||
| 94 | PORSCHE 935 930 890 0023 | Don Whittington-Bill Whittington | GTX | ||
| 97 | CHEVROLET CORVETTE | Tony Ansley-Ron Connelly | GTX | ||
| 98 | SAAB 900 Tc | Ralph Tolman-Rick Hurst | GTX |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1978
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

