Welcome to the unofficial IMSA History website

'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'




Coca-Cola 300 Camel GTU Challenge, Lime Rock Park, Lime Rock

29 may 1978

Winners average : 148,396km/h

17 starters


Time : 01:04:42:717


                                 
 1 33 DATSUN 240Z Sam Posey 65 Laps 1.GTU
 2 64 PORSCHE 911S Dennis Aase 65 Laps 2.GTU
 3 83 DATSUN 240Z Don Devendorf 64 Laps 3.GTU
 4 62 PORSCHE 914/6 Bill Koll 64 Laps 4.GTU
 5 01 PORSCHE 911S Dave White 64 Laps 5.GTU
 6 60 PORSCHE 911S Rusty Bond 64 Laps 6.GTU
 7 51 PORSCHE 911S Robert Kirby 63 Laps 7.GTU
 8 28 PORSCHE 911S Ray Mummery 62 Laps 8.GTU
 9 34 PORSCHE 911S George Drolsom 61 Laps 9.GTU
10 61 MAZDA RX3 Al Cosentino 60 Laps 10.GTU
11 50 PORSCHE 911S Fritz Hochreuter 60 Laps 11.GTU
12 42 PORSCHE 911S Tom Ashby 59 Laps 12.GTU
13  3 DATSUN 240Z James Brolin 38 Laps 13.GTU
14 84 DATSUN 240Z Bob Speakman 36 Laps 14.GTU
15 16 ALFA ROMEO GTV Willie Schuldt 23 Laps 15.GTU
16 11 ALFA ROMEO GTV Helmut Silberberger 15 Laps 16.GTU
17 77 PORSCHE 911S Pierre Honegger 6 Laps 17.GTU



Follow me on Twitter to get the updates













Clean and Simple

The complete story

The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)



IMSA History Club

Experience the best. Join the IMSA History Club.

Contact Me

Contact me

Contact me for any question about this site. Any suggestion welcome.