Welcome to the unofficial IMSA History website
This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.
Arthur Montgomery 100 Camel GT Challenge, Road Atlanta, Gainesville
4 september 1978
Winners average : 175,312km/h
30 starters
Time : 00:57:37:930
| 1 | 59 | PORSCHE 935 930 890 0018 | Peter Gregg | 40 Laps | 1.GTX |
| 2 | 93 | PORSCHE 934/5 930 670 0152 | Don Whittington | 40 Laps | 2.GTX |
| 3 | 94 | PORSCHE 935 930 890 0023 | Bill Whittington | 40 Laps | 3.GTX |
| 4 | 30 | PORSCHE 935 930 770 0905 | Gianpiero Moretti | 40 Laps | 4.GTX |
| 5 | 0 | PORSCHE 935 930 890 0021 | Ted Field | 39 Laps | 5.GTX |
| 6 | 19 | CHEVROLET MONZA Dekon 1011 | Chris Cord | 39 Laps | 6.GTX |
| 7 | 99 | CHEVROLET CORVETTE | Phil Currin | 39 Laps | 7.GTX |
| 8 | 55 | PORSCHE CARRERA RSR 911 560 9121 | Howard Meister | 38 Laps | 1.GTO |
| 9 | 25 | BMW 3.0 CSL | Kenper Miller | 38 Laps | 2.GTO |
| 10 | 07 | PORSCHE CARRERA RSR | David Cowart | 37 Laps | 3.GTO |
| 11 | 46 | PORSCHE CARRERA RSR 911 360 1099 | Mauricio de Narvaez | 37 Laps | 4.GTO |
| 12 | 12 | CHEVROLET CORVETTE | Ford Smith | 37 Laps | 5.GTO |
| 13 | 58 | FORD CAPRI RS | Diego Febles | 37 Laps | 6.GTO |
| 14 | 33 | PORSCHE CARRERA RSR 911 460 9113 | Bonky Fernandez | 37 Laps | 6.GTO |
| 15 | 29 | CHEVROLET MONZA 001 | Hoyt Overbagh | 35 Laps | 8.GTO |
| 16 | 51 | PORSCHE 911S | Robert Kirby | 35 Laps | 9.GTO |
| 17 | 9 | PORSCHE 935 | R.D Whittington | 35 Laps | 8.GTX |
| 18 | 68 | CHEVROLET CORVETTE | Rick Hay | 34 Laps | 9.GTX |
| 19 | 41 | CHEVROLET CAMARO | Herb Jones | 34 Laps | 10.GTX |
| 20 | 85 | PORSCHE 914/6 | John Hulen-Ron Coupland | 34 Laps | 10.GTO |
| 21 | 60 | PORSCHE 911S | Ren Tilton | 33 Laps | 11.GTO |
| 22 | 1 | CHEVROLET MONZA Dekon 1014 | Dave Heinz | 30 Laps | 11.GTX |
| 23 | 18 | CHEVROLET CORVETTE TF002 | John Paul | 27 Laps | 12.GTX |
| 24 | 2 | BMW 320i Turbo 003 | David Hobbs | 25 Laps | 13.GTX |
| 25 | 67 | DODGE CHALLENGER | Glenn Bunch | 22 Laps | 14.GTX |
| 26 | 28 | PORSCHE 935 930 770 0960 | Cliff Kearns | 18 Laps | 15.GTX |
| 27 | 00 | PORSCHE 935 930 890 0019 | Danny Ongais | 11 Laps | 16.GTX |
| 28 | 61 | CHEVROLET CAMARO | Charles Pelz | 5 Laps | 12.GTO |
| 29 | 65 | CHEVROLET CORVETTE | Richard Valentine | 3 Laps | 13.GTO |
| 30 | 42 | CHEVROLET CORVETTE | James Moyer | 1 Lap | 17.GTX |
| 6 | PORSCHE CARRERA RSR 005 0009 | Luis Mendez | GTO | ||
| 8 | PORSCHE CARRERA RSR 911 460 0035 | Bob Beasley | GTO | ||
| 15 | BMW 3.0CSL | Alf Gebhardt | GTO | ||
| 56 | CHEVROLET CAMARO | Craig Carter | GTO | ||
| 86 | DE TOMASO PANTERA 1603 | Hugh Kleinpeter | GTX |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1978
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

