Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Twin 3 Hours, Mid-Ohio Sports Car Course
28 august 1977
Winners average : 144,321km/h
45 starters
Time : 03:01:27:085
| 1 | 59 | PORSCHE 935 930 770 0952 | Peter Gregg | 113 Laps | 1.Gr5 |
| 2 | 15 | PORSCHE 935 | Jacky Ickx-Skeeter McKitterick | 113 Laps | 2.Gr5 |
| 3 | 61 | PORSCHE 935 930 770 0910 | Jim Busby-John O'steen | 113 Laps | 3.Gr5 |
| 4 | 95 | PORSCHE 934 930 670 0957 | Hurley Haywood-Bob Hagestad | 112 Laps | 1.GTO |
| 5 | 00 | PORSCHE 934 930 670 0180 | Danny Ongais | 109 Laps | 2.GTO |
| 6 | 07 | PORSCHE CARRERA RSR | David Cowart-Charles Mendez | 107 Laps | 3.GTO |
| 7 | 19 | CHEVROLET MONZA Dekon 1011 | Jim Adams-Peter Knab | 107 Laps | 4.GTO |
| 8 | 44 | PORSCHE 934 930 770 0955 | Doc Bundy-Roy Woods | 107 Laps | 5.GTO |
| 9 | 38 | PORSCHE CARRERA RSR | John Paul-Dave Helmick | 106 Laps | 6.GTO |
| 10 | 13 | CHEVROLET MONZA Agor | Warren Agor-Gene Rutherford | 106 Laps | 7.GTO |
| 11 | 58 | PORSCHE CARRERA RSR | Diego Febles | 106 Laps | 8.GTO |
| 12 | 68 | CHEVROLET CORVETTE | Rick Hay-Michael Brockman | 106 Laps | 9.GTO |
| 13 | 45 | PORSCHE 914/6 914 043 0332 | Walt Maas | 106 Laps | 1.GTU |
| 14 | 57 | PORSCHE CARRERA RSR | Robert Frostrom-John Wood | 105 Laps | 10.GTO |
| 15 | 14 | CHEVROLET MONZA Dekon 1014 | Al Holbert-John Morton | 104 Laps | 11.GTO |
| 16 | 83 | PORSCHE 911S | Chris Gleason-Mike Yoder | 102 Laps | 2.GTU |
| 17 | 89 | PORSCHE 911S | Don Parish-Dave Causey | 102 Laps | 3.GTU |
| 18 | 51 | PORSCHE 914/6 | John Hotschkis-Dennis Aase | 102 Laps | 4.GTU |
| 19 | 49 | CHEVROLET CORVETTE 194678S412662 | Jim Moyer-Richard Ortman | 102 Laps | 13.GTO |
| 20 | 60 | PORSCHE 911S | Rusty Bond-Ren Tilton | 101 Laps | 5.GTU |
| 21 | 92 | PORSCHE 911S | Bonky Fernandez | 100 Laps | 6.GTU |
| 22 | 34 | PORSCHE 911S | George Drolsom-Fred Clark | 100 Laps | 7.GTU |
| 23 | 0 | PORSCHE 934 930 770 0953 | Ted Field | 98 Laps | 14.GTO |
| 24 | 17 | PORSCHE 911S | John Higgins-Dave Panaccione | 95 Laps | 8.GTU |
| 25 | 70 | PORSCHE 911S | Mark Speer-Windle Turley | 93 Laps | 9.GTU |
| 26 | 16 | PORSCHE CARRERA Turbo 911 460 9102 R13 | George Follmer-Howdy Holmes | 92 Laps | 4.Gr5 |
| 27 | 2 | BMW 320i Turbo | David Hobbs-Eddie Cheever | 86 Laps | 15.GTO |
| 28 | 27 | PORSCHE 911S | Ray Mummery-Jack Refenning | 82 Laps | 10.GTU |
| 29 | 69 | CHEVROLET CORVETTE | Thomas Fiscus-Paul Chunta | 77 Laps | 16.GTO |
| 30 | 24 | CHEVROLET MONZA Dekon 1004 | Tom Frank | 77 Laps | 17.GTO |
| 31 | 09 | PORSCHE 934 | Gary Belcher | 71 Laps | 18.GTO |
| 32 | 67 | PORSCHE 911S | Dave White-David McClain | 67 Laps | 11.GTU |
| 33 | 10 | PORSCHE CARRERA RSR | Hans Berner-Willy Goebbels | 65 Laps | 19.GTO |
| 34 | 33 | DATSUN 260Z | Sam Posey | 60 Laps | 12.GTU |
| 35 | 7 | PORSCHE 934/5 930 770 0958 | Ludwig Heimrath-Paul Miller | 58 Laps | 20.GTO |
| 36 | 85 | PORSCHE 914/6 | John Hulen-Ron Coupland | 48 Laps | 13.GTU |
| 37 | 30 | PORSCHE 934 930 770 0954 | George Dyer | 47 Laps | 21.GTO |
| 38 | 73 | CHEVROLET CAMARO | Clark Howey-Dale Koch | 39 Laps | 22.GTO |
| 39 | 12 | CHEVROLET CORVETTE | Ford Smith | 30 Laps | 23.GTO |
| 40 | 88 | OLDSMOBILE CUTLASS | Bob Tullius | 29 Laps | 24.GTO |
| 41 | 65 | CHEVROLET CAMARO | Charles Pelz | 19 Laps | 25.GTO |
| 42 | 1 | CHEVROLET MONZA Dekon 1006 | Milt Minter | 16 Laps | 26.GTO |
| 43 | 47 | CHEVROLET MONZA Dekon 1003 | Brad Frisselle | 15 Laps | 27.GTO |
| 44 | 3 | PORSCHE 934 | Tom Bagley | 9 Laps | 28.GTO |
| 45 | 99 | CHEVROLET CORVETTE | Phil Currin | 5 Laps | 29.GTO |
| 64 | CHEVROLET CORVETTE | Jerry Lancaster | GTO | ||
| # | PORSCHE 935 | Milt Minter | GTX | ||
| 6 | PORSCHE 934 930 770 0959 | Dick Barbour | GTO | ||
| 7 | PORSCHE 935 | Ludwig Heimrath-Paul Miller | Gr5 | ||
| 8 | PORSCHE CARRERA RSR 911 460 0035 | Bob Beasley-George Stone | GTO | ||
| 9 | PORSCHE CARRERA RSR | Klaus Bytzek-Rudy Bartling | GTO | ||
| 28 | PORSCHE 934 930 770 0960 | Cliff Kearns-Charles Mendez-Joe Spina | GTO | ||
| 36 | CHEVROLET CAMARO | Charles Willey | GTO | ||
| 48 | CHEVROLET CORVETTE | John Carusso-Emory Donaldson | GTO | ||
| 62 | CHEVROLET CAMARO | Robert Vincent-Bob McClure | GTO | ||
| 66 | CHEVROLET CORVETTE | Joe Scheckel | GTO | ||
| 72 | CHEVROLET CORVETTE | Bill Arnold-Billy Hagan | GTO | ||
| 86 | DE TOMASO PANTERA 1603 | Hugh Kleinpeter-Jef Stevens | GTO |
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1977
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

