Welcome to the unofficial IMSA History website

'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'




Shasta Monterey Grand Prix, Laguna Seca Raceway

9 october 1977

Winners average : 158,574km/h

43 starters


Time : 01:01:19:160

Categories



GTO

GTU

                                                                                     
 1  2 BMW 320i Turbo 002 David Hobbs 53 Laps 1.GTO
 2 14 CHEVROLET MONZA Dekon 1014 Al Holbert 53 Laps 2.GTO
 3 47 CHEVROLET MONZA Dekon 1003 Brad Frisselle 53 Laps 3.GTO
 4  1 CHEVROLET MONZA Dekon 1006 Roy Woods 52 Laps 4.GTO
 5 88 CHEVROLET MONZA Tuck Thomas 52 Laps 5.GTO
 6 30 PORSCHE 934 930 770 0954 George Dyer 52 Laps 6.GTO
 7 01 BMW 3.0 CSL Milt Minter 52 Laps 7.GTO
 8 38 CHEVROLET MONZA Dekon 1008 John Paul 52 Laps 8.GTO
 9 16 PORSCHE 934 930 770 0955 George Follmer 51 Laps 9.GTO
10 19 CHEVROLET MONZA Dekon 1011 Chris Cord 51 Laps 10.GT0
11 99 CHEVROLET CORVETTE Phil Currin 51 Laps 11.GTO
12 45 PORSCHE 914/6 914 043 0332 Walt Maas 51 Laps 1.GTU
13 64 PORSCHE 911S Dennis Aase 50 Laps 2.GTU
14 76 CHEVROLET CORVETTE Joe Chamberlain 50 Laps 12.GTO
15 17 PORSCHE CARRERA RSR Eberhard Braun 50 Laps 13.GTO
16 24 CHEVROLET MONZA Dekon 1004 Tom Frank 50 Laps 14.GTO
17 42 PORSCHE CARRERA RSR Jeffrey Stephens 50 Laps 15.GTO
18 33 DATSUN 260Z Sam Posey 50 Laps 3.GTU
19 43 CHEVROLET CORVETTE Frank Joyce 50 Laps 16.GTO
20 09 PORSCHE 934 Gary Belcher 50 Laps 17.GTO
21 80 PORSCHE CARRERA RSR Steve Earle 49 Laps 18.GTO
22 82 PORSCHE 914/6 914 043 0178 Rodd Harrison 49 Laps 4.GTU
23 13 PORSCHE CARRERA RSR Hal Shaw 49 Laps 19.GTO
24 28 PORSCHE 934 930 770 0960 Cliff Kearns 48 Laps 20.GTO
25 86 PORSCHE 911S Jim Borsos 48 Laps 5.GTU
26 58 PORSCHE 914/6 Adrian Gang 48 Laps 6.GTU
27 46 DATSUN 240Z Neil Vanni 48 Laps 7.GTU
28 11 PORSCHE 911S Gary Nylander 48 Laps 8.GTU
29 49 CHEVROLET CORVETTE Peter Shutts 47 Laps 21.GTO
30 83 MAZDA RX3 Ed Parks 47 Laps 9.GTU
31 22 PORSCHE 911S Zvonimir Jovanovic 47 Laps 10.GTU
32 26 PORSCHE 911S Tom Masterson 46 Laps 11.GTU
33 27 CHEVROLET CORVETTE Rich Sloma 45 Laps 22.GTO
34 37 CHEVROLET CAMARO Peter Weinhold 43 Laps 23.GTO
35 12 CHEVROLET CORVETTE Bob Matkovich 42 Laps 24.GTO
36 56 CHEVROLET CORVETTE Michael Mirk 39 Laps 25.GTO
37 15 CHEVROLET CORVETTE Ed Ruiz 38 Laps 26.GTO
38 72 CHEVROLET CORVETTE Ron Wipperman 24 Laps 27.GTO
39 95 PORSCHE 934 930 770 0957 Hurley Haywood 14 Laps 28.GTO
40  6 PORSCHE 934 930 770 0959 Dick Barbour 11 Laps 29.GTO
41 35 PORSCHE 911S Gary Steele 10 Laps 12.GTU
42 51 PORSCHE 914/6 John Hotschkis 7 Laps 13.GTU
43 21 FORD ESCORT Tom Contino 2 Laps 14.GTU




Cars that did not start

   85 PORSCHE 911 Bob Barnes GTU
Clean and Simple

The complete story

The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)



IMSA History Club

Experience the best. Join the IMSA History Club.

Contact Me

Contact me

Contact me for any question about this site. Any suggestion welcome.