Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Daytona Finale 250, Daytona International Speedway
26 october 1977
Winners average : 183,845km/h
65 starters
Time : 02:11:05:850
| 1 | 95 | PORSCHE 934 930 770 0957 | Hurley Haywood | 65 Laps | 1.GTO |
| 2 | 25 | BMW 3.0 CSL | Kenper Miller | 63 Laps | 2.GTO |
| 3 | 28 | PORSCHE 934 930 770 0960 | Cliff Kearns-Milt Minter | 62 Laps | 3.GTO |
| 4 | 61 | CHEVROLET CORVETTE | Lamar Mann-Guido Levetto | 61 Laps | 4.GTO |
| 5 | 46 | PORSCHE CARRERA RSR | Mauricio de Narvaez | 61 Laps | 5.GTO |
| 6 | 9 | PORSCHE CARRERA RSR | Rudy Bartling | 61 Laps | 6.GTO |
| 7 | 22 | CHEVROLET CORVETTE | Dale Kreider | 61 Laps | 7.GTO |
| 8 | 96 | BUICK SKYLARK | Gene Felton | 60 Laps | 1.AC |
| 9 | 66 | CHEVROLET CAMARO | Ralph Noseda-Richard Small | 59 Laps | 8.GTO |
| 10 | 12 | CHEVROLET CORVETTE | FORD Smith | 59 Laps | 9.GTO |
| 11 | 60 | PORSCHE 911S | Rusty Bond-Ren Tilton | 58 Laps | 1.GTU |
| 12 | 42 | PORSCHE 911S | Chiqui Soldevilla | 57 Laps | 2.GTU |
| 13 | 34 | PORSCHE 911S | George Drolsom-Dick Davenport | 57 Laps | 3.GTU |
| 14 | 50 | PORSCHE 911S | Fritz Hochreuter-Ray Brezinka | 57 Laps | 4.GTU |
| 15 | 08 | PORSCHE 911S 911 030 1263 | Terry Wolters-Jack Swanson | 56 Laps | 5.GTU |
| 16 | 36 | PORSCHE 911S | Ron Case-Dave Panaccione | 55 Laps | 6.GTU |
| 17 | 76 | PORSCHE 911S | Tom Masterson | 54 Laps | 7.GTU |
| 18 | 51 | DATSUN 240Z | Ron Deprey-Bob Lapp | 54 Laps | 8.GTU |
| 19 | 30 | PORSCHE 934 930 770 0954 | George Dyer | 52 Laps | 10.GTO |
| 20 | 29 | CHEVROLET MONZA 001 | Hoyt Overbagh | 52 Laps | 11.GTO |
| 21 | 80 | PORSCHE 911S | Joseph Hamilton-Chuck Wade | 52 Laps | 9.GTU |
| 22 | 38 | CHEVROLET MONZA Dekon 1008 | John Paul | 50 Laps | 12.GTO |
| 23 | 72 | CHEVROLET CORVETTE | Bill Arnold-Billy Hagan | 48 Laps | 13.GTO |
| 24 | 93 | CHEVROLET NOVA | Gene Harrington | 44 Laps | 2.AC |
| 25 | 73 | CHEVROLET CAMARO | Clark Howey-Dale Koch | 44 Laps | 14.GTU |
| 26 | 33 | PORSCHE CARRERA RSR | Bonky Fernandez | 44 Laps | 15.GTO |
| 27 | 20 | PORSCHE 914/6 471 29 12215 | Vince di Lella-Manolo Cueto | 44 Laps | 10.GTU |
| 28 | 7 | PORSCHE 934/5 930 770 0958 | Ludwig Heimrath-Norm Ridgely | 42 Laps | 16.GTO |
| 29 | 55 | CHEVROLET CORVETTE | Rick Thompkins | 41 Laps | 17.GTO |
| 30 | 10 | AMX SPIRIT | Rick Kump-Bob Lee | 41 Laps | 18.GTO |
| 31 | 4 | CHEVROLET CORVETTE | Rusty Schmidt-Gary Glojek | 37 Laps | 19.GTO |
| 32 | 41 | CHEVROLET CAMARO | Herb Jones-Fred Lang | 37 Laps | 20.GTO |
| 33 | 87 | CHEVROLET CAMARO | Larry Mattera | 37 Laps | 21.GTO |
| 34 | 44 | JAGUAR XJS | Bob Tullius-Brian Fuerstenau | 36 Laps | 22.GTO |
| 35 | 01 | PORSCHE 911S | Gary Mesnick-Dave White | 35 Laps | 11.GTU |
| 36 | 43 | PLYMOUTH VOLARE | Andy Parker | 34 Laps | 3.AC |
| 37 | 99 | CHEVROLET CORVETTE | Phil Currin | 31 Laps | 23.GTO |
| 38 | 02 | CHEVROLET CORVETTE | Al Levenson | 27 Laps | 24.GTO |
| 39 | 5 | LOTUS EUROPA | Emiliano Rodriguez-Hiram Cruz | 27 Laps | 12.GTU |
| 40 | 69 | PORSCHE 914/6 914 043 1177 | Frank Harmstad-Robert Overby | 23 Laps | 13.GTU |
| 41 | 88 | OLDSMOBILE CUTLASS | John Morton | 16 Laps | 4.AC |
| 42 | 71 | PORSCHE 911S | Chris Gleason | 15 Laps | 14.GTU |
| 43 | 90 | CHEVROLET CAMARO | Luis Sereix | 15 Laps | 25.GTO |
| 44 | 64 | CHEVROLET CORVETTE | Bob Baechle | 13 Laps | 26.GTO |
| 45 | 91 | FERRARI 365GTB4 13367 | Preston Henn-Hal Sahlman | 12 Laps | 27.GTO |
| 46 | 8 | PORSCHE CARRERA RSR 911 460 0035 | George Stone | 11 Laps | 28.GTO |
| 47 | 00 | PORSCHE 934 930 670 0180 | Danny Ongais | 11 Laps | 29.GTO |
| 48 | 26 | ALFA ROMEO ALFETTA GT | Ernie Smith | 9 Laps | 15.GTU |
| 49 | 17 | CHEVROLET NOVA | Tim Chitwood-Joie Chitwood | 9 Laps | 5.AC |
| 50 | 23 | FORD COBRA II | Charlie Kemp | 7 Laps | 30.GTO |
| 51 | 6 | PORSCHE 934 930 770 0959 | Johnny Rutherford | 6 Laps | 31.GTO |
| 52 | 0 | PORSCHE 934 930 770 0953 | Ted Field | 6 Laps | 32.GTO |
| 53 | 07 | PORSCHE CARRERA RSR | David Cowart | 6 Laps | 33.GTO |
| 54 | 14 | CHEVROLET MONZA Dekon 1014 | Al Holbert | 6 Laps | 34.GTO |
| 55 | 74 | CHEVROLET CAMARO | Tommy Riggins | 6 Laps | 35.GTO |
| 56 | 70 | PORSCHE 911S | Bobby Hillin | 6 Laps | 16.GTU |
| 57 | 84 | DATSUN 240Z | Bob Speakman | 5 Laps | 17.GTU |
| 58 | 40 | CHEVROLET CORVETTE | Joe Cotrone-Emory Donaldson | 5 Laps | 36.GTO |
| 59 | 52 | MGB GT | Charles Kleinschmidt | 5 Laps | 18.GTU |
| 60 | 2 | BMW 320i Turbo | David Hobbs | 4 Laps | 37.GTO |
| 61 | 57 | PORSCHE CARRERA RSR | Robert Frostrom-John Bauer | 3 Laps | 38.GTO |
| 62 | 83 | CHEVROLET CORVETTE | Carmen Lista | 3 Laps | 39.GTO |
| 63 | 94 | CHEVROLET CORVETTE | Richard Valentine | 3 Laps | 40.GTO |
| 64 | 11 | CHEVROLET NOVA | Don Yenko | 1 Lap | 6.AC |
| 65 | 09 | PORSCHE 934 | Jim Busby | 0 Lap | 41.GTO |
- The race was to be very destructive. Within six laps, many of the cars would spin wildly, hit walls or smack each other like never. After leading the two first laps, David Hobbs would relinquish the lead to Danny Ongais. While leading the race, he spun in the infield portion of the course and hit a van.
Jim Busby retired Gary Belcher's Porsche 934 with a blown turbo in the very first lap. David Hobbs was hit by another car while trying to pass Danny Ongais and broke a water line. Bits of fiberglass and metal soon were to be found all around the track. Many cars would experience tire cuts and Al Holbert would damage the suspension of his Chevrolet Monza on the banking. The race would be red-flagged for a fifty minute span. While the race was being stopped, Ted Field would hit Johnny Rutherford's similar car. By lap eleven, some twenty were out of the race! By the restart, Hurley Haywood had grabbed the lead over George Dyer and John Paul. Both drivers would not make it to the finish, as George Dyer spun twice and later could not restart from the pit lane after a refueling. John Paul retired thirteen laps from the finish.
When George Dyer was out of the race, Hurley Haywood was on his own, without anybody to fight with. He just motored around to the chequered. Kenper Miller drove his BMW 3,0CSL to second place, which would be his best result ever. Third was Milt Minter and Cliff Kearns, in the latter's Porsche 934, after losing two laps in the early stages of the race, due to a puncture. Fourth place was to be taken by Daytona residents Lamar Mann and Guido Levetto, who drove their Chevrolet Corvette to the finish after starting from the 29th place on the grid. Mauricio de Narvaez finished fifth in his Porsche Carrera RSR. The GTU race was somewhat different from the season's plot, with Sam Posey and Walt Maas not competing in this race. This led to a Porsche domination with Rusty Bond and Ren Tilton coming out on top, with Chiqui Soldevilla finishing in second place. George Drolsom and Hugh Davenport finished third. All of them drove Porsche 911s.
The race would be red-flagged for a fifty minute span. While the race was being stopped, Ted Field would hit Johnny Rutherford's similar car. By lap eleven, some twenty were out of the race! By the restart, Hurley Haywood had grabbed the lead over George Dyer and John Paul. Both drivers would not make it to the finish, as George Dyer spun twice and later could not restart from the pit lane after a refueling. John Paul retired thirteen laps from the finish.

Hurley Haywood survived a terrific race.
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1977
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

