Welcome to the unofficial IMSA History website

'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'




Labor Day Race, Road Atlanta

5 september 1977

Winners average : 154,249km/h

20 starters


Time : 01:03:06:274

                                       
 1 64 PORSCHE 911S Dennis Aase 40 Laps 1.GTU
 2 33 DATSUN 260Z Sam Posey 40 Laps 2.GTU
 3 67 PORSCHE 911S Dave White 40 Laps 3.GTU
 4 45 PORSCHE 914/6 914 043 0332 Walt Maas 39 Laps 4.GTU
 5 60 PORSCHE 911S Ren Tilton 39 Laps 5.GTU
 6 34 PORSCHE 911S George Drolsom 39 Laps 6.GTU
 7 84 DATSUN 240Z Bob Speakman 39 Laps 7.GTU
 8 36 PORSCHE 911T Dave Panaccione 38 Laps 8.GTU
 9 27 PORSCHE 911S Ray Mummery 37 Laps 9.GTU
10 50 PORSCHE 911S Fritz Hochreuter 37 Laps 10.GTU
11 21 FORD ESCORT Juan Montalvo 37 Laps 11.GTU
12 69 PORSCHE 914/6 914 043 1177 Frank Harmstad 36 Laps 12.GTU
13 26 ALFA ROMEO ALFETTA GT Ernie Smith 35 Laps 13.GTU
14  4 TRIUMPH TR6 Ted Schumacher 30 Laps 14.GTU
15 83 PORSCHE 911S Rusty Bond 24 Laps 15.GTU
16 92 PORSCHE 911S Bonky Fernandez 20 Laps 16.GTU
17 38 DATSUN 240Z Jim Fitzgerald 15 Laps 17.GTU
18  9 DATSUN 240Z Greg Sorrentino 9 Laps 18.GTU
19 10 LOTUS Europa Tony Lilly 5 Laps 19.GTU
20 51 PORSCHE 914/6 John Hotschkis 5 Laps 20.GTU
Clean and Simple

The complete story

The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)



IMSA History Club

Experience the best. Join the IMSA History Club.

Contact Me

Contact me

Contact me for any question about this site. Any suggestion welcome.