Welcome to the unofficial IMSA History website

'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'



100 Miles of Lime Rock 1

15 september 1973

Winners average : 145,758km/h

41 starters


Time : 1:05:54,000

Categories



GTO

GTU

TO

TU

                                                                                 
 1  1 PORSCHE CARRERA RSR 911 360 0755 Michael Keyser 65 laps 1.GTO
 2 59 PORSCHE CARRERA RSR 911 360 0727 Peter Gregg 65 laps 2.GTO
 3 48 CHEVROLET CORVETTE Sam Posey 65 laps 3.GTO
 4 18 CHEVROLET CAMARO Warren Agor 64 laps 1.TO
 5  3 FORD CAPRI RS Harry Theodoracopoulos 64 laps 2.TO
 6  0 CHEVROLET CAMARO Paul Nichter 64 laps 3.TO
 7 88 CHEVROLET CAMARO Maurice Carter 64 laps 4.TO
 8 68 AMC JAVELIN Jocko Maggiacomo 63 laps 5.TO
 9 36 CHEVROLET CAMARO Kenper Miller 63 laps 6.TO
10 39 CHEVROLET CAMARO Bill Besarick 62 laps 7.TO
11 23 CHEVROLET CORVETTE 194679S702572 Allen Anderson 61 laps 4.GTO
12 30 PORSCHE CARRERA RSR 911 360 0557 George Dyer 61 laps 5.GTO
13 62 PORSCHE 911S Bob Bergstrom 61 laps 1.GTU
14 16 FORD MUSTANG Tommy Johnson 61 laps 8.TO
15 27 CHEVROLET CORVETTE Don Yenko 60 laps 6.GTO
16 77 PORSCHE 911S truce Jennings 60 laps 2.GTU
17 50 PORSCHE 911S Marc Dancose 60 laps 3.GTU
18 97 FERRARI 246GT Jacques Bienvenue 59 laps 7.GTO
19 91 PORSCHE 911S Mike Tillson 59 laps 4.GTU
20  6 PORSCHE 911S George Dickinson 59 laps 5.GTU
21 60 BMW 2002 Dave Nicholas 59 laps 1.TU
22 86 PORSCHE 911S Jim Lynch 58 laps 6.GTU
23 51 PORSCHE 911S John Hotschkis 57 laps 7.GTU
24  9 SHELBY 350GT Robert Vincent 57 laps 8.GTO
25 78 CHEVROLET CORVETTE Babe Headley 55 laps 9.GTO
26 79 CHEVROLET CAMARO Dave Weinroth 53 laps 9.TO
27 96 CHEVROLET CAMARO Juan Oliveira 53 laps 10.TO
28 92 PORSCHE 911S Dave Olimpi 53 laps 8.GTU
29 13 CHEVROLET CORVETTE Dick Bauer 53 laps 10.GTO
30  8 PORSCHE 911S Adrian Gang 52 laps 9.GTU
31 38 CHEVROLET CAMARO Lee Wiese 48 laps 11.TO
32 74 PORSCHE 911S 911 230 0934 Ludwig Heimrath 45 laps 10.GTU
33  5 PORSCHE CARRERA RSR 911 360 0940 Arnold Golding 42 laps 11.GTO
34 42 FORD MUSTANG Dave Mroz 41 laps 12.TO
35 29 CHEVROLET CAMARO Jerry Robinson 35 laps 13.TO
36 24 FORD ESCORT John Buffum 21 laps 2.TU
37 93 CHEVROLET CAMARO Gene Harrington 15 laps 14.TO
38 00 PORSCHE 911S Don Lindley 14 laps 11.GTU
39 46 FORD MUSTANG Gerre Payvis 10 laps 15.TO
40 76 PORSCHE CARRERA RSR 911 230 1687 George Stone 8 laps 12.GTO
41 65 PORSCHE CARRERA RSR 911 360 0701 Pete Harrison 6 laps 13.GTO



Follow me on Twitter to get the updates















Clean and Simple

The complete story

The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)



IMSA History Club

Experience the best. Join the IMSA History Club.

Contact Me

Contact me

Contact me for any question about this site. Any suggestion welcome.