Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
250 mile Daytona Presidental 250, Daytona International Speedway
19 november 1972
Winners average : 151,488km/h
61 starters
Time : 2:32:25,600
| 1 | 96 | CHEVROLET CAMARO 427 | Gene Felton | 66 Laps | 1.GTO |
| 2 | 94 | CHEVROLET CORVETTE | Tony DeLorenzo | 66 Laps | 2.GTO |
| 3 | 88 | CHEVROLET CAMARO 302 | Maurice Carter | 66 Laps | 1.TO |
| 4 | 56 | CHEVROLET CORVETTE | Dave Heinz-Bob Johnson | 65 Laps | 3.GTO |
| 5 | 2 | PORSCHE 911S | Bob Beasley-Michael Keyser | 65 Laps | 1. GTU |
| 6 | 59 | PORSCHE 911S 911 030 1263 | Peter Gregg-Hurley Haywood | 65 Laps | 2. GTU |
| 7 | 66 | CHEVROLET CORVETTE | Ike Knupp-Mike Murray | 65 Laps | 4.GTO |
| 8 | 77 | PORSCHE 911S | Bruce Jennings-George Stone | 64 Laps | 3.GTU |
| 9 | 1 | PORSCHE 911S | Tony Adamowicz-Bob Beasley | 64 Laps | 4.GTU |
| 10 | 36 | CHEVROLET CORVETTE | Fred Kepler-John Orr | 63 Laps | 5.GTO |
| 11 | 11 | LOTUS EUROPA 47/GT/60 | Mike Rahal-Horst Kroll | 63 Laps | 5.GTU |
| 12 | 99 | CHEVROLET CORVETTE | Phil Currin | 63 Laps | 6.GTO |
| 13 | 18 | CHEVROLET CORVETTE | John Floyd | 63 Laps | 7.GTO |
| 14 | 43 | PORSCHE 911S | John O'Steen-Dave Helmick | 62 Laps | 6.GTU |
| 15 | 23 | CHEVROLET CORVETTE | Wilbur Pickett-Charlie Kemp | 60 Laps | 8.GTO |
| 16 | 6 | BMW 2002 TI | Russ Norburn | 60 Laps | 1.TU |
| 17 | 3 | PORSCHE 911 | John Belperche-George Rollin | 59 Laps | 7.GTU |
| 18 | 67 | PORSCHE 914/6 | David McClain-Dave White | 59 Laps | 8.GTU |
| 19 | 37 | FORD MUSTANG | Dan Moore | 59 Laps | 2.TO |
| 20 | 15 | PORSCHE911 | Jacques Bienvenue-Marc Dancose | 59 Laps | 9.GTU |
| 21 | 84 | BMW 2002 | Andy Peterey-Hans Ziereis | 59 Laps | 2.TU |
| 22 | 78 | CHEVROLET CAMARO | Richard Stevens-Robert Barg | 58 Laps | 3.TO |
| 23 | 42 | CHEVROLET CAMARO | Luis Sereix-George Garcia | 58 Laps | 4.TO |
| 24 | 16 | BMW 2002 1666282 | Phil Dermer-Nick Craw | 58 Laps | 3.TU |
| 25 | 8 | FORD PINTO | Carson Baird-Joe Amato | 57 Laps | 4.TU |
| 26 | 29 | CHEVROLET CAMARO | Jerry Lipke-Richard Small | 57 Laps | 5.TO |
| 27 | 5 | CHEVROLET CAMARO | Javier Garcia | 56 Lap | 6.TO |
| 28 | 79 | FORD MUSTANG | Wayne Andrews | 56 Laps | 7.TO |
| 29 | 61 | CHEVROLET CORVETTE | Scott Chapman-Bob Gray | 56 Laps | 9.GTO |
| 30 | 63 | FORD CAPRI | Toby Milne | 55 Laps | 5.TU |
| 31 | 68 | CHEVROLET CORVETTE | Lamar Mann-Milton Moise | 55 Laps | 10.GTO |
| 32 | 69 | OPEL MANTA | Dennis Shaw-Andy Moore | 55 Laps | 6.TU |
| 33 | 25 | CHEVROLET CAMARO | Johnny Fumero | 55 Laps | 8.TO |
| 34 | 83 | CHEVROLET CORVETTE | Larry Ross-David Shook | 54 Laps | 11.GTO |
| 35 | 89 | FORD MUSTANG | Sam Miller | 54 Laps | 9.TO |
| 36 | 64 | SHELBY GT350 | John Goodson-Ron Trout | 53 Laps | 12.GTO |
| 37 | 32 | CHEVROLET CORVETTE | Dick Vreeland-Tony Lilly-Kirby Stumpff | 53 Laps | 13.GTO |
| 38 | 53 | CHEVROLET CAMARO | Miguel Perez-Tony Vinas | 53 Laps | 10.TO |
| 39 | 10 | CHEVROLET CAMARO | Guido Levetto-R. M. Adams | 51 Laps | 11.TO |
| 40 | 95 | CHEVROLET CAMARO | Jose Rodriguez-Reinaldo Almeida | 46 Laps | 12.TO |
| 41 | 20 | CHEVROLET CORVETTE | Bill Schumacher | 45 Laps | 14.GTO |
| 42 | 91 | CHEVROLET CAMARO | John Elliott | 44 Laps | 13.TO |
| 43 | 40 | CHEVROLET CORVETTE | Danny Fortin | 44 Laps | 15.GTO |
| 44 | 87 | CHEVROLET CAMARO | Alfred Ruys de Perez-Mo Carter | 40 Laps | 14.TO |
| 45 | 4 | PORSCHE 914/6 | Daniel Muniz-Roberto Quintanilla | 37 Laps | 10.GTU |
| 46 | 48 | CHEVROLET CORVETTE | Don Yenko | 36 Laps | 16.GTO |
| 47 | 70 | CHEVROLET CORVETTE | Terman Canpelario | 30 Laps | 17.GTO |
| 48 | 24 | FORD MUSTANG | Dick Blaugher | 25 Laps | 15.TO |
| 49 | 51 | CHEVROLET CAMARO | Roy Stamey | 24 Laps | 16.TO |
| 50 | 86 | CHEVROLET CORVETTE | R. Sheldon Stafford | 23 Laps | 18.GTO |
| 51 | 34 | CHEVROLET CORVETTE | Lynn South | 21 Laps | 19.GTO |
| 52 | 27 | CHEVROLET CORVETTE | Pat Sundman | 18 Laps | 20.GTO |
| 53 | 55 | CHEVROLET CORVETTE | Kenper Miller-Paul Miller | 14 Laps | 21.GTO |
| 54 | 73 | DATSUN Z | Dale Detrick | 10 Laps | 11.GTU |
| 55 | 14 | PORSCHE 911S | Hurley Haywood | 9 Laps | 12.GTU |
| 56 | 71 | CHEVROLET CORVETTE | Creed Smith | 7 Laps | 22.GTO |
| 57 | 41 | CHEVROLET CAMARO | Tom Nehl | 7 Laps | 17.TO |
| 58 | 22 | CHEVROLET CORVETTE | Sam Posey | 6 Laps | 23.GTO |
| 59 | 46 | PORSCHE 911 | Klaus Bischoff | 5 Laps | 13.GTU |
| 60 | 17 | CHEVROLET CAMARO | Vince Gimondo | 1 Lap | 18.TO |
| 61 | 93 | ALFA ROMEO GTAM | Lee Midgley | 1 Lap | 7.TU |
| 00 | ALFA ROMEO GTV | Willie Schuldt-Andrew Bach | TU | ||
| 0 | MGB | Edward Sims-Loren Gregory | GTU | ||
| 4 | BMW 2002 | John Magee | TU | ||
| 7 | CHEVROLET CAMARO | Eddie Johnson-Clay Young | TO | ||
| 9 | PORSCHE 911 | Fritz Hochreuter-Harry Bytzek | GTU | ||
| 12 | CHEVROLET CAMARO | Jerry Robinson-Tom Sherwood | TO | ||
| 13 | CHEVROLET CORVETTE | Tom Swindell-Rick Hay | GTO | ||
| 19 | FORD PINTO | Joe Dawkins-Dick Martin | TU | ||
| 20 | FORD PINTO | H.W Alexander-Roger Mandeville | TU | ||
| 21 | CHEVROLET CAMARO | Ralph Noseda-Jef Stevens | TO | ||
| 25 | FORD PINTO | Ric Schiesz-Jac Hamm | TU | ||
| 26 | TRIUMPH TR6 | J.K Jackson | GTU | ||
| 28 | DATSUN 510 | Fred Giesel | TU | ||
| 30 | CHEVROLET CORVETTE | T.R Smith-Jerry Walker | GTO | ||
| 35 | FORD MUSTANG | Ron Wood-Mike Yarbrough | TO | ||
| 38 | MAZDA RX2 | Paul Fleming | TU | ||
| 39 | TOYOTA COROLLA | Vic Matthews | TU | ||
| 44 | PORSCHE 914/6 | John Prasek | GTU | ||
| 47 | FORD MUSTANG | Neil Potter-John McLaren | TO | ||
| 50 | FIAT 124 | Steve Shepherd | TU | ||
| 51 | PONTIAC FIREBIRD | Tiny Lund-Rocky Moran | TO | ||
| 52 | PONTIAC FIREBIRD | Vic Matthews-Rocky Moran | TO | ||
| 53 | OPEL KADETT | Ronnie Smith | TU | ||
| 54 | PORSCHE 914/6 | Lee Cutler | GTU | ||
| 57 | CHEVROLET CORVETTE | Dave Heinz | GTO | ||
| 58 | RENAULT 8 GORDINI | Gerard Marion | TU | ||
| 60 | PORSCHE 914/6 | Robert Stoddard | GTU | ||
| 61 | PORSCHE 911 | Klaus Selbert-Marvin Schoenfeld | GTU | ||
| 62 | BMW 1600 | Joe Sugg | TU | ||
| 70 | ALFA ROMEO GTV | Razey Feezell | TU | ||
| 74 | FORD MUSTANG | Richard Presnell-Bill Shaw | TO | ||
| 75 | PORSCHE 911 | George Dickinson-Ed Pultz | GTU | ||
| 76 | CHEVROLET NOVA | Wayne Alexander | TO | ||
| 80 | SHELBY 350GT | Kirby Stumpff-James Pirie | GTO | ||
| 81 | DATSUN 510 | J.Tom Frazer | TU | ||
| 82 | FORD MUSTANG | Ruth Stafford | TO | ||
| 85 | FORD PINTO | Tom Wilson | TU | ||
| 90 | FORD MUSTANG | Ron Stafford | TU | ||
| 92 | TRIUMPH GT6 | S.Roger Everett-Steve Marcum | GTU | ||
| 94 | CHEVROLET CORVETTE | Dan Doughtry | GTO | ||
| 97 | SAAB SONETT | Glenn Bunch | GTU | ||
| 98 | FORD MUSTANG | Richard Pride | TU | ||
| 145 | FORD PINTO | Bill Reiss-Ralph Kemmerer | TU | ||
| 168 | VOLVO 122S | Robert Whitaker | TU | ||
| 195 | OPEL MANTA | Ray Stoutenburg | TU |
Follow me on Twitter to get the updates
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1972
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

