Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
Camel GT 3 Hour, Bryar Motorsport Park
24 september 1972
Winners average : 118,416km/h
37 starters
Time : 3:00:03,000
| 1 | 88 | CHEVROLET CAMARO | Maurice Carter-Paul Nichter | 138 Laps | 1.TO |
| 2 | 76 | PORSCHE 911T | George Stone | 132 Laps | 1.GTU |
| 3 | 41 | CHEVROLET CORVETTE 194679S709810 | Bud Deshler-Rod Harris | 132 Laps | 1.GTO |
| 4 | 36 | CHEVROLET CORVETTE | Fred Kepler-John Orr | 132 Laps | 2.GTO |
| 5 | 72 | PORSCHE 911S | Marc Dancose | 131 Laps | 2.GTU |
| 6 | 84 | BMW 2002 | Hans Ziereis-Andy Peterey | 131 Laps | 1.TU |
| 7 | 26 | PORSCHE 911 | Al Alden-John Clark | 131 Laps | 3.GTU |
| 8 | 86 | ALFA ROMEO GTV | Walt Siemendinger-John Diamanti | 128 Laps | 2.TU |
| 9 | 42 | BMW 2002 | Dave Nicholas-John Magee | 125 Laps | 3.TU |
| 10 | 29 | CHEVROLET CAMARO | Jerry Robinson-Tom Sherwood | 124 Laps | 2.TO |
| 11 | 17 | SAAB SONET | Glenn Bunch | 124 Laps | 4.GTU |
| 12 | 23 | CHEVROLET CORVETTE | Wilbur Pickett-Charlie Kemp | 118 Laps | 3.GTO |
| 13 | 7 | OPEL MANTA | Steve Coleman-Dennis Shaw | 118 Laps | 4.TU |
| 14 | 1 | PORSCHE 911S | Michael Keyser-Bob Beasley | 112 Laps | 5.GTU |
| 15 | 68 | CHEVROLET CORVETTE | Lamar Mann-Milton Moise | 111 Laps | 4.GTU |
| 16 | 59 | PORSCHE 911S 911 030 1263 | Peter Gregg-Hurley Haywood | 105 Laps | 6.GTU |
| 17 | 97 | FORD PINTO | Mike Zingaro-Dick Terwilliger | 104 Laps | 5.TU |
| 18 | 90 | ALFA ROMEO GTV | Bob Heiberg | 102 Laps | 6.TU |
| 19 | 30 | FORD PINTO | Lanny Hughey-John Leonard | 102 Laps | 7.TU |
| 20 | 18 | PORSCHE 914/6 | Ralph Meaney-George Solak | 101 Laps | 7.GTU |
| 21 | 85 | CHEVROLET CAMARO | Jim Jenkins-Lee Wiese | 95 Laps | 3.TO |
| 22 | 74 | FORD CAPRI | Oliver Jones-Jack Kane-Omer Norton | 86 Laps | 8.TU |
| 23 | 73 | DATSUN 240Z | Tom Flavin-Don Haines | 83 Laps | 8.GTU |
| 24 | 45 | FORD PINTO | Ralph Kemmerer-Bill Reiss | 79 Laps | 9.TU |
| 25 | 77 | PORSCHE 911S | truce Jennings | 68 Laps | 9.GTU |
| 26 | 61 | TOYOTA COROLLA | Vic Matthews | 61 Laps | 10.TU |
| 27 | 31 | PORSCHE 911T | Jim Locke | 55 Laps | 10.GTU |
| 28 | 8 | FORD PINTO | Joe Amato-Carson Baird | 55 Laps | 11.TU |
| 29 | 99 | CHEVROLET CORVETTE | Phil Currin-Bill Bean | 41 Laps | 5.GTO |
| 30 | 2 | FORD PINTO | Jerry Naughton | 35 Laps | 12.TU |
| 31 | 16 | BMW 2002 | Phil Dermer | 34 Laps | 13.TU |
| 32 | 14 | PORSCHE 911S | Andrew Carduner-Jacques Bienvenue | 26 Laps | 11.GTU |
| 33 | 24 | FORD ESCORT | John Buffum | 20 Laps | 14.TU |
| 34 | 83 | CHEVROLET CORVETTE | Bob Farrell | 14 Laps | 6.GTO |
| 35 | 3 | DATSUN 510 | George Alderman | 10 Laps | 15.TU |
| 36 | 32 | LOTUS ELAN | James McNeill | 1 Lap | 12.GTU |
| 37 | 21 | PORSCHE 911 | Jeffrey Foster | 0 Lap | 13.GTU |
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1972
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

