Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
250 Miles IMSA GT Series Race, Summit Point Speedway
19 september 1971
Winners average : 116,420km/h
36 starters
| 1 | 59 | PORSCHE 914/6 914 043 0705 | Peter Gregg-Hurley Haywood | 125 Laps | 1.GTU |
| 2 | 77 | PORSCHE 911S | Bruce Jennings | 124 Laps | 2.GTU |
| 3 | 1 | PORSCHE 911S | Michael Keyser | 124 Laps | 3.GTU |
| 4 | 75 | PORSCHE 911S | Bob Beasley | 124 Laps | 4.GTU |
| 5 | 19 | PORSCHE 914/6 914 043 0033 | Harry Bytzek | 122 Laps | 5.GTU |
| 6 | 42 | CHEVROLET CAMARO | Steve Ross | 121 Laps | 1.TO |
| 7 | 76 | PORSCHE 911S | George Stone-Russell Poole | 119 Laps | 6.GTU |
| 8 | 37 | PORSCHE 911S | Mike Tillson-Dieter Oest | 118 Laps | 7.GTU |
| 9 | 48 | CHEVROLET CAMARO | Tom Ciccone-Richard Roberts | 117 Laps | 2.TO |
| 10 | 49 | SHELBY 350GT | Lee McDonald-Albert Petrillo | 116 Laps | 1.GTO |
| 11 | 5 | CHEVROLET CAMARO | Lou Statzer-Alan Kline | 114 Laps | 3.TO |
| 12 | 10 | CHEVROLET CORVETTE | Bill Schumacher-BobMcClure | 113 Laps | 2.GTO |
| 13 | 98 | CHEVROLET CORVETTE | Ken Beck-Harold Keck | 113 Laps | 3.GTO |
| 14 | 93 | FORD PINTO | Jerry Walsh-Lee Wiese | 109 Laps | 1.TU |
| 15 | 31 | MINI COOPER | Lee Rosenberg-William Holden | 108 Laps | 2.TU |
| 16 | 11 | BMW 2002 | Byron Morris-Clint Abernethy | 108 Laps | 3.TU |
| 17 | 89 | TRIUMPH TR4 | Richard Hudgins-Craige Pelouze | 108 Laps | 8.GTU |
| 18 | 53 | DATSUN 240Z | Mel Shaw-Larry Weaver | 107 Laps | 9.GTU |
| 19 | 81 | CHEVROLET CORVETTE 194679S709810 | Ron Stafford-Sheldon Stafford | 106 Laps | 4.GTO |
| 20 | 9 | CHEVROLET CAMARO | Eddie Johnson-Clay Young-Ed Pratt | 101 Laps | 4.TO |
| 21 | 14 | FORD MUSTANG 6 | Jan Nelson-Frank Dobias | 101 Laps | 5.TO |
| 22 | 86 | ALFA ROMEO GTV | Walter Siemendinger-John Diamanti | 94 Laps | 4.TU |
| 23 | 17 | FORD CORTINA LOTUS | Fred Alexander-Oliver Weikert | 89 Laps | 5.TU |
| 24 | 28 | CHEVROLET CORVETTE | Willie Schuldt-Andrew Bach | 77 Laps | 5.GTO |
| 25 | 64 | MINI COOPER | Anthony Milne-Richard Stevens | 70 Laps | 6.TU |
| 26 | 38 | PORSCHE 911S | George Zimmerman-Janet Guthrie | 69 Laps | 10.GTU |
| 27 | 21 | AMC JAVELIN | Robert Hennig-Charles Cook | 63 Laps | 6.TO |
| 28 | 12 | PORSCHE 914/6 | Ralph Meaney-Sam Perry | 43 Laps | 11.GTU |
| 29 | 3 | PORSCHE 911S | Martin Steger-George Smith | 39 Laps | 12.GTU |
| 30 | 57 | CHEVROLET CORVETTE | Dave Heinz-Don Yenko | 37 Laps | 6.GTO |
| 31 | 32 | MINI COOPER | Joseph Richardson | 22 Laps | 7.TU |
| 32 | 72 | VOLVO P1800S | Richard Schnabel-William Cornell | 21 Laps | 13.GTU |
| 33 | 82 | LOTUS ELAN | James McNeill | 17 Laps | 14.GTU |
| 34 | 29 | AUSTIN HEALEY SPRITE | Jim Harrison-Bernie Barilla | 11 Laps | 15.GTU |
| 35 | 74 | CHEVROLET CAMARO | Bill Davis-Jon Krogsund | 11 Laps | 7.TO |
| 36 | 16 | BMW 2002 | Phil Dermer-Ange Mangeri | 9 Laps | 8.TU |
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1971
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

