Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
1993 Cars
| # | ## | Car | Team | Driver1 | Driver2 | Driver3 | Cat. | Chassis # |
| 0 | BMW M5 | Ed Arnold Racing | Chris Hodgetts | Dieter Quester | David Donohue | Inv GT | ||
| 0 | SPICE SE89P Chevrolet | Hugh Fuller | Chris Hodgetts | GTP | ||||
| 0 | OLDSMOBILE CUTLASS | Rocketsports | Scott Pruett | GTO | ||||
| 00 | 12 | PHOENIX Alfa Romeo | Steve Sirgany | Carlos Moran | Cliff Rassweiler | Steve Sirgany | Lights | |
| 00 | OLDSMOBILE CUTLASS | Brian De Vries | GTO | |||||
| 01 | PORSCHE 911 Carrera 2 Cup | Jochen Rohr | John O'Steen | Larry Schumacher | Jochen Rohr | INV GT | 580 | |
| 07 | CHEVROLET CAMARO | Don Arpin | Tim Banks | Paul Reckert | Don Arpin | GTS | ||
| 08 | NISSAN 300ZX | Henry Taleb Racing | Henry Taleb | Alfonso Adarquea | Marcelo Adarquea | GTU | ||
| 09 | PONTIAC FIERO | Luis M.Mendez | GTU | |||||
| 1 | NISSAN 300ZX Tc | Cunningham Racing | John Morton | Johnny O'Connell | Steve Millen | GTS | ||
| 2 | JAGUAR XJR-12D | Bud Light/Jaguar Racing | Scott Goodyear | Scott Pruett | Davy Jones | LM | 190 | |
| 2 | OLDSMOBILE CUTLASS | Ed Sharp | Dick Downs | Eddie Sharp Sr | Eddie Sharp Jr | GTO | ||
| 3 | JAGUAR XJR-12D | Bud Light/Jaguar Racing | John Nielsen | Mario Andretti | David Brabham | LM | 588->990 | |
| 4 | CHEVROLET CORVETTE | Mercruiser | Richard Valentine | Max Schmidt | Jim Minneker | INV GT | ||
| 4 | SPICE SE90P Ford | Auto Toy Store | Raul Boesel | GTP | 20 | |||
| 5 | CHEVROLET CORVETTE | Mercruiser | Peter Cunningham | Boris Said | Shawn Hendricks | INV GT | ||
| 5 | SPICE SE90P Chevrolet | Auto Toy Store | Jeff Andretti | GTP | 13 | |||
| 6 | PORSCHE 962C | Joest Porsche | Chip Robinson | Hurley Haywood | Henri Pescarolo | GTP | 11 | |
| 7 | PORSCHE 962C | Joest Porsche | Bob Wollek | Manuel Reuter | Frank Jelinski | GTP | 16 | |
| 7 | CHEVROLET CAMARO | Deborah Gregg | GTO | |||||
| 8 | INTREPID RM1 Chevrolet | Wayne Taylor | George Fouché | GTP | 3 | |||
| 9 | SPICE AK93 Acura | Brix Racing | Bob Earl | Chris Smith | Bob Schader | Lights | 27 | |
| 10 | TIGA GT286 Buick | John Macaluso | John Macaluso | Ed De Long | Nick Holmes | Lights | ||
| 10 | OLDSMOBILE CUTLASS | Robert Borders | GTO | |||||
| 10 | PORSCHE 930S | Charlie Godeke | GTO | |||||
| 11 | 6 | FORD MUSTANG | Roush Racing | Wally Dallenbach, Jr | Robby Gordon | Robbie Buhl | GTS | |
| 11 | 10 | CHEVROLET CAMARO | Competition Motorsport South | Ken Bupp | Peter Uria | GTO | ||
| 11 | 16 | TIGA GT286 Buick | Bobby Brown Racing | Bobby Brown | Ed DeLong | Lights | 321 | |
| 11 | MAZDA RX7 | Steve Clark | GTU | |||||
| 12 | 9 | MAZDA MX-6 | Support Net Racing | Henry Camferdam | Dan Robson | Gary Drummond | GTU | |
| 12 | OLDSMOBILE CUTLASS | Riggins | Joe Llauget | GTO | ||||
| 12 | HUFFAKER Buick | Huffaker Racing | David Rocha | WSC | ||||
| 13 | PONTIAC FIREBIRD | Ricke Katko | GTO | |||||
| 14 | FORD MUSTANG | Michael Dingman | GTO | |||||
| 14 | PORSCHE 911 | Mat Lowrance Racing | Mat Lowrance | GTU | ||||
| 15 | FORD MUSTANG | Roush Racing | John Fergus | Jim Stevens | Mark Martin | GTS | ||
| 15 | PORSCHE 944 Tc | Scott Clarke | Lance Stewart | Ed Hubbard | Rob Wilson | Inv GT | ||
| 15 | MAZDA RX7 | Eduardo Pellerano | GTU | |||||
| 16 | PORSCHE 962C | Dyson Racing | James Weaver | Rob Dyson | Price Cobb | GTP | 148 | |
| 16 | CHEVROLET CAMARO | Carlos Lopez | GTO | |||||
| 16 | PORSCHE 944 Tc | Scott Clarke | Ludwig Heimrath Jr | Ken McKinnon | Tom Rathbun | Inv GT | ||
| 17 | FORD MUSTANG | Roush Racing | Jon Gooding | Joe Pezza | Bill Cooper | GTS | ||
| 17 | OLDSMOBILE CUTLASS | Joe Pezza | Michael Zimicki | GTO | ||||
| 18 | FORD MUSTANG | Tom Gloy Racing | Ron Fellows | Tomiko Yoshikawa | Pieter L. Baljet | GTS | ||
| 18 | FORD MUSTANG | Lito Riano | GTO | |||||
| 18 | CHEVROLET CAMARO | Michell Bender | GTO | |||||
| 18 | 78 | MANTAC Chevrolet | Cass Whitehead | WSC | ||||
| 19 | CHEVROLET CAMARO | Anthony Puleo | Anthony Puleo | William Wessel | David Fuller | GTS | ||
| 19 | SPICE SE92P Chevrolet | David Tennyson/Denon | David Tennyson | Price Cobb | François Migault | GTP | 25 | |
| 19 | MAZDA RX7 | Auberlen Racing Concepts | Bill Auberlen | GTU | ||||
| 20 | PORSCHE 962 | Hotchkis Racing | Jim Adams | Robert Kirby | Chris Cord | GTP | HR5/F02 | |
| 20 | OLDSMOBILE CUTLASS | Moser Engineering | Dan Osterholt | Clay Young | GTO | |||
| 21 | 2 | CHEVROLET CAMARO | Bruce Trenery | Bruce Trenery | Larry Less | Andrew Osman | GTS | |
| 22 | CHEVROLET CAMARO | John Josey | Daniel Urrutia | Craig Rubright | Gene Whipp | GTS | ||
| 23 | OLDSMOBILE CUTLASS | Team Argentina/K.R.E. | Oscar Aventin | Juan Landa | Osvaldo Morresi | GTS | ||
| 24 | 84 | MAZDA MX-6 | Dibos Racing | Juan Dibos | Eduardo Dibos | Raul Orlandini | GTU | |
| 24 | OLDSMOBILE CALAIS | Briody Racing | Jim Briody | GTO | ||||
| 25 | OLDSMOBILE CUTLASS | Team Argentina/K.R.E. | Jorge Oyhanart | Emilio Satriano | Fabian Acuna | GTS | ||
| 25 | ARGO JM19 Buick | Brent O'neill | WSC | 113 | ||||
| 26 | PORSCHE 911 | Alex Job Racing | Mark Sandridge | Butch Hamlet | Charles Slater | GTU | AJR911GT1 | |
| 27 | PORSCHE 911 Carrera 2 | Porsche Club Hildesheim | Edgar Dören | Oliver Mathai | Wolfgang Mathai | INV GT | ||
| 27 | OLDSMOBILE CUTLASS | Tom Curren | GTO | |||||
| 28 | PORSCHE 911 Carrera 2 | Cigarette Racing | Enzo Calderari | Luigino Pagotto | Sandro Angelastri | INV GT | ||
| 28 | FORD MUSTANG | Wayne Akers Ford | Wayne Akers | GTO | ||||
| 28 | PONTIAC FIREBIRD | Rob Davis | GTO | |||||
| 30 | NISSAN NPT-90 | Momo | Gianpiero Moretti | Derek Bell | Massimo Sigala | GTP | 90-03 | |
| 30 | CHEVROLET CAMARO | Fuller Race Cars | Nick Cole | GTO | ||||
| 31 | 3 | OLDSMOBILE CUTLASS | Rocketsports | Dorsey Schroeder | Jack Baldwin | George Robinson | GTS | |
| 31 | BUICK SOMERSET | Fuller Race Cars | Bill Fuller | GTO | ||||
| 32 | JAGUAR XJR-12D | Bud Light/Jaguar Racing | Davy Jones | David Brabham | John Nielsen | LM | 193 | |
| 32 | PONTIAC GRAND PRIX | Carolina Racing Engines | Gary Smith | GTO | ||||
| 32 | CHEVROLET CAMARO | Fuller Race Cars | Bill Fuller | GTO | ||||
| 35 | CHEVROLET CAMARO | Bill McDill | Richard McDill | Tom Juckette | Bill McDill | GTS | ||
| 36 | KUDZU DG-1 Mazda | Erie Scientific Company | John Grooms | Frank Jellinek | Jim Downing | Lights | 1 | |
| 37 | PORSCHE 944 Tc | Jarrett Freeman | Jarrett Freeman | Inv GT | ||||
| 39 | MAZDA MX6 GT | Charles Wagner | Bill Auberlen | Mike Graham | Dave Russell | GTU | ||
| 40 | ALBA AR2/6 Ford | Bieri Racing | John Jones | Paul Duckworth | Neil Jamieson | Lights | ||
| 40 | LOTUS ESPRIT | Tim Richardson | GTU | |||||
| 41 | PORSCHE 911 Carrera 2 | Bernt Motorsport | Stig Amthor | Alfio Marchini | Philippe de Craene | INV GT | ||
| 42 | FABCAR CL Porsche | Pro-Technik Racing | Buddy Lazier | Sam Shalala | Mike Sheehan | Lights | FEP-001 | |
| 43 | KUDZU DG2 Buick | Scandia | François Migault | Andy Evans | WSC | 3 | ||
| 44 | KUDZU DG-2 Buick | Scandia Engineering | Andy Evans | Charles Morgan | Lon Bender | Lights | ||
| 45 | KUDZU DG-2 Buick | Scandia Engineering | Fermin Velez | John Marconi | Tom Hessert | Lights | ||
| 45 | OLDSMOBILE CUTLASS | Adriano Abreu | Rolando Falgueras | GTO | ||||
| 45 | PORSCHE 944 Tc | Antica AB | Vito Scavone | Rich Hayward | Terry Martel | Inv GT | ||
| 46 | OLDSMOBILE CUTLASS | Adriano Abreu | Rolando Falgueras | GTO | ||||
| 47 | OLDSMOBILE CUTLASS | Charles Morgan | GTO | |||||
| 48 | PORSCHE 911 Carrera 2 | Dave Maraj | Oliver Kuttner | Danny Marshall | Weldon Scrogham | INV GT | ||
| 48 | FORD MUSTANG | Lindley Racing | Les Lindley | GTO | ||||
| 48 | PEGASUS BMW | Pegasus Racing | Oliver Kuttner | WSC | ||||
| 48 | ALLARD J2X Ford | Bob Pond Racing | Robs Lamplough | GTP | 1 | |||
| 49 | SPICE SE91P Acura | Comptech Racing | Parker Johnstone | Steve Cameron | Dan Marvin | Lights | SL91/24 | |
| 49 | SPICE SE93P Acura | Comptech Racing | Parker Johnstone | Dan Marvin | Lights | |||
| 49 | FORD THUNDERBIRD | Robert Rose | GTO | |||||
| 50 | CHEVROLET CAMARO | Overbagh Racing | Oma Kimbrough | Robert McElheny | Bob Hundredmark | GTS | ||
| 51 | 5 | OLDSMOBILE CUTLASS | Rocketsports | Calvin Fish | George Robinson | Darin Brassfield | GTS | |
| 51 | OLDSMOBILE CUTLASS | Mark Porcaro | GTO | |||||
| 54 | 46 | CHEVROLET CAMARO | Art Cross | Art Cross | Jerry O'Neill | Brad Shinder | GTS | |
| 54 | DODGE STEALTH | Ed Arnold | Ed Arnold | David Donohue | Chris Hodgetts | Inv GT | ||
| 57 | NISSAN 240SX | Kryderacing | Frank Del Vecchio | Joe Danaher | Guy Kuster | GTU | ||
| 57 | PORSCHE 911 | Monte Shelton | GTU | |||||
| 58 | PORSCHE 911 | Pro-Technik Racing | Anthony Lazzaro | Andre Toennis | Omar Daniel | GTU | ||
| 59 | PORSCHE 911 Tc S LM | Brumos Porsche | Walter Roehrl | Hans Stuck | Hurley Haywood | Inv GT | ||
| 62 | CHEVROLET CORVETTE | Dan Furey | GTO | |||||
| 63 | 68 | KUDZU DG2 Buick | Downing/Atlanta | Jim Downing | Tim McAdam | Lights | ||
| 63 | KUDZU DG3 Mazda | Downing/Atlanta | Jim Downing | Tim McAdam | Lights | 3 | ||
| 65 | CHEVRON B65 Buick | Chevron Race Cars | Dick Leppla | GTP | B62/85/01 | |||
| 66 | GUNNAR 966 Porsche | Team Gunnar | Dennis Aase | Carlos Moran | Chip Hanauer | GTP | 1 | |
| 66 | NISSAN 240SX | John Goddard | GTU | |||||
| 67 | CHEVROLET CAMARO | Kendall Oil Company | Paul Mazzacane | Kenny Wallace | Chester Edwards | GTS | ||
| 68 | OLDSMOBILE CUTLASS | Luis Mendez | Luis Mendez | GTO | ||||
| 68 | 13 | KUDZU DG1 Mazda | Downing/Atlanta | Jim Pace | Mike Sheehan | Lights | 1 | |
| 70 | OLDSMOBILE TORONADO | Bob Lee | GTO | |||||
| 70 | MAZDA MX6 GT | Kenneth Brady | Dom DeLuca | Bill Weston | Kenneth Brady | GTU | 007-768 | |
| 71 | TIGA GT286 Mazda | Club Zed Motorsports | Peter Harholdt | Rob Mingay | Joseph Hamilton | Lights | 325 | |
| 71 | SPICE SE87C Ford | Miroslav Jonak | Miroslav Jonak | Dick Sasser | Lights | |||
| 72 | PORSCHE 911 | James O'connell | GTU | |||||
| 72 | PORSCHE 911 | Jay Kjoller | Jay Kjoller | Joe Cogbill | GTU | |||
| 73 | PORSCHE 911 | Jack Lewis Enterprises | Stephen Hynes | Jack Lewis | Joe Cogbill | GTU | JLE 001 | |
| 74 | FORD MUSTANG | Mollett Racing | Casey Mollett | GTO | ||||
| 76 | NISSAN 300ZX | Cunningham Racing | Geoff Brabham | David Loring | Dominic Dobson | GTS | ||
| 77 | PONTIAC FIREBIRD | Raceway | Richard Gottlieb | GTO | ||||
| 80 | OLDSMOBILE CALAIS | Bobby Basso | Phil Kelley | GTO | ||||
| 81 | CHEVROLET CAMARO | Mark Kennedy | Mark Kennedy | Jeff Purvis | Hugh Fuller | GTS | ||
| 82 | MAZDA RX7 | Wendy's Race Team | Dick Greer | Al Bacon | Peter Uria | GTU | ||
| 85 | PORSCHE 911 | Tony Canahuate | GTU | |||||
| 85 | CHEVROLET CAMARO | Chip Boatright | GTO | |||||
| 86 | CHEVROLET CORVETTE | Tommy Riggins | GTO | |||||
| 87 | CHEVROLET CAMARO | John Annis Racing | John Annis | Robert Kirkland | Louis Beall | GTS | ||
| 87 | CHEVROLET CAMARO | Steve Hodge | GTO | |||||
| 88 | OLDSMOBILE CUTLASS | Groggins Plastics | Flip Groggins | GTO | ||||
| 89 | PORSCHE 911 | Dynamic Air Conditioning | Bruce Jones | GTU | ||||
| 90 | PONTIAC FIREBIRD | Les Delano | Andy Petery | Steve Fossett | Gary Stewart | GTS | ||
| 91 | BUICK SOMERSET | Lance Leonelli | GTO | |||||
| 91 | PORSCHE 911 | Team Casual Motorsport | Lorin Hicks | Mel Butt | Ron Zitza | GTU | ||
| 92 | PORSCHE 944 Turbo | Scott Clarke | Paul Lewis | Ludwig Heimrath, Jr | Paul Reisman | INV GT | ||
| 92 | PORSCHE 911 | Dieter Oest | GTU | |||||
| 93 | CHEVROLET CORVETTE ZR-1 | Morrison Motorsports | Del Percilla | Danny Kellermeyer | Scott Allman | INV GT | ||
| 93 | PORSCHE 911 Tc | Milt Minter | GTO | |||||
| 93 | LR-93 Dodge | Cliff Rassweiler | WSC | |||||
| 94 | CHEVROLET CORVETTE ZR-1 | Morrison Motorsports | John Heinricy | Stu Hayner | Andy Pilgrim | INV GT | ||
| 95 | NISSAN 240SX | Leitzinger Racing | Butch Leitzinger | Bob Leitzinger | Chuck Kurtz | GTU | ||
| 96 | NISSAN NPT90 | Massimo Sigala | Vic Gonzalez | GTP | ||||
| 96 | FORD MUSTANG | Kendall Racing | Chuck Kendall | GTO | ||||
| 97 | NISSAN 240SX | Leitzinger Racing | Butch Leitzinger | GTU | ||||
| 98 | EAGLE Mk III Toyota | All American Racers | P. J. Jones | Rocky Moran | Mark Dismore | GTP | ||
| 99 | EAGLE Mk III Toyota | All American Racers | Juan-Manuel Fangio II | Andy Wallace | Kenny Acheson | GTP | ||
| 99 | JAGUAR XJ220C | TWR | Jay Cochran | Davy Jones | Inv GT | |||
| 99 | CHEVROLET CAMARO | Mark Pielsticker | GTO |
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1993
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

