Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
1988 Cars
| # | ## | Car | Team | Driver1 | Driver2 | Driver3 | Cat. | Chassis # | |
| 0 | PORSCHE 962 | Joest Racing | Mario Andretti | Michael Andretti | GTP | 116IM | |||
| 00 | DODGE DAYTONA | Full-Time Racing | Kal Showket | Dorsey Schroeder | Phil Currin | GTU | |||
| 00 | 0 | PONTIAC FIERO | Staffilino Racing | Fred Staffilino | GTU | ||||
| 01 | SPICE FIERO GTP | AT&T; Spice Engineering | Don Bell | Charles Morgan | Costas Los | Lights | 1 | ||
| 01 | SPICE SE88P Pontiac | Spice Engineering | Charles Morgan | Dominic Dobson | Colin Trueman | Lights | SE87L-001 | ||
| 01 | PONTIAC FIREBIRD | Perrian Henry | GTO | ||||||
| 02 | CHEVROLET BERETTA | C & C | Max Jones | Tom Kendall | GTU | 87-2 | |||
| 03 | CHEVROLET CAMARO | Skoal Bandit Racing | Buz McCall | Paul Dallenbach | Max Jones | GTO | |||
| 03 | CHEVROLET BERETTA | C & C Inc | Bart Kendall | GTU | |||||
| 04 | PORSCHE 911 | SP Racing | Gary Auberlen | Adrian Gang | Cary Eisenlohr | GTU | 911 210 0224 | ||
| 05 | ADA 03 Ford | A.D.A. Engineering | Wayne Taylor | Ian Harrower | Ian Flux | GTP | 3 | ||
| 06 | TIGA GT286 Buick | Brown Racing | Ron Nelson | Bobby Brown | Billy Hagan | Lights | 321 | ||
| 07 | DODGE DAYTONA | Full Time Racing | Dorsey Schroeder | Bruce McInnes | GTU | ||||
| 07 | SPICE FIERO | Spice Engineering | Don Bell | Lights | 2 | ||||
| 08 | 8 | MAZDA RX7 | Simms-Romano Enterprises | Steve Burgner | Paul Romano | Bill Colom | GTU | ||
| 09 | SPICE FIREBIRD GTP | Jiffy Lube Firebird | Steve Durst | Mike Brockman | Bob Earl | GTP | PSGTPL1 | ||
| 09 | SPICE FIREBIRD | Ball Bros | Steve Durst | Mike Brockman | GTP | 3 | |||
| 09 | MAZDA RX7 | Barry Allan | Graham Morin | GTU | |||||
| 1 | PORSCHE 962 | Copenhagen-A. J. Foyt Racing | A. J. Foyt | Al Unser, Jr | Elliot Forbes-Robinson | GTP | HR4 | ||
| 1 | CHEVROLET BERETTA | C & C | Tom Kendall | GTU | 88-1 | ||||
| 2 | CHEVROLET CORVETTE | Polyvoltac/Protofab | Greg Pickett | John Jones | Tommy Riggins | GTO | |||
| 2 | CHEVROLET CAMARO | Polyvoltac/Protofab | Greg Pickett | GTO | |||||
| 2 | TIGA GT286 Mazda | Carlos Bobeda Racing | Al Rocca | Tomas Lopez | Lights | ||||
| 3 | PORSCHE 962 | Brun Motorsports-Torno | Oscar Larrauri | Massimo Sigala | Gianfranco Brancatelli | GTP | 128 | ||
| 3 | CHEVROLET CORVETTE | Garcia Racing | Javier Garcia | GTO | |||||
| 4 | SPICE SE88P Buick | S & L Racing | Jim Miller | Linda Ludemann | Scott Schubot | Lights | 2 | ||
| 4 | CHEVROLET CAMARO | Garcia Racing | George Garcia | GTO | |||||
| 5 | CHEVROLET CORVETTE | Polyvoltac/Protofab | Tommy Archer | Chip Mead | Bill Adam | GTO | |||
| 6 | MERCURY MERKUR XR4Ti | Roush Racing | Kenper Miller | Bobby Akin | Paul Gentilozzi | GTO | |||
| 7 | FORD MUSTANG PROBE | Tom Milner Racing | Bruce Jenner | Scott Goodyear | Arie Luyendyk | GTP | |||
| 7 | MAZDA RX7 | JC Racing | Juan Negron | GTU | |||||
| 7 | PONTIAC FIREBIRD | Highlands Race Team | Steve Roberts | J.Kurt Roehrig | GTO | ||||
| 7 | CHEVROLET CORVETTE | Rick Stark | GTO | ||||||
| 7 | MAZDA RX7 | Team Highball | Dennis Shaw | GTU | |||||
| 8 | FABCAR GTP Chevrolet | Fabcar American Racing | Chip Mead | Tim McAdam | Larry McDonough | GTP | 1 | ||
| 8 | CHEVROLET CORVETTE | Sansbury Racing | Larry Figaro | GTO | |||||
| 8 | DODGE DAYTONA | Fast Racing Angines | Lenny Waldo | GTU | |||||
| 9 | TIGA GT286 Chevrolet | Essex Racing Service | David Simpson | Tom Hessert | David Loring | Lights | 322 | ||
| 9 | TIGA GT288 Buick | Essex Racing | David Loring | Bill Jacobson | Lights | 367 | |||
| 10 | PORSCHE 962 | Hotchkis Racing Inc. | Jim Adams | John Hotchkis, Jr | John Hotchkis | GTP | HR5 | ||
| 10 | CHEVROLET CAMARO | Jerry Kuhn | GTO | ||||||
| 10 | CHEVROLET CORVETTE | Andrighetti Racing | Peter Andrighetti | Paul Reisman | GTO | ||||
| 10 | PONTIAC FIERO | Clay Young Racing | Clay Young | GTO | |||||
| 10 | PORSCHE CARRERA RSR | Charlie Godecke | GTO | ||||||
| 11 | MERCURY MERKUR XR4Ti | Roush Racing | Scott Pruett | Paul Miller | Bobby Akin | GTO | |||
| 12 | BUICK SOMERSET | Bobby Allison Racing | Bobby Allison | Clifford Allison | Dick Danielson | GTO | |||
| 12 | MAZDA RX7 | Aspen Inn | John Finger | GTU | |||||
| 12 | 13 | CHEVROLET CAMARO | Spirit of Brandon | Henry Brosnaham | Kent Keller | GTO | |||
| 14 | PORSCHE 962 | Holbert Racing | Al Holbert | Chip Robinson | Derek Bell | GTP | HR1 | ||
| 14 | TOYOTA COROLLA | Javier Quiros | GTU | ||||||
| 14 | 87 | CHEVROLET CAMARO | Oma Kimbrough | Robert Kahn | GTO | ||||
| 14 | PORSCHE 962 | Holbert Racing | Chip Robinson | GTP | HR7 | ||||
| 14 | BUICK SOMERSET | Kenny Irwin | Kenny Irwin | GTO | |||||
| 15 | PORSCHE 962 | Kalagian Racing | Jim Rothbarth | Bernard Jourdain | Michel Jourdain | GTP | HR2 | ||
| 15 | CHEVROLET MONZA | Eurospec Imports | Joe Gonzalez | GTO | |||||
| 15 | PONTIAC FIERO | Murray Racing | Dick Murray | GTU | GTU-002 | ||||
| 16 | PORSCHE 962 | Dyson Racing | Price Cobb | James Weaver | Rob Dyson | GTP | 120 | ||
| 16 | MAZDA RX7 | Carlos Bobeda Racing | Al Rocca | Tomas Lopez | GTU | ||||
| 16 | OLDSMOBILE CUTLASS | Hoerr Racing | Irv Hoerr | GTO | |||||
| 17 | MAZDA RX7 | Al Bacon Performance | Al Bacon | Bob Reed | John Hogdal | GTU | |||
| 18 | PORSCHE CARRERA RSR | Jack Lewis Enterprises | Bob Beasley | Steve Volk | Jack Lewis | GTO | 911 460 0035 | ||
| 18 | MAZDA RX7 | Chambers Racing | Dennis Chambers | GTU | |||||
| 18 | FORD MUSTANG | Wayne Akers Ford | Wayne Akers | GTO | |||||
| 18 | 16 | PORSCHE 962GTi | Dyson Racing | James Weaver | Price Cobb | GTP | 202=>DR-1 | ||
| 18 | MAZDA RX7 | Tara Motorsport | David Yarmoluk | GTU | |||||
| 19 | TIGA GT286 Mazda | Essex Racing Service | Ron McKay | Bill Jacobson | Jim Brown | Lights | |||
| 19 | TIGA GT286 Buick | Essex Racing | John Schneider | Tom Hessert | Lights | 331 | |||
| 20 | 26 | MARCH 84G Pontiac | Data-Gas | Richard McDill | Tom Juckette | Bill McDill | GTP | ||
| 20 | PORSCHE 911 | Martinelli/Scott | Jack Refenning | Rusty Bond | Fred Baker | GTU | |||
| 21 | ALBA AR5 Buick | John Wood Racing | Brent O'Neill | John Wood | David Rocha | GTP | |||
| 22 | MERCURY CAPRI | Roush Racing | Mark Martin | Lyn St. James | Deborah Gregg | GTO | |||
| 22 | CHEVROLET CORVETTE GTP | Hendrick Motorsports | Elliot Forbes Robinson | David Hobbs | GTP | T8610-HU02 | |||
| 23 | ARGO JM16 Buick | Motion Promotion | George Petrilak | Rex McDaniel | Bruce MacInnes | Lights | |||
| 23 | FORD MUSTANG | David Huntsman | Jim McFeely | GTO | |||||
| 24 | MARCH 84G Buick Tc | Briody Racing | John McComb | Jim Briody | Bob Nagel | GTP | 2 | ||
| 24 | MAZDA RX7 | Todd Carlisle | GTU | ||||||
| 25 | ARGO JM19 Buick | Performance Technology | Brent O'neill | David Rocha | Lights | 113 | |||
| 26 | CHEVROLET CAMARO | Bill Wink Chevrolet | Bill Wink | Tony de Lorenzo | GTO | ||||
| 26 | MAZDA RX7 | Matt Mnich | GTU | ||||||
| 27 | ARGO JM19 Mazda | MSB Racing | Dave Cowart | Jim Fowells | Ray Mummery | Lights | 106 | ||
| 27 | MAZDA RX7 | George L.Smith | GTU | ||||||
| 28 | MAZDA RX7 | Florida Fixtures | Russ Church | Daniel Urrutia | E. J. Generotti | GTU | |||
| 28 | CHEVROLET CAMARO | Rob Davis | GTO | ||||||
| 28 | TOYOTA COROLLA | Tom Virden | GTU | ||||||
| 29 | 9 | CHEVROLET CAMARO | Overbagh Motor Racing | Oma Kimbrough | Hoyt Overbagh | Chris Gennone | GTO | ||
| 30 | MARCH 86G Buick | Buick Momo March | Michael Roe | Gianpiero Moretti | Paolo Barilla | GTP | |||
| 30 | PORSCHE 962 | Momo | Gianpiero Moretti | Stanley Dickens | GTP | 128 | |||
| 30 | CHEVROLET CAMARO | Skoal Bandit Racing | Buz McCall | Jack Baldwin | GTO | 861 | |||
| 30 | PORSCHE 962 | Momo Corse | Gianpiero Moretti | Steve Phillips | GTP | 003BM | |||
| 31 | MARCH 86G Buick | Buick Momo March | Steve Phillips | Jeff Andretti | Michael Roe | GTP | |||
| 31 | CHEVROLET CAMARO | Puleo Racing | Anthony Puleo | Greg Walker | GTO | ||||
| 31 | PORSCHE 911 | Carrera Works | Jon Longmire | GTU | |||||
| 32 | NISSAN 300ZX | Alderman Nissan | Morris Clement | GTU | |||||
| 33 | 8 | MERCURY CAPRI | Roush Racing | Andy Petery | Les Delano | Craig Carter | GTO | ||
| 33 | SPICE FIREBIRD | Spice Engineering | Bob Earl | Jeff Kline | GTP | 1 | |||
| 34 | UKINA JAGUAR | Ray Hendricks | Sid Collins | Paul Carpenter | Bert Struble | Lights | |||
| 34 | GEBHARDT 853 BMW | Gebhardt Racing | Gary Robinson | Jan Thoelke | Lights | ||||
| 34 | FORD MUSTANG | Mike Brummer | Mike Brummer | GTO | |||||
| 35 | ROYALE RP40 Porsche | Diman Racing | Mandy Gonzalez | Skip Winfree | Manuel Villa | Lights | 1 | ||
| 35 | PONTIAC FIREBIRD | Petroff Racing | Mike Downs | GTO | |||||
| 36 | ARGO JM16 Mazda | Erie Scientific | John Grooms | Tom Bagley | John Fergus | Lights | |||
| 37 | SPICE FIERO | Empire Motorsports | Gerald Parker | Frank Everett | Lights | PSGTPL1 | |||
| 37 | CHEVROLET CAMARO | Richard Linder | David Kicak | GTO | |||||
| 38 | MAZDA RX7 | Mandeville Auto Tech | Roger Mandeville | Kelly Marsh | Don Marsh | GTO | |||
| 38 | 31 | TIGA GT285 Mazda | Spectra Motorsports | Tommy Miller | Dick Rose | Lights | |||
| 39 | PONTIAC FIREBIRD | HRG Associates | Bob Hebert | Paul Reisman | Andy Strasser | GTO | |||
| 39 | PHOENIX JG2 Chevrolet | Pheonix Race Cars | John Gunn | Bruce McInnes | GTP | ||||
| 39 | MAZDA RX7 | HRG Associates | P.J Jones | Johnny Unser | GTU | ||||
| 40 | ALBA AR2 Ferrari | Gaston Andrey Racing | Angelo Pallavicini | Paolo Guatamacchi | Uli Bieri | Lights | |||
| 40 | TIGA GT286 Ferrari | Gaston Andrey Racing | Guido Dacco | Uli Bieri | Lights | 341 | |||
| 41 | 46 | BMW 325 | Redline Racing | Mike Graham | Mike Guido | Alan Crouch | GTU | ||
| 41 | CHEVROLET CAMARO | Ferrea Racing | Luis Sereix | Daniel Urrutia | GTO | ||||
| 41 | CHEVROLET CORVETTE | BC Autobody | Bill Craine | GTO | |||||
| 42 | FABCAR CL Porsche | Lamas Motor Racing | Jack Newsum | Howard Cherry | Tim McAdam | Lights | FGTP-701=>FEP-001 | ||
| 42 | FORD ESCORT | Byran International | Michael Smellie | GTU | |||||
| 42 | PORSCHE 924 | Alex Tradd | Peter Dawe | GTU | |||||
| 43 | NISSAN 280ZX | Steve Burgner | Paul Romano | GTU | |||||
| 44 | JAGUAR XJR7 | Group 44 | Bob Tullius | Whitney Ganz | Hurley Haywood | GTP | 1 | ||
| 44 | CHEVROLET CAMARO | Van Husen Autosports | Chuck McConnell | Russ Romer | GTO | ||||
| 44 | PONTIAC FIERO | Rain X | Glenn Kus | GTU | |||||
| 45 | CHEVROLET CORVETTE | K & P Racing | Karl Keck | Mark Kennedy | Brian Cameron | GTO | |||
| 45 | MAZDA RX7 | Redbird Racing Inc. | John Hogdal | GTU | |||||
| 46 | PORSCHE 911 | Turbo Concepts | Miguel Morejon | GTU | |||||
| 47 | MAZDA RX7 | Cumberland Valley Racing | Richard Oakley | Matt Mnich | Doug Mills | GTU | |||
| 48 | 43 | FABCAR CL Porsche | Lamas Motor Racing | Charles Monk | Perry King | Lorenzo Lamas | Lights | FEP-002 | |
| 48 | NISSAN 300ZX | Genesis Engineering | Frank Honsowetz | Doug Barnhold | GTU | ||||
| 49 | MARCH 85G Buick | HP Racing | Whitney Ganz | Bill Cooper | GTP | ||||
| 50 | PONTIAC FIERO | Marco Polo Motorsports | Dan Ripley | Alan Freed | Keith Rinzler | GTU | |||
| 51 | PORSCHE 911 | Mardi Gras Racing | Colin Richard | Rene Azcona | Bob Copeman | GTU | |||
| 51 | MAZDA RX7 | Vance Swifts | GTU | ||||||
| 51 | CHEVROLET CAMARO | Andy Porterfield | GTO | ||||||
| 52 | CHEVROLET CORVETTE GTP | Hendrick Motorsports | Sarel van der Merwe | Bobby Rahal | GTP | T8710-HU01 | |||
| 52 | CHEVROLET CAMARO | Ron Fariss | Fletcher Williams | GTO | |||||
| 53 | DODGE DAYTONA | Team Shelby | Tim Evans | Jack Broomall | Garth Ullom | GTU | |||
| 54 | 57 | LOLA T616 Mazda | Gary Wonzer | Joseph Hamilton | Jonathan Green | Gary Wonzer | Lights | ||
| 54 | PORSCHE 911 | SP Racing | Bill Auberlen | GTU | 911 210 0224 | ||||
| 54 | CHEVROLET CAMARO | Richard Valentine | Phil Currin | GTO | |||||
| 55 | SPICE FIERO GTP | Huffaker Racing | Terry Visger | Paul Lewis | Jon Woodner | Lights | PSGTPL2 | ||
| 55 | PONTIAC FIERO | John Daley | GTU | ||||||
| 56 | PORSCHE 911 | Escort Porsche | Karl Durkheimer | Monte Shelton | Jim Torres | GTU | |||
| 57 | NISSAN 300ZX | Kryderacing | Reed Kryder | GTU | |||||
| 57 | PORSCHE 911 | Porsche Audi Northwest | Monte Shelton | GTU | |||||
| 58 | LOLA T616 Mazda | Gary Wonzer | Jonathan Green | Joseph Hamilton | Bill Bean | Lights | |||
| 58 | PORSCHE 924 | No Touch/Max's Restaurants | Rick Weldon | Charles Price | GTU | ||||
| 60 | JAGUAR XJR-9 D | Castrol/Jaguar Racing | Martin Brundle | Raul Boesel | John Nielsen | GTP | TWR-J12C-288 | ||
| 61 | JAGUAR XJR9 | Castrol/Jaguar Racing | Davy Jones | Danny Sullivan | Jan Lammers | GTP | TWR-J12C-388 | ||
| 62 | PORSCHE 962 | Shelton Ferrari | Steve Shelton | Tom Shelton | GTP | 107B | |||
| 63 | ARGO JM19 Mazda | Downing/Atlanta | Howard Katz | Hiro Matsushita | Jim Downing | Lights | 107 | ||
| 64 | CHEVROLET CAMARO | Craig Gustavson | GTO | ||||||
| 65 | ROYALE RP40 Buick | Gary English | Gary English | Jerry Thompson | Gene Felton | Lights | |||
| 65 | CHEVROLET CAMARO | Cumberland Valley Racing | Doug Mills | GTO | |||||
| 66 | JAGUAR XJR9 D | Castrol/Jaguar Racing | Eddie Cheever | John Watson | Johnny Dumfries | GTP | TWR-J12C-188 | ||
| 66 | CHEVROLET CAMARO | Chaunce Wallace | Chaunce Wallace | Warren Newell | GTO | ||||
| 67 | PORSCHE 962 | Uniroyal Goodrich | Bob Wollek | Mauro Baldi | Brian Redman | GTP | 108C | ||
| 67 | CHEVROLET CORVETTE | Frank Poole | GTO | ||||||
| 68 | 69 | CHEVROLET CORVETTE | Greg Walker Racing | Greg Walker | King Smith | Scott Lagasse | GTO | ||
| 68 | PORSCHE 911 | Latino Racing | Luis Mendez | Kikos Fonseca | GTU | ||||
| 68 | PORSCHE CARRERA RSR | Latino Racing | Luis Mendez | GTO | |||||
| 68 | CHEVROLET CAMARO | Bruce Sanders | GTO | ||||||
| 70 | ARGO JM16 mazda | Downing/Atlanta | Hiro Matsushita | John Maffucci | Lights | ||||
| 70 | PORSCHE 911 | Larry Chmura | GTU | ||||||
| 70 | CHEVROLET CAMARO | Larry Dewitt | GTO | ||||||
| 71 | MAZDA RX7 | Team Highball | Amos Johnson | Dennis Shaw | Bob Lazier | GTU | |||
| 72 | TIGA GC286 Ford | Roy Baker | Mike Allison | Stephen Hynes | Chris Ashmore | GTP | 336 | ||
| 72 | PORSCHE 911 | Jay Kjoller Motorsports | Jay Kjoller | Patrick Mooney | GTU | ||||
| 74 | PONTIAC FIERO | Huffaker Racing | George Robinson | Ray Evernham | GTU | ||||
| 75 | MAZDA RX7 | CCR | Bart Kendall | Johnny Unser | Tom Frank | GTU | |||
| 76 | MAZDA RX7 | CCR | John Morton | Parnelli Jones | P. J. Jones | GTO | |||
| 76 | CHEVROLET CORVETTE GTP | Peerless Racing | Jack Baldwin | David Hobbs | GTP | T8811-HU01 | |||
| 77 | FORD MUSTANG PROBE | Tom Milner Racing | Arie Luyendyk | Tom Gloy | Tom Pumpelly | GTP | |||
| 77 | CHEVROLET BERETTA | Baja Sports | R.K Smith | GTO | |||||
| 78 | CHEVROLET CORVETTE | Peercon | Jack Baldwin | David Hobbs | GTO | ||||
| 79 | SPICE FIERO GTP | Winters/Whitehall | Skeeter McKitterick | Bill Koll | Tom Winters | Lights | 3 | ||
| 79 | PORSCHE 911 | Promotion Motorsports | Peter Dawe | Alex Tradd | GTU | ||||
| 80 | ALBA AR6 Ferrari | Gaston Andrey Racing | Martino Finotto | Pietro Silva | Guido Dacco | Lights | |||
| 80 | 81 | NISSAN 280ZX | J & R Racing | Rick Haynes | Jim Lively | GTU | |||
| 80 | 4 | NISSAN 280Z | Ron Emmerson | GTU | |||||
| 81 | CHEVROLET CAMARO | Sentry Bank Equipment | Ken Bupp | Jack Boxstrom | Kent Painter | GTO | |||
| 81 | NISSAN 280Z | J & R Racing | Tony Canahuate | GTU | |||||
| 82 | MAZDA RX7 | Aspen Inn | Dick Greer | Mike Mees | John Finger | GTU | |||
| 83 | 3 | NISSAN ZX Tc GTP | Electramotive Engineering | Geoff Brabham | John Morton | GTP | 88-01 | ||
| 83 | MERCURY CAPRI | Fantasy Racing | Vic Manuelli | GTO | |||||
| 84 | CHEVROLET CAMARO | Car Enterprises | Bill Wessel | Craig Rubright | Garrett Jenkins | GTO | |||
| 84 | NISSAN ZX Tc GTP | Electramotive Engineering | Geoff Brabham | John Morton | GTP | T710-3=>8701 | |||
| 84 | NISSAN ZX Tc GTP | Electramotive Engineering | John Morton | Tom Gloy | GTP | 88-03 | |||
| 85 | 4 | NISSAN 280ZX Tc | Electramotive Engineering | Don Reynolds | Don Devendorf | GTU | |||
| 85 | PORSCHE 962 | Bayside-Leven Motorsport | Klaus Ludwig | GTP | 109 | ||||
| 86 | PORSCHE 962 | Bayside Motorsport | Hans-Joachim Stuck | Klaus Ludwig | Sarel van der Merwe | GTP | 121 | ||
| 86 | PORSCHE 962 | Bayside Motorsport | Klaus Ludwig | GTP | 139 | ||||
| 87 | 8 | NISSAN 300ZX | The Z Shop of Miami | Harry Gershenson | Michael Wren | GTU | |||
| 88 | ARGO JM19B Ferrari | Transact, Inc. | Steve Johnson | Bob Strait | Geoff Nicol | Lights | 118 | ||
| 89 | PORSCHE 911 | 901 Racing | Peter Uria | Jack Refenning | Larry Figaro | GTU | |||
| 89 | PONTIAC FIREBIRD | Walter Benson | GTO | ||||||
| 89 | PONTIAC FIREBIRD | Dan Gallant | GTO | ||||||
| 89 | PORSCHE 911 | Dynamic Air Conditioning | Ray Hendricks | Bruce Jones | GTU | ||||
| 90 | PORSCHE 911 | Rudy Bartling | Rudy Bartling | Rainer Brezinka | Fritz Hochreuter | GTU | |||
| 91 | PORSCHE 944GTR | Electrodyne | Chet Vincentz | Mark Hutchins | GTO | 944-007 | |||
| 92 | PONTIAC FIREBIRD | Puleo Racing | Steve Zwiren | Mark Montgomery | Anthony Puleo | GTO | |||
| 92 | MERCURY MERKUR XR4Ti | Kruse Racing | Dave Kruse | Brad Hand | GTU | ||||
| 92 | 12 | PONTIAC FIREBIRD | Bob's Speed products | Del Taylor | Bob Lee | Gary Myers | GTO | ||
| 93 | TIGA GT287 Mazda | Mandeville Auto Tech | Charlie Vehle | William Henderson | Lights | ||||
| 94 | CHEVROLET CAMARO | Ash Tisdelle | Rusty Bond | Ash Tisdelle | Lance Van Every | GTO | |||
| 94 | CHEVROLET CAMARO | Tom Ciccone | GTO | ||||||
| 95 | NISSAN 300ZX | Leitzinger Racing | Bob Leitzinger | Chuck Kurtz | Butch Leitzinger | GTU | |||
| 96 | URD C82 BMW | URD Junior Team | Phil Mahre | Hellmut Mundas | Steve Mahre | GTP | |||
| 96 | MERCURY CAPRI | Kendall Racing | Chuck Kendall | GTO | |||||
| 97 | SPICE FIERO GTP | Winters/Whitehall | Claude Ballot-Léna | Jean-Louis Ricci | Olindo Iacobelli | Lights | 4 | ||
| 98 | TOYOTA CELICA Tc | All-American Racers | Chris Cord | Dennis Aase | Steve Millen | GTO | |||
| 99 | TOYOTA CELICA Tc | All-American Racers | Willy T. Ribbs | Rocky Moran | Juan-Manuel Fangio II | GTO |
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1988
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

