Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
1981 Cars
| # | ## | Car | Team | Driver1 | Driver2 | Driver3 | Cat. | Chassis # | |
| 0 | PORSCHE 935K3 | Interscope Racing | Ted Field | Danny Ongais | GTX | 000 00010 | |||
| 00 | PORSCHE 935K3 | Interscope Racing | Danny Ongais | Ted Field | GTX | 000 00027 | |||
| 01 | PORSCHE CARRERA RSR | T & R Racing | Fred Flaquer | Joe Gonzalez | Angelo Dominguez | GTU | |||
| 01 | 51 | PORSCHE CARRERA RSR | Kilby-Hitchcock Racing | Siegfried Brunn | Bob Kirby | John Hotchkis | GTO | 911 360 0601 | |
| 1 | 01 | BMW 320 | Roehrig Racing | Dave White | J.Dana Roehrig | GTU | |||
| 01 | PORSCHE 911 | Roehrig Racing | J.Kurt Roehrig | Dave White | GTU | ||||
| 01 | MERCURY CAPRI | AutoVest | Ron Hunter | Terry Gimmell | GTO | ||||
| 02 | FORD MUSTANG | Firestone Tire & Rubber | John Morton | Tom Klausler | GTX | ||||
| 03 | PORSCHE 934 | Angelo Pallavicini | Angelo Pallavicini | Neil Crang | Dan Simpson | GTO | 930 670 0178 | ||
| 03 | PORSCHE 934 | Werner Frank | Werner Frank | Rudy Bartling | 930 670 0162 | ||||
| 04 | PORSCHE CARRERA RSR | T & R Racing | Rene Rodriguez | Tico Almeida | Miguel Morejon | GTO | |||
| 05 | PORSCHE CARRERA RSR | Miguel Morejon | Fred Flaquer | Joe Gonzalez | Angelo Dominguez | GTO | 911 460 9050 | ||
| 06 | FERRARI 365GTB4 | Joe Crevier | Joe Crevier | Pete Halsmer | Al Unser Jr | GTO | 16407 | ||
| 06 | CHEVROLET CORVETTE | Bill Wink | Bill Wink | Tim Evans | GTO | ||||
| 06 | CHEVROLET CORVETTE | Al Levenson | Al Levenson | GTO | |||||
| 07 | PORSCHE 935 | Heimrath Porsche | Ludwig Heimrath | Ludwig Heimrath, Jr | GTX | 930 770 0958 | |||
| 07 | PORSCHE 924GTR | Heimrath Porsche | Ludwig Heimrath | Ludwig Heimrath Jr | GTO | ||||
| 08 | PORSCHE 935K3 | Preston Henn | Preston Henn | Marty Hinze | Gary Belcher | GTX | 000 0009 | ||
| 09 | PORSCHE 935K3 | T-Bird Swap Shop | Preston Henn | John Gunn | Gary Belcher | GTX | 930 890 0021 | ||
| 1 | PORSCHE 935K3 | John Fitzpatrick Racing | John Fitzpatrick | Jim Busby | GTX | 000 00011 | |||
| 2 | 22 | PORSCHE 935 | Marty Hinze Racing | Marty Hinze | Milt Minter | Bill Whittington | GTX | 930 770 0960 | |
| 2 | BMW M1 | BMW Motorsport | David Hobbs | Marc Surer | Dieter Quester | GTX | |||
| 2 | PORSCHE 935J | Joest Racing | Jochen Mass | Volkert Merl | Reinhold Joest | GTX | 000 00012 | ||
| 2 | 21 | DATSUN 200SX | Thomas Howen | GTU | |||||
| 2 | BMW M1C | BMW North America | David Hobbs | Marc Surer | John Morton | GTX | 81P-01 | ||
| 2 | BMW M1 | BMW Motorsport | David Hobbs | Hans Stuck | GTX | 4301269 | |||
| 3 | 51 | PORSCHE 935K3 | Andial/Meister Racing | Howard Meister | Rolf Stommelen | Harald Grohs | GTX | 930 890 0013 | |
| 3 | LANCIA BETA MONTECARLO | Martini Lancia Racing | Ricardo Patrese | Hans Heyer | Henri Pescarolo | GTX | 1011 | ||
| 3 | PORSCHE 914/6 | Jon Longmire | Jon Longmire | GTU | |||||
| 3 | DATSUN 200SX | Bill Partridge | Bill Partridge | GTU | |||||
| 4 | TRIUMPH TR8 | Group 44 | John Kelly | Pat Bedard | GTO | ||||
| 4 | LANCIA BETA MONTECARLO | Martini Lancia Racing | Michele Alboreto | Piercarlo Ghinzani | Beppe Gabbiani | GTX | 1009 | ||
| 4 | PONTIAC GRAND AM | North Star Racing | Bill Johnson | Clay Johnson | GTO | ||||
| 4 | CHEVROLET CORVETTE | Peter Dus | GTO | ||||||
| 4 | DATSUN 240Z | Frank Honsowetz | GTU | ||||||
| 4 | DATSUN 610 | Tom Walker | Tom Walker | GTU | |||||
| 4 | CHEVROLET CAMARO | Oftedahl Racing | Bob Raub | GTO | |||||
| 5 | PORSCHE 935K3 | Bob Akin Motor Racing | Bob Akin | Derek Bell | Craig Siebert | GTX | 009 00016 | ||
| 5 | BMW 3.5CSL | Peter Herke | Peter Herke | Dieter Schulz | Reinhard Riedel | GTO | |||
| 5 | MAZDA RX3 | Ron Cortez | GTU | ||||||
| 5 | CHEVROLET CORVETTE | Larry Park | GTO | ||||||
| 5 | 73 | BMW M1 | Denny Wilson | Denny Wilson | GTO | 4301018 | |||
| 6 | 4 | BMW 320 | Autopia Racing | Exay Borrero | Joe Varde | GTU | |||
| 6 | FORD MUSTANG | Team Zakspeed Roush | Klaus Ludwig | GTX | |||||
| 6 | DATSUN 240Z | Ron Reed | GTU | ||||||
| 6 | DATSUN 240Z | Roger Burpee | GTU | ||||||
| 6 | DATSUN 240Z | David Miller | David Miller | Peter Bollenboch | Buzz Fyhrie | GTU | |||
| 6 | PORSCHE 935K3 | Volkert Merl | Ray Ratcliff | GTX | |||||
| 7 | MAZDA RX7 | Loud Car Racing | Jim Mullen | Michael Zimicki | GTU | ||||
| 7 | LOLA T600 Chevrolet | Cooke/Woods Racing | Brian Redman | Eppie Wietzes | Sam Posey | GTX | HU1 | ||
| 8 | 18 | PORSCHE 935 JLP-3 | JLP Racing | John Paul | John Paul, Jr | GTX | JLP-3 | ||
| 8 | PORSCHE 911 | John Johnson | John Johnson | GTU | |||||
| 8 | LOLA T600 Chevrolet | JLP Racing | John Paul Jr | HU4 | |||||
| 8 | CHEVROLET CORVETTE | Irwin Ayes | Al White | GTO | |||||
| 8 | PORSCHE 935 JLP-2 | JLP Racing | John Paul | John Paul Jr | Josele Garza | GTX | 009 00043 | ||
| 8 | MAZDA RX2 | Paul Romano | Paul Romano | GTU | |||||
| 9 | PORSCHE 935K3 | Cooke Woods Racing/Garretson Enterprises | Bob Garretson | Bobby Rahal | Brian Redman | GTX | 009 00030 | ||
| 9 | 6 | PORSCHE 911 | Bob Barnes | Bob Barnes | GTU | ||||
| 9 | ALFA ROMEO GTV | John Cordell | GTU | ||||||
| 10 | CHEVROLET CAMARO | T. C. Racing | Tim Chitwood | Joe Varde | GTO | ||||
| 10 | FERRARI 308GTB Tc | Jolly Club | Carlo Facetti | Martino Finotto | GTX | 18935 | |||
| 10 | DODGE COLT | Dale Caldwell | Dale Caldwell | GTU | |||||
| 10 | PONTIAC FIREBIRD | Donna Schons | S.B Fritz | Ron Esau | Vince Giamformaggio | GTX | |||
| 10 | CHEVROLET CORVETTE | Paul Chunta | Mark Voegele | GTO | |||||
| 10 | CHEVROLET CORVETTE | Jerry Brassfield | GTX | ||||||
| 10 | 20 | CHEVROLET CAMARO | Fuchs/Whitaker Racing | Jimmy Tumbleston | GTX | ||||
| 10 | PONTIAC GRAND AM | Clay Young | Clay Young | GTO | |||||
| 11 | FORD CAPRI RS | Clayton T. Dopke | Clayton Dopke | Freddy Baker | Joe McCurdy | GTO | |||
| 11 | 111 | BMW M1 | Kendall Racing | Dennis Aase | Pete Smith | GTO | 4301065 | ||
| 11 | CHEVROLET CORVETTE | Kim Mason | GTO | ||||||
| 11 | MAZDA RX7 | Dan Veach | GTU | ||||||
| 12 | CHEVROLET CAMARO | Performance Marine Racing | Jimmy Tumbleston | Bobby Dumont | Ford Smith | GTO | |||
| 12 | PORSCHE 935 | Bruce Canepa | Bruce Canepa | GTX | |||||
| 12 | TOYOTA COROLLA | Alan Martin | Alan Martin | GTU | |||||
| 12 | CHEVROLET CORVETTE | Ford Smith | Ford Smith | GTO | |||||
| 12 | CHEVROLET CAMARO | Tommy Riggins | GTO | ||||||
| 13 | CHEVROLET CORVETTE | Garcia Racing | John Lino | George Garcia | Fernando Garcia | GTO | |||
| 13 | FORD COBRA II | Kemp Motoracing | Charlie Kemp | Art Pasmas | Carson Baird | GTX | |||
| 13 | 70 | CHEVROLET CORVETTE Tc | Larry Stephens | Larry Stephens | GTX | ||||
| 14 | BMW M1 | BMW Challenge Team | Alf Gebhardt | Marc Surer | GTO | 4301021 | |||
| 14 | PORSCHE 924GTR | Holbert Racing | Al Holbert | Rick Mears | Doc Bundy | GTO | |||
| 14 | BMW M1 | Bavarian Motors International | Bruno Beilcke | Alf Gebhardt | Mike Freberg | GTO | 4301021 | ||
| 15 | PORSCHE CARRERA RSR | D. L. Performance Engineering | Doug Lutz | Dave Panaccione | GTO | 911 460 0037 | |||
| 15 | TOYOTA CELICA | George Follmer | Mike Follmer | George Follmer | Rameau Johnson | GTU | |||
| 16 | 12 | MAZDA RX7 | Corp Racing Ltd. | Douglas Grunnet | Jim Burt | Steve Paquette | GTU | ||
| 16 | PORSCHE 935 | Darrell Overstreet | Darrell Overstreet | GTX | |||||
| 16 | PORSCHE CARRERA RSR | Paul Resnick | Wayne Baker | GTO | |||||
| 16 | TOYOTA CELICA | George Follmer | George Follmer | GTU | |||||
| 16 | FORD MUSTANG Tc | Team Zakspeed Roush | Kevin Cogan | Peter Kuhn | GTX | ||||
| 17 | 37 | PORSCHE 935J | Pepe Romero | Pepe Romero | Luis Mendez | GTX | 930 990 0032 | ||
| 17 | BMW 3.0CSL | Bavarian Motors International | Bruno Beilcke | Kurt Konig | Rudi Walch | ||||
| 17 | PORSCHE 911 | Richard Woodbury | Richard Woodbury | Bruce Campbell | GTU | ||||
| 17 | FUREY Mk1 | Dan Furey | Dan Furey | GTX | |||||
| 17 | PORSCHE CARRERA RSR | Karl Durkheimer | GTO | ||||||
| 18 | PORSCHE 935JLP2 | JLP Racing | Werner Frank | Carlos Moran | Karen Erstad | GTX | 009 00043 | ||
| 18 | 8 | DATSUN 1200 | Patrick Pearson | GTU | |||||
| 18 | CHEVROLET CORVETTE | Tony Brassfield | GTX | ||||||
| 18 | VOLVO 142 | Joe Valle | GTU | ||||||
| 18 | DATSUN 200SX | Rob Dyson | Rob Dyson | GTU | |||||
| 19 | CHEVROLET MONZA | Chris Cord Racing | Chris Cord | Jim Adams | GTX | DeKon 1011 | |||
| 19 | LOLA T600 Chevrolet | Chris Cord Racing | Chris Cord | Jim Adams | HU5 | ||||
| 20 | CHEVROLET MONZA | Chris Cord Racing | Chris Cord | Jim Adams | GTX | DeKon 1012 | |||
| 21 | 27 | PORSCHE 914/6 | Alps Restoration | Peter Aschenbrenner | Peter Moennick | Herman Lausberg | GTU | ||
| 21 | 47 | LOTUS ESPRIT S1 | Race Masters | Bill Shaw | Bud Cashen | GTU | |||
| 21 | PORSCHE 935 | KMS Research | Jamey Mazzotta | Steve Earle | GTX | ||||
| 21 | VOLVO 122F | Richard Meyer | GTU | ||||||
| 21 | PORSCHE 911 | Stephen Lax Racing | Stephen Lax | Herman Lausberg | Peter Moennick | GTO | |||
| 21 | DATSUN B210 | Steve Gentile | Leo Franchi | GTU | |||||
| 22 | 90 | MCLAREN M12 GT Chevrolet | Paul Canary Racing | John Gunn | Paul Canary | Richard Valentine | GTX | 60-05 | |
| 22 | PORSCHE 914/4 | Personalized Autohaus | Wayne Baker | Dan Gilliland | Frank Harmstad | GTU | |||
| 23 | PORSCHE CARRERA RSR | Roe/Selby Racing | Tim Selby | Earl Roe | GTO | 911 230 0030 | |||
| 23 | DATSUN 280ZX | New Raytown Datsun | Frank Carney | Dick Davenport | GTU | ||||
| 24 | PORSCHE 934 | Jack Refenning | Jack Refenning | Ren Tilton | Peter Welter | GTO | 930 670 0168 | ||
| 24 | LANCIA BETA MONTECARLO | Jolly Club | Martino Finotto | Emmanuele Pirro | Carlo Facetti | GTX | 1010 | ||
| 24 | PORSCHE 911 | Zvonimir Jovanovic | Zvonimir Jovanovic | Carl Wong | GTU | ||||
| 24 | PORSCHE 911 | Larry Chmura | Larry Chmura | GTU | |||||
| 24 | CHEVROLET CAMARO | Gary Fautch | GTO | ||||||
| 24 | PORSCHE CARRERA RSR | Brent Regan | GTO | ||||||
| 25 | BMW M1 | Red Lobster Racing | Dave Cowart | Kenper Miller | GTO | 4301040 | |||
| 25 | FORD PINTO | Joseph Lowman | GTU | ||||||
| 25 | DATSUN 510 | Art Charles | GTU | ||||||
| 26 | 21 | CHEVROLET CORVETTE | Seacoast Aircraft | Lloyd Frink | Ed Hinchcliff | GTO | |||
| 26 | CHEVROLET CAMARO | Famous Amos Restaurant | Tom Nehl | Nelson Silcox | Patty Moise | GTO | |||
| 26 | ALFA ROMEO ALFETTA GTV | Eleven Tenths Racing | Ernie Smith | GTU | |||||
| 26 | PORSCHE CARRERA RSR | Nardi Motors | Sergio Nardi | Angel Nardi | Steve Michaelson | GTO | |||
| 26 | PORSCHE CARRERA RSR | Roe/Selby Racing | Tim Selby | Earl Roe | GTO | 911 230 0030 | |||
| 26 | ALFA ROMEO ALFETTA GTV | Eleven Tenths Racing | Ernie Smith | GTU | |||||
| 27 | CHEVROLET CAMARO | Kenneth LaGrow/Jack Holley | Kenneth LaGrow | Jack Turner | GTX | ||||
| 27 | 40 | PORSCHE CARRERA RSR | Southard Motor Racing | Steve Southard | Jay Kjoller | Jean Kjoller | GTO | ||
| 27 | MERCURY CAPRI | Tom DeMars | Tom DeMars | GTU | |||||
| 27 | 57 | DATSUN 240Z | John Morgan | John Morgan | Charles Moseley | GTU | |||
| 27 | MAZDA RX7 | Scuderia Rosso | Jim Fowells | Ray Mummery | GTU | ||||
| 28 | DATSUN 280ZX | NTS Racing | Sam Posey | Fred Stiff | GTO | ||||
| 28 | PORSCHE CARRERA RSR | Porsche Audi Northwest | Neil Shelton | GTO | 911 460 0059 | ||||
| 28 | CHEVROLET CORVETTE | Robert Kivela | Ray Irwin | GTO | |||||
| 28 | BMW 320i | Korman Autoworks | Ray Korman | GTU | |||||
| 29 | PORSCHE CARRERA RSR | Bill Ferran | Nort Northam | Chiqui Soldevilla | GTO | ||||
| 29 | DATSUN 240Z | NTS Racing | Fred Stiff | GTO | |||||
| 29 | CHEVROLET MONZA | Hoyt Overbagh | GTO | 1 | |||||
| 29 | CHEVROLET CORVETTE | D.E Nicholls | GTO | ||||||
| 30 | PORSCHE 935J | Momo/Penthouse | Gianpiero Moretti | Charles Mendez | Mauricio DeNarvaez | GTX | 930 890 0014 | ||
| 30 | PORSCHE 935L | Momo/Penthouse | Gianpiero Moretti | Jochen Mass | GTX | JR-001 | |||
| 30 | VOLKSWAGEN SCIROCCO | Dave Stager | GTU | ||||||
| 31 | 13 | LANCIA STRATOS | Hallet Motor Racing Circuit | Anatoly Arutunoff | José Marina | GTU | |||
| 31 | CHEVROLET CORVETTE | Midwest Team Corvette | Larry Trotter | GTO | |||||
| 31 | PORSCHE CARRERA RSR | RSR Associates | Tom Alan Marx | Bill Follmer | Dennis Lanfre | 911 460 9048 | |||
| 31 | PORSCHE 911 | Charles Longmire | GTU | ||||||
| 32 | DATSUN 240Z | Alderman Datsun | George Alderman | John McComb | GTU | ||||
| 32 | CHEVROLET MONZA | Tracy Wolf | Dan Darnell | Tracy Wolf | GTX | ||||
| 33 | 32 | AVO Mazda 13 | AVO - Racing Cars | Paul Nacol | Vincent P. Collins | Lojza Vosta | GTX | ||
| 33 | PORSCHE 914/6 | Zotz Garage | Ara Dube | Doug Zitza | Harro Zitza | GTU | |||
| 33 | DATSUN ZX Tc | Bob Sharp Racing | Paul Newman | Masahiro Hasemi | GTX | ||||
| 33 | DATSUN 510 | Roger Barron | GTU | ||||||
| 33 | PORSCHE CARRERA RSR | Al Bacon | Al Bacon | John Ashford | GTO | ||||
| 34 | PORSCHE 924GTR | Drolsom Racing | George Drolsom | Rob Hoskins | Buzz Marcus | GTO | |||
| 35 | PORSCHE 934 | H.S.M. Racing | Mandy Gonzalez | Bonky Fernandez | Juan Cochesa | GTO | 930 670 0161 | ||
| 35 | PORSCHE CARRERA RSR | Speer/Wolters Racing | M.L Speer | Terry Wolters | 911 460 9113 | ||||
| 36 | PORSCHE 924GTR | Herman + Miller P+A | Doc Bundy | Paul Miller | GTO | ||||
| 36 | DATSUN 510 | Jan Petersen | GTU | ||||||
| 36 | MAZDA RX7 | Rick Cline | Rick Cline | GTU | |||||
| 37 | ALFA ROMEO GTV | Vince Thompson | Janis Taylor | Pat Godard | Carol Cone | GTU | |||
| 37 | CHEVROLET CAMARO | Doug Rippie | GTO | ||||||
| 38 | PORSCHE 911 | Case Racing | Ron Case | Ray Mummery | Jack Rynerson | GTU | |||
| 38 | 33 | DATSUN 280ZX | Jim Fitzgerald | Jim Fitzgerald | GTU | ||||
| 38 | CHEVROLET CORVETTE | Jason Len | Jason Len | Fred Markoff | GTO | ||||
| 38 | 36 | DATSUN 280ZX | Jack Buchinger | Jack Buchinger | Michael Guffey | GTU | |||
| 38 | PORSCHE CARRERA RSR | Case Racing | Ron Case | GTO | |||||
| 39 | PORSCHE 911 | The Foreign Exchange | John Higgins | Chip Mead | Bill Johnson | GTU | |||
| 39 | CHEVROLET CAMARO | Motion Plus Racing | Rick Kump | Glenn Worthington | Vinnie Hollar | GTO | |||
| 39 | PORSCHE 911 | Fatcola | Greg LaCava | Claudia LaCava | GTU | ||||
| 39 | PORSCHE 911 | John Higgins | Chip Mead | GTU | |||||
| 39 | MAZDA RX7 | Z & W Enterprises | Fred Stiff | Sam Posey | Pierre Honegger | GTO | |||
| 40 | BMW M1 | David Deacon Racing | David Deacon | Mike Freberg | Rudy Bartling | GTO | 4301225 | ||
| 41 | CHEVROLET CAMARO | Stratagraph | Billy Hagan | Terry Labonte | GTX | ||||
| 41 | 42 | DATSUN B210 | Dan Robson | Dan Robson | GTU | ||||
| 41 | CHEVROLET CORVETTE | Starved Rock Lodge | Rusty Schmidt | Scott Schmidt | GTO | ||||
| 41 | MERCURY CAPRI | Rick Henschel | Rick Henschel | GTU | |||||
| 42 | CHEVROLET CORVETTE | Cotrone Racing Enterprises | Joe Cotrone | Kal Showket | Phil Currin | GTO | |||
| 42 | 37 | CHEVROLET CAMARO | Mac's Bar Specs | Dick Neland | Ed Kuhel | Nort Northam | GTO | ||
| 42 | 49 | PORSCHE CARRERA RSR | Alex Porsche Haus | Bob Copeman | Lawrence Farmer | Ken Moore | GTO | 911 360 0601 | |
| 42 | TRIUMPH TR8 | Peter Bulkowski | Peter Bulkowski | Luc Berhar | GTO | ACN01093 | |||
| 43 | PORSCHE CARRERA RSR | Bob Gregg Racing | Bob Gregg | Bob Young | Joe Varde | GTO | |||
| 44 | TRIUMPH TR8 | Group 44 | Bob Tullius | Bill Adam | GTO | ||||
| 44 | CHEVROLET CAMARO | Stratagraph | Terry Labonte | David Pearson | Billy Hagan | GTX | |||
| 44 | DATSUN B210 | Hubert Duprez | GTU | ||||||
| 44 | DATSUN 240Z | M & M Garage | Ken McNicol | Dwayne Anderson | GTU | ||||
| 44 | DATSUN 510 | John Sanchez | GTU | ||||||
| 45 | PORSCHE 914/6 | Autosport Technology | Dwight Mitchell | Ray Ratcliff | Bill Cooper | GTU | |||
| 45 | CHEVROLET CAMARO | Wayne Darling | Wayne Darling | Fred Darling | GTX | ||||
| 45 | CHEVROLET CORVETTE | Phantom Racing | Frank Joyce | GTO | |||||
| 45 | DATSUN 240Z | Michael Guffey | Michael Guffey | GTU | |||||
| 46 | DE TOMASO PANTERA | B R Racing | Mark Leuzinger | Mike Van der Werff | GTO | ||||
| 46 | PORSCHE CARRERA RSR | Pedro de Narvaez | Pedro de Narvaez | Honorato Espinosa | Jorge Cortes | GTO | 911 360 1099 | ||
| 46 | PORSCHE 935J | Mauricio de Narvaez | Mauricio de Narvaez | Bob Akin | Skeeter McKitterick | GTX | 000 00012 | ||
| 46 | DATSUN 240Z | David Miller | David Miller | GTU | |||||
| 46 | BMW 2002 | Terry Flanagan | GTU | ||||||
| 47 | DATSUN 260Z | Bells Racing | David Bell | Harry Dinwiddie | Ben Burrell | GTO | |||
| 47 | DATSUN 510 | John Veltum | GTU | ||||||
| 48 | CHEVROLET CAMARO | Meldeau Tire Stores | Bill McDill | Robert Whitaker | GTX | ||||
| 48 | CHEVROLET CORVETTE | Dynasales | John Carusso | GTO | |||||
| 49 | 4 | MAZDA RX7 | Faza Squadra | Al Cosentino | Bob Speakman | GTU | |||
| 49 | DATSUN 240Z | Joel Anderson | GTU | ||||||
| 49 | CHEVROLET CORVETTE | Jim Moyer | Jim Moyer | Phil Pate | GTO | ||||
| 50 | MAZDA RX7 | Downing/Maffucci Racing | Jim Downing | Irv Hoerr | Scott Hoerr | GTU | |||
| 50 | CHEVROLET MONZA | Gerry Wellik | Gerry Wellik | GTX | DeKon 1007 | ||||
| 51 | MAZDA RX7 | Doug Carmean | GTU | ||||||
| 52 | PORSCHE 911 | Ours & Hours Racing | Jack Swanson | Tom Cripe | Van McDonald | GTU | |||
| 53 | 33 | PORSCHE CARRERA RSR | Fritz Hochreuter | Fritz Hochreuter | Rainer Brezinka | Gary Hirsch | GTO | ||
| 53 | CHEVROLET CORVETTE | Don Nooe | Don Nooe | Jim Stricklin | John Eckelberry | GTO | |||
| 53 | PORSCHE CARRERA RSR | Quick Associates | Steve Michaelson | Jeff Scott | GTO | ||||
| 54 | PORSCHE CARRERA RSR | Florida Crystals/Montura Racing | Albert Naon | Tony Garcia | Hiram Cruz | GTO | |||
| 54 | BMW M1 | Montura Racing | Tony Garcia | Albert Naon | Hiram Cruz | GTO | 4301027 | ||
| 54 | PORSCHE CARRERA RSR | David Schroeder | GTO | ||||||
| 55 | MAZDA RX7 | Mandeville Racing Ent. | Roger Mandeville | Amos Johnson | GTU | ||||
| 56 | PORSCHE CARRERA RSR | Rick Borlase | Rick Borlase | Michael Hammond | Don Kravig | GTO | 911 210 0224 | ||
| 56 | DATSUN 510 | Norman Frame | Norman Frame | GTU | |||||
| 56 | 53 | ALFA ROMEO GTV | Jon Norman | Jon Norman | GTU | ||||
| 56 | FORD PINTO | Bob Kelly | GTU | ||||||
| 56 | CHEVROLET CAMARO | Peerless Racing | Craig Carter | GTO | |||||
| 57 | PORSCHE 914/6 | Personalized Autohaus | Wayne Baker | Robert Overby | Dan Gilliland | GTU | |||
| 57 | DATSUN 240Z | Larry Luke | GTU | ||||||
| 58 | PORSCHE CARRERA RSR | Charles Kendall | Chuck Kendall | Pete Smith | Dennis Aase | GTO | 911 560 9121 | ||
| 58 | DATSUN 710 | Danny May | Danny May | ||||||
| 60 | AMX SPIRIT | Bob's Speed Products | Bob Lee | Vicki Smith | Tom Alan Marx | GTO | |||
| 60 | DATSUN B210 | Bruce Nesbitt | GTU | ||||||
| 60 | CHEVROLET CORVETTE | Blink & Nod Racing | Roger Blink | Dan Schott | GTO | ||||
| 61 | CHEVROLET CORVETTE | Sharkskin Racing | C. C. Canada | Earle Moffitt | Harry Cochran | GTO | |||
| 61 | DATSUN 510 | Don Anderson | GTU | ||||||
| 61 | CHEVROLET MONZA | Ardie Oji | GTO | Gallant | |||||
| 61 | BMW 2002 | Dave Alonzo | GTU | ||||||
| 62 | PORSCHE 911S | Kegel Enterprises | Bill Koll | Jeff Kline | GTU | ||||
| 63 | CHEVROLET CORVETTE | Don Nooe | Don Nooe | Jim Stricklin | John Eckelberry | GTO | |||
| 63 | PONTIAC FIREBIRD | Bill Nelson | Bill Nelson | Dale Kreider | Gene Forsthofel | GTO | |||
| 63 | DATSUN 510 | Keith Bigelow | Keith Bigelow | GTU | |||||
| 63 | DATSUN 510 | Bob Burgess | Bob Burgess | GTU | |||||
| 64 | CHEVROLET CAMARO | Sharkskin Racing | Boyd Franklin | C. C. Canada | GTO | ||||
| 64 | PORSCHE 911 | Alan Johnson Racing | Dennis Aase | GTU | |||||
| 65 | CHEVROLET CAMARO | Yenko Chevrolet | Gary English | Don Yenko | Bob McClure | GTO | |||
| 65 | FERRARI 512BB | Prancing Horse Farm Racing | Rick Knoop | Tony Adamowicz | GTX | 34445 | |||
| 65 | DATSUN 510 | Bill Free | Bill Free | GTU | |||||
| 66 | MAZDA RX7 | Dunham Trucking | Jack Dunham | Tom Sheehy | Luis Sereix | GTU | |||
| 67 | PORSCHE 911 | Pennzoil of Puerto Rico | Mike Ramirez | Luis Gordillo | Manuel Villa | GTU | |||
| 67 | AMX SPIRIT | Levi's Team Highball | Dennis Shaw | Steve Whitman | Les Blackburn | GTO | THB307 | ||
| 67 | BMW M1 | Joe Crevier | Joe Crevier | Al Unser Jr | GTO | 4301195 | |||
| 67 | DATSUN 510 | Ted Gruner | GTU | ||||||
| 68 | CHEVROLET CORVETTE | USA Racing | Richard Valentine | Maurice Carter | GTX | ||||
| 68 | OPEL MANTA | Tony Di Benedetto | Tony DiBenedetto | GTU | |||||
| 68 | CHEVROLET CAMARO | Tom Eastham | GTO | ||||||
| 69 | PLYMOUTH VOLARE | Southwind Enterprises | Ralston Long | Charlie Cook | Bob McGraw | GTO | |||
| 69 | PORSCHE 911 | Nick Feodorhoff | Nick Feodorhoff | GTU | |||||
| 70 | MAZDA RX7 | Doyle Racing | Chris Doyle | Hubert Phipps | GTU | ||||
| 71 | DATSUN 280ZX | Morgan Perf. Group | Charles Morgan | Jim Miller | Herb Forrest | GTU | |||
| 71 | 76 | CHEVROLET CORVETTE | Keirn Garage | Philip Keirn | Bard Boand | Gail Engle | |||
| 71 | PORSCHE 911 | Bear Gulch Racing | Bobbee Nylander | Gary Nylander | GTU | ||||
| 72 | 77 | CHEVRON GTP Alfa Romeo | Vince Thompson | Del Russo Taylor | Rex Ramsey | Ernie Smith | GTX | ||
| 72 | 92 | BMW M1 | BMW North America | David Hobbs | Marc Surer | GTX | |||
| 72 | 73 | CHEVRON B36 Buick | Del Taylor | GTX | |||||
| 72 | CHEVROLET CORVETTE | Peter Shutts | GTO | ||||||
| 72 | PORSCHE CARRERA RSR | Russell Porsche | Jay Kjoller | Jean Kjoller | GTO | ||||
| 73 | MAZDA RX7 | Z & W Enterprises | M. L. Speer | Eddy Joosen | Dirk Vermeersch | GTO | |||
| 73 | PORSCHE 911 | Douglas Dowden | Jerry Demele | Terry Herman | GTU | ||||
| 73 | CHEVROLET CORVETTE | Dan Pearson | GTO | ||||||
| 73 | PORSCHE 911 | Hi-Fi Express | Rick Bye | Uli Bieri | GTU | ||||
| 74 | MAZDA RX7 GTP | Z & W Enterprises | Pierre Honegger | Ernesto Soto | GTX | ||||
| 74 | MAZDA RX7 | Numismatic Resources | Randy Pollock | GTU | |||||
| 74 | DATSUN 240Z | McDonald's House | Casey Mollett | Frank Honsowetz | GTU | ||||
| 74 | 14 | DATSUN 280ZX | Casey Mollett | Casey Mollett | GTU | ||||
| 75 | MAZDA RX7 | Z & W Enterprises | Pierre Honegger | Pierre Dieudonné | Jean-Paul Libert | GTU | |||
| 75 | CHEVROLET CAMARO | Les Lindley | Les Lindley | GTO | |||||
| 75 | CHEVROLET CORVETTE | Dale Kreider | Dale Kreider | Bill Nelson | GTO | ||||
| 75 | DATSUN 610 | Sam Surabian | GTU | ||||||
| 75 | MERCURY CAPRI | Bob Lengel | Bob Lengel | Dave Nicholas | GTU | ||||
| 76 | CHEVROLET CORVETTE | Arrow Heating Co. | John Chamberlain | Joe Chamberlain | GTX | ||||
| 76 | CHEVROLET CORVETTE | Keirn Garage | Philip Keirn | GTO | |||||
| 76 | FORD PINTO | Jim Whelan | Kathy Guertin | GTU | |||||
| 77 | PORSCHE 911 | Bruce R. Jennings | Bruce Jennings | Bill Bean | Tom Ashby | GTU | |||
