Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
1977 Cars |
| # | ## | Car | Team | Driver1 | Driver2 | Driver3 | Cat. | Chassis # | |
| 0 | PORSCHE 934 | Interscope Racing | Danny Ongais | GTO | 930 770 0953 | ||||
| 0 | LOTUS EUROPA | Brian Goellnicht | GTU | ||||||
| 0 | PORSCHE 934 | Interscope Racing | Ted Field | Danny Ongais | GTO | 930 670 0180 | |||
| 0 | 16 | PORSCHE CARRERA Turbo | Vasek Polak | Danny Ongais | George Follmer | GTP | 911 460 9102 R13 | ||
| 01 | 2 | PORSCHE 911 | J.Kurt Roehrig | J.Kurt Roehrig | Dave White | Dana Roehrig | GTU | ||
| 01 | PORSCHE 911 | Sports Ltd Racing | Bob Bergstrom | GTU | |||||
| 02 | CHEVROLET CORVETTE | Al Levenson | Al Levenson | Dan Rice | Guido Levetto | GTO | |||
| 03 | RENAULT R12 | Ron Oyler | Carlos Murati | Martinas Smit | GTU | ||||
| 03 | 35 | BMW 2002 | Team Beilcke | Bruno Beilcke | Alf Gebhardt | GTU | |||
| 04 | PONTIAC ASTRE | Bill Nelson Sr | Dale Kreider | Bob DeMarco | GTO | ||||
| 05 | CHEVROLET MONZA | Red Roof Inns | Jim Trueman | Jerry Thompson | Don Yenko | GTO | Trueman | ||
| 06 | PORSCHE 911S | Dave Panaccione | Lawrence Mendez | GTU | |||||
| 06 | 6 | PORSCHE 934 | Dick Barbour | Dick Barbour | GTO | 930 770 0959 | |||
| 07 | PORSCHE 911T | Charles Mendez | Dave Cowart | Kenper Miller | David Panaccione | GTU | |||
| 07 | PORSCHE CARRERA RSR | Charles Mendez | Dave Cowart | GTO | |||||
| 07 | DATSUN 240Z | Charles Mendez | GTU | ||||||
| 08 | PORSCHE 911 | Busch Beer | Terry Wolters | L.P Pleasants | GTU | 911 030 1263 | |||
| 09 | PORSCHE 934 | Gary Belcher | Gary Belcher | Jeff Stevens | GTO | 930 670 0175 | |||
| 1 | FERRARI 365GTB4 | Harry Jones | Harry Jones | Michael Keyser | GTO | ||||
| 1 | CHEVROLET MONZA | Autosense | Michael Keyser | GTO | |||||
| 1 | CHEVROLET CAMARO | Bob Lazier | GTO | ||||||
| 1 | CHEVROLET MONZA | Roy Woods Racing | Milt Minter | GTO | |||||
| 2 | 12 | BMW 320T | MacLaren North America | David Hobbs | Derek Bell | GTO | |||
| 2 | 12 | PORSCHE 911S | Bill Freeman | Bill Freeman | Paul Newman | GTU | |||
| 3 | 9 | PORSCHE 935 | Jolly Club | Carlo Facetti | Martino Finotto | Romeo Camathias | Gr5 | 930 770 0902 | |
| 3 | CHEVROLET MONZA | Jerry Jolly | Jerry Jolly | GTO | Dekon 1007 | ||||
| 3 | PORSCHE 934 | Vasek Polak | Tom Bagley | GTO | |||||
| 4 | 14 | DE TOMASO PANTERA | B.R Racing | Mark Leuzinger | David Redszus | Mike van der Werff | GTO | ||
| 4 | 45 | PORSCHE CARRERA RSR | Carlos Moran | Carlos Moran | Jamsal | GTO | |||
| 4 | CHEVROLET CORVETTE | Starved Rock Lodge | Rusty Schmidt | Gary Glojek | GTO | ||||
| 4 | 41 | TRIUMPH GT6 | Ted Schumacher | Ted Schumacher | GTU | ||||
| 4 | DATSUN 510 | Peter Law | John Hawkins | GTU | |||||
| 4 | PORSCHE 934 | Milt Minter | GTO | 930 770 0955 | |||||
| 5 | 2 | BMW 320 | Faltz | Hans Stuck | Benny Parsons | Eddie Cheever | Gr5 | 447ZZZI7787 | |
| 5 | LOTUS EUROPA | Emiliano Rodriguez | Emiliano Rodriguez | Hiram Cruz | GTU | ||||
| 5 | PORSCHE 911 | Pedro Vasquez | Pedro Vasquez | Bill Wolfe | Richard Weiss | GTU | |||
| 5 | OPEL MANTA | Eggan Van Conversions | Bob Johnson | GTU | |||||
| 6 | CHEVROLET MONZA | Pickett Racing | Greg Pickett | Tom Gloy | Dave Mock | GTO | Dekon 1010 | ||
| 6 | AMC GREMLIN | Levi's Team Highball | Dennis Shaw | Amos Johnson | Steve Anderson | GTO | |||
| 7 | 77 | PORSCHE 934 | Heimrath Porsche | Ludwig Heimrath | Paul Miller | Norm Ridgely | GTO | 930 770 0958 | |
| 7 | 1 | LANCIA STRATOS | Hallett Motor Racing | Anatoly Arutunoff | José Marina | Brian Goellnicht | GTU | ||
| 7 | 71 | DATSUN 240Z | Frank Thomas | GTU | |||||
| 7 | PORSCHE 911 | Gary Steele | GTU | ||||||
| 8 | PORSCHE 935 | Porsche Kremer Racing | Bob Wollek | Albrecht Krebs | Gr5 | 930 770 0903 | |||
| 8 | 87 | PORSCHE CARRERA RSR | Bob Beasley | Bob Beasley | Jack Lewis | John Ashford | GTO | 911 460 0035 | |
| 9 | 19 | PORSCHE CARRERA RSR | Bytzek Automotive | Harry Bytzek | Klaus Bytzek | Rudy Bartling | GTO | ||
| 9 | CHEVROLET CORVETTE | Roger Kraus Racing | Roger Kraus | GTO | 194379S730433 | ||||
| 10 | 9 | LOTUS EUROPA | Tony Lilly | Tony Lilly | Frank Marrs | GTU | |||
| 10 | 11 | PORSCHE CARRERA RSR | Hans Berner | Hans Berner | Willy Goebbels | Fritz Hochreuter | GTO | ######## | |
| 10 | 70 | PORSCHE 911 | Race Car | M.L Speer | Windle Turley | Hal Sahlman | GTU | 911 030 1263 | |
| 11 | 71 | PORSCHE 911 | Motoring Enthusiasts | Bobbee Nylander | Gary Nylander | Michael Hammond | GTU | ||
| 11 | CHEVROLET NOVA | Don Yenko | AC | ||||||
| 12 | 72 | CHEVROLET CORVETTE | Ford Smith | Ford Smith | Luis Sereix | Jimmy Tumbleston | GTO | ||
| 12 | CHEVROLET CORVETTE | Bob Matkovitch | GTO | ||||||
| 13 | PORSCHE CARRERA RSR | Meister Homes | Howard Meister | Hal Shaw | GTO | ||||
| 13 | 39 | AMC JAVELIN | Spirit of Pittsburgh | Bob Fryer | Ed Lowther | Don Yenko | GTO | ||
| 13 | CHEVROLET MONZA | Warren Agor | Warren Agor | GTO | Agor | ||||
| 14 | CHEVROLET MONZA | Holbert's P+A | Al Holbert | Claude Ballot Léna | Michael Keyser | GTO | DeKon 1014 | ||
| 15 | 75 | CHEVROLET CORVETTE | Garcia Bros | Javier Garcia | Jack Baldwin | Luis Sereix | GTO | Greenwood 006 | |
| 15 | CHEVROLET CORVETTE | Ed Ruiz | GTO | ||||||
| 15 | PORSCHE 935 | Vasek Polak | Jacky Ickx | Skeeter McKitterick | Gr5 | 930 770 0913 | |||
| 16 | 41 | PORSCHE 935 | Vasek Polak | George Follmer | Brett Lunger | Howdy Holmes | Gr5 | ||
| 16 | PORSCHE 934 | Vasek Polak | George Follmer | GTO | 930 770 0955 | ||||
| 16 | 1 | BMW 3.0CSL | Vasek Polak | George Follmer | Milt Minter | GTO | |||
| 17 | 47 | CHEVROLET NOVA | Takondo Racing | Tim Chitwood | Joie Chitwood | Sam Fillingham | AC | ||
| 17 | CHEVROLET CORVETTE | Rick Stark | Rick Stark | GTO | |||||
| 17 | CHEVROLET CORVETTE | Gary Carlen | GTO | ||||||
| 17 | CHEVROLET CORVETTE | Bill McDill | Bill McDill | GTO | |||||
| 17 | PORSCHE 911S | John Higgins | Dave Panaccione | GTU | |||||
| 17 | PORSCHE CARRERA RSR | Eberhard Braun | GTO | ||||||
| 17 | CHEVROLET NOVA | Tim Chitwood | Joie Chitwood | AC | |||||
| 18 | CHEVROLET CAMARO | Terry Wolters | Jack Swanson | Terry Wolters | GTO | ||||
| 19 | CHEVROLET MONZA | Chris Cord | Chris Cord | Jim Adams | Bruce Jenner | GTO | DeKon 1011 | ||
| 19 | 28 | ALFA ROMEO ALFETTA GT | Paul Spruell | Paul Spruell | Gene Budd | Paul Johnston | GTU | ||
| 20 | 19 | CHEVROLET CORVETTE | Richard Bostyan | Richard Bostyan | Don Yenko | Jerry Thompson | GTO | ||
| 20 | PORSCHE 914/4 | Vince DiLella | Vince DiLella | Manuel Cueto | GTU | ||||
| 20 | PORSCHE 934 | Vasek Polak | Roy Woods | GTO | |||||
| 20 | DATSUN 240Z | Bill King | Jon Lehew | GTU | |||||
| 21 | CHEVROLET CAMARO | Shafer Farms | Carl Shafer | Tom Bagley | Gerry Wellik | GTO | |||
| 21 | CHEVROLET CORVETTE | Dale Kreider | Dale Kreider | Jack Baldwin | GTO | ||||
| 21 | FORD ESCORT | Juan Montalvo | GTU | ||||||
| 22 | DATSUN 240Z | Bill King | Jon Lehew | GTU | |||||
| 22 | FORD ESCORT | Tom Contino | GTU | ||||||
| 22 | PORSCHE 911S | Zvonimir Jovanovic | GTU | ||||||
| 23 | FORD COBRA II | Kemp Motor Racing | Charlie Kemp | Carson Baird | Kees Nierop | GTO | |||
| 24 | PORSCHE CARRERA RSR | Tom Frank | Tom Frank | Carl Shafer | GTO | 911 460 9056 | |||
| 24 | CHEVROLET MONZA | Executive | Tom Frank | GTO | Dekon 1004 | ||||
| 25 | BMW 3.0CSL | KWM Racing | Kemper Miller | David Cowart | GTO | ||||
| 25 | CHEVROLET MONZA | Stephen Bond | Steve Bond | Dale Kreider | GTO | ||||
| 26 | ALFA ROMEO ALFETTA GT | Eleven Tenths Racing | Ernie Smith | John Foshee | Ren Brennan | GTU | |||
| 26 | 76 | PORSCHE 911 | Tom Masterson | GTU | |||||
| 27 | PORSCHE 911S | Miami Auto Racing | Jack Refenning | Ray Mummery | Tom Sheehy | GTU | |||
| 27 | CHEVROLET CORVETTE | Rich Sloma | Rich Sloma | GTO | |||||
| 28 | PORSCHE 934 | Cliff Kearns | Cliff Kearns | Charles Mendez | Milt Minter | GTO | 930 770 0960 | ||
| 28 | CHEVROLET CORVETTE | Frank Search | GTO | ||||||
| 28 | CHEVROLET CORVETTE | Steve Strandemo | GTO | ||||||
| 28 | DATSUN 240Z | Jim Whitaker | GTU | ||||||
| 29 | 23 | CHEVROLET MONZA | Overbagh Motor Racing | Hoyt Overbagh | Ron Reed | Pete Kirill | GTO | Overbagh | |
| 29 | LOTUS ELAN | Bonky Fernandez | Juan Ferrer | Manuel Godinez | GTU | ||||
| 29 | MAZDA RX3 | Pierre Honegger | GTU | ||||||
| 30 | PORSCHE CARRERA RSR | George Dyer | George Dyer | Brad Frisselle | Jacques Bienvenue | GTO | 911 460 9048 | ||
| 30 | PORSCHE 934 | George Dyer | George Dyer | GTO | 930 770 0954 | ||||
| 31 | 13 | CHEVROLET MONZA | Warren Agor | Warren Agor | Paul Nichter | Steve Bradley | GTO | Agor | |
| 31 | CHEVROLET CAMARO | Kenneth LaGrow | Paul Bowden | Jimmy Tumbleston | Kenneth LaGrow | GTO | |||
| 31 | 35 | PORSCHE 911S | James Gaeta | Gary Steele | GTU | ||||
| 32 | 6 | DATSUN 240Z | Ken Williams | Ken Williams | Jim Gandy | GTU | |||
| 33 | DATSUN 260Z | Bob Sharp Racing | Sam Posey | GTU | |||||
| 33 | PORSCHE 911 | Ara Dube | Ara Dube | Aro Zitza | Joe Caslellano | GTU | |||
| 33 | PORSCHE CARRERA RSR | Bonky Fernandez | GTO | ||||||
| 34 | PORSCHE 911S | George Drolsom | George Drolsom | Bill Johnson | Rob Hoskins | GTU | |||
| 35 | BMW 3.0CSL | Mandy Gonzalez | GTO | 2275989 | |||||
| 36 | AMC GREMLIN | Bill Boye | Bill Boye | JC Marinelli | GTO | ||||
| 36 | CHEVROLET CAMARO | Motorcito Racing | Tico Almeida | Rene Rodriguez | Manuel Quintana | GTO | |||
| 36 | ALFA ROMEO GTV | John Samson | Bill Kohl | GTU | |||||
| 36 | CHEVROLET CAMARO | Charles Willey | GTO | ||||||
| 36 | PORSCHE 911 | Ron Case | Dave Panaccione | GTU | |||||
| 37 | FORD MUSTANG | Danny Moore | Danny Moore | Gary Bishop | GTO | ||||
| 37 | 87 | FORD MUSTANG | Rainer Neumann | Rainer Neumann | Robert Mowry | GTO | |||
| 37 | CHEVROLET CAMARO | Rollie Walriven | Slim Helson | GTO | |||||
| 38 | PORSCHE CARRERA RSR | JLP Racing | John Paul | Dave Helmick | GTO | 911 460 9113 | |||
| 38 | CHEVROLET MONZA | JLP Racing | John Paul | Al Holbert | GTO | Dekon 1008 | |||
| 38 | DATSUN 240Z | Jim Fitzgerald | GTU | ||||||
| 39 | CHEVROLET CORVETTE | Rich Colombo | Rich Colombo | GTO | |||||
| 39 | CHEVROLET CORVETTE | Wiley Doran | Wiley Doran | Jim Barnett | Charles Pelz | GTO | |||
| 40 | CHEVROLET CORVETTE | Schulnburg Scrap Metal | RV Schulnburg | Dave Heinz | John Brandt | GTO | Greenwood 008 | ||
| 40 | FORD MUSTANG | Robert V.LaMay | Bob Lee | Larry Parker | André Sepelon | GTO | |||
| 41 | CHEVROLET CAMARO | Jones Racing Industries | Herb Jones | Fred Lang | Steve Faul | GTO | |||
| 41 | CHEVROLET CAMARO | Donald Smith | GTO | ||||||
| 42 | CHEVROLET VEGA | Dan Furey | Dan Furey | GTO | Furey | ||||
| 42 | PORSCHE 911S | BHR | Bob Hindson | Frank Carney | Dick Davenport | GTU | |||
| 42 | CHEVROLET VEGA | Dan Furey | GTO | Furey | |||||
| 42 | PORSCHE CARRERA RSR | Jeffrey Stephens | GTO | ||||||
| 43 | CHEVROLET CORVETTE | Phantom Racing | Frank Joyce | GTO | |||||
| 43 | PLYMOUTH VOLARE | Andy Parker | AC | ||||||
| 44 | JAGUAR XJS | Group 44 | Bob Tullius | Brian Fuerstenau | GTO | ||||
| 44 | FORD MUSTANG | Neil Potter | Neil Potter | Bill Boyer | GTO | ||||
| 45 | 15 | CHEVROLET CORVETTE | Jim Mancuso | Jim Mancuso | Bill Coykendall | GTO | |||
| 45 | HONDA CIVIC | Turbo Systems | David Sauers | James Duke | GTU | ||||
| 45 | PORSCHE 914/6 | Garretson Development | Walt Maas | GTU | |||||
| 46 | PORSCHE CARRERA RSR | Mauricio de Narvaez | Mauricio de Narvaez | Albert Naon | John Freyre | GTO | 911 360 1099 | ||
| 46 | DATSUN 240Z | Neil Vanni | GTU | ||||||
| 47 | CHEVROLET MONZA | Brad Frisselle | Brad Frisselle | GTO | Dekon 1003 | ||||
| 47 | BMW 3.0CSL | BMW North America | John Fitzpatrick | Paul Miller | Kenper Miller | GTO | |||
| 48 | CHEVROLET CORVETTE | John Carusso | John Carusso | Luis Sereix | Emory Donaldson | GTO | |||
| 48 | DATSUN 240Z | Peterson Tractor | Frank Leary | GTU | |||||
| 49 | 42 | CHEVROLET CORVETTE | Moyer/Ortman | Jim Moyer | Richard Ortman | Phil Pate | GTO | ||
| 49 | CHEVROLET CORVETTE | Sam Fillingham | Sam Fillingham | Mike Williamson | K.P Jones | GTO | |||
| 49 | CHEVROLET CORVETTE | Peter Shutts | GTO | ||||||
| 50 | PORSCHE 911S | R & H Racing | Ray Brezinka | Fritz Hochreuter | Gary Hirsch | GTU | |||
| 50 | AMC HORNET | Tom Waugh | Tom Waugh | John Rulon Miller | Bob Punch | GTO | |||
| 50 | 51 | DATSUN 240Z | Ron Deprey | Bob Lapp | GTU | ||||
| 51 | PORSCHE 914/6 | Kilby/Hitchcock | John Hotschkis | Bob Kirby | Len Jones | GTU | |||
| 51 | 57 | PORSCHE CARRERA RSR | Frostrom Racing | Robert Frostrom | John Bauer | GTO | |||
| 52 | MGB GT | Charles Kleinschmidt | Charles Kleinschmidt | Guido Levetto | GTU | ||||
| 52 | CHEVROLET CORVETTE | Doug Rippie | GTO | ||||||
| 53 | ALFA ROMEO GTV | Steve Earle | Patrick Booth | GTU | |||||
| 54 | PORSCHE CARRERA RSR | Montura Racing | Tony Garcia | Albert Naon | Terry Herman | GTO | |||
| 54 | PORSCHE 914/6 | Hal Sahlman | Preston Henn | Steve Cook | GTU | ||||
| 54 | PORSCHE 914/6 | Fred Maeder | GTU | ||||||
| 55 | CHEVROLET CORVETTE | Rick Thompkins | Rick Thompkins | Jim Fitzgerald | Lamar Mann | GTO | |||
| 56 | CHEVROLET CAMARO | Peerless Racing | Craig Carter | Murray Edwards | Richard Valentine | GTO | |||
| 56 | CHEVROLET CAMARO | Bill McVey | Kenneth LaGrow | GTO | |||||
| 56 | CHEVROLET CORVETTE | Michael Mirk | GTO | ||||||
| 57 | 51 | PORSCHE 911 | John Wood Racing | John Wood | Chip Mead | Chris Gleason | GTU | ||
| 57 | 54 | PORSCHE CARRERA RSR | Starbrite | John Tunstall | Chuck Wade | GTO | |||
| 57 | FORD PINTO | Team Loon Racing | John Poulos | Lee Wiese | Jerry Walsh | GTU | |||
| 58 | PORSCHE CARRERA RSR | Diego Febles Racing | Diego Febles | Alec Poole | Hiram Cruz | GTO | 911 460 9054 | ||
| 58 | PORSCHE 914/6 | Adrian Gang | Adrian Gang | Jim Cook | GTU | ||||
| 58 | PORSCHE 914/6 | Adrian Gang | GTU | ||||||
| 59 | PORSCHE 935 | Brumos Racing | Peter Gregg | Brad Frisselle | Gr5 | 930 770 0952 | |||
| 60 | 70 | PORSCHE 911S | Rusty Bond | Rusty Bond | Ren Tilton | John Belperche | GTU | ||
| 61 | PORSCHE 935 | Jim Busby Racing | Jim Busby | John O'steen | Gr5 | 930 770 0910 | |||
| 61 | PORSCHE 934 | Brumos Racing | Peter Gregg | Jim Busby | GTO | 930 670 0175 | |||
| 61 | PORSCHE 934 | Jim Busby Racing | Jim Busby | GTO | 930 770 0951 | ||||
| 61 | 64 | CHEVROLET CORVETTE | L & L Racing | Jerry Lancaster | GTO | ||||
| 61 | CHEVROLET CORVETTE | Lamar Mann | Guido Levetto | GTO | |||||
| 62 | FIAT X1/9 | Faza Squadra | Bill Bean | John Kelly | GTU | ||||
| 62 | CHEVROLET CAMARO | Robert Vincent | Robert Vincent | Bob McClure | GTO | ||||
| 63 | PORSCHE CARRERA RSR | Interscope Racing | Ted Field | Jon Woodner | Howdy Holmes | GTO | |||
| 64 | CHEVROLET CORVETTE | L & L Racing | Jerry Lancaster | John Luczyk | GTO | ||||
| 64 | 4 | PORSCHE 911 | Aase Bros | Dennis Aase | GTU | ||||
| 64 | FIAT 131 | Elliot Forbes Robinson | GTO | ||||||
| 64 | CHEVROLET CORVETTE | Auto Barn | Bob Baechle | GTO | |||||
| 65 | FERRARI 365GTB4 | Modena Sports Cars | John Morton | Bobby Carradine | Tony Adamowicz | GTO | 16407 | ||
| 65 | CHEVROLET CAMARO | Charles Pelz | GTO | ||||||
| 66 | FERRARI 365GTB4 | Modena Sports Cars | John Cannon | Tony Adamowicz | Dick Barbour | GTO | 15685 | ||
| 66 | 6 | PORSCHE 934 | Dick Barbour Racing | Dick Barbour | Johnny Rutherford | GTO | 930 770 0959 | ||
| 66 | CHEVROLET CAMARO | Ralph Noseda | Ralph Noseda | Jeffrey Loving | Richard Small | GTO | |||
| 66 | DATSUN 240Z | Ed Kelly | GTU | ||||||
| 66 | CHEVROLET CORVETTE | Joe Scheckel | GTO | ||||||
| 67 | PORSCHE 911S | Havatampa | David McClain | Dave White | Frank Harmstad | GTU | |||
| 68 | PORSCHE CARRERA RSR | Luis Mendez | Luis Mendez | Chiqui Soldevilla | GTO | 005 0009 | |||
| 68 | CHEVROLET CORVETTE | Rick Hay | Rick Hay | Mike Brockman | Rob Hoskins | GTO | |||
| 69 | PORSCHE 914/6 | Frank Harmstad | Frank Harmstad | Robert Overby | GTU | ||||
| 69 | CHEVROLET CORVETTE | Thomas Fiscus | Paul Chunta | GTO | |||||
| 70 | CHEVROLET CORVETTE | Don Haines | Don Haines | Bill McVey | GTO | ||||
| 70 | PORSCHE 911 | Charlie Lloyd | GTU | ||||||
| 70 | CHEVROLET CAMARO | John Zuccarelli III | GTO | ||||||
| 70 | PORSCHE 911S | Bobby Hillin | GTU | ||||||
| 71 | PORSCHE 911 | Foreign Exchange | John Higgins | Chip Mead | Dave White | GTU | |||
| 72 | CHEVROLET CORVETTE | Bill Arnold | Bill Arnold | Carl Thompson | Billy Hagan | GTO | |||
| 72 | TRIUMPH TR6 | Denny Wilson | Denny Wilson | GTU | |||||
| 72 | CHEVROLET CORVETTE | Terry Herman | GTO | ||||||
| 72 | CHEVROLET CORVETTE | Ron Wipperman | GTO | ||||||
| 73 | CHEVROLET CAMARO | Howey Farms | Clark Howey | Dale Koch | Tracy Wolf | GTO | |||
| 73 | CHEVROLET CORVETTE | Howey Farms | Clark Howey | Dale Koch | David Crabtree | GTO | |||
| 74 | DATSUN 240Z | Mother Margaret's | Casey Mollett | GTU | |||||
| 74 | CHEVROLET CAMARO | Tommy Riggins | GTO | ||||||
| 75 | CHEVROLET CAMARO | Bob Christiansen | Bob Christiansen | Ossie DeLay | GTO | ||||
| 76 | CHEVROLET CORVETTE | Mancuso | Rick Mancuso | Burt Greenwood | Buzz Fyhrie | GTO | |||
| 76 | CHEVROLET CORVETTE | Joe Chamberlain | GTO | ||||||
| 77 | PORSCHE 911S | Bruce Jennings | Bruce Jennings | Bill Bean | GTU | ||||
| 77 | CHEVROLET CORVETTE | John Greenwood | John Greenwood | Dick Smothers | GTO | ||||
| 77 | 7 | AMC HORNET | Amos Johnson | GTO | |||||
| 77 | CHEVROLET CORVETTE | John Greenwood | GTO | ||||||
| 77 | AMC JAVELIN | Buzz Dyer | GTO | ||||||
| 77 | DATSUN 510 | Rick Stevenson | GTU | ||||||
| 78 | CHEVROLET CORVETTE | Babe's Garage of Paoli | Babe Headley | Sammy Feinstein | Frank Panzarella | GTO | |||
| 78 | CHEVROLET CAMARO | Phil Francis | Eugenio Matienzo | Tom Nowling | GTO | ||||
| 78 | ALFA ROMEO GTA | Andy Scopazzi | GTU | ||||||
| 79 | 86 | CHEVROLET CORVETTE | Bob Bienerth | Bob Bienerth | Blake Rear | GTO | |||
| 79 | SHELBY 350GT | Don Nooe | Don Nooe | Jim Stricklin | GTO | ||||
| 79 | PORSCHE CARRERA RSR | Michael Callas | Michael Callas | Peter Papke | Jerry Jolly | GTO | |||
| 80 | CHEVROLET CAMARO | Carmon Salomone | Carmon Salomone | Fred Lang | Buzz Fyhrie | GTO | |||
| 80 | 90 | CHEVROLET CAMARO | Luis Sereix | Philip Gutierrez | GTO | ||||
| 80 | PORSCHE CARRERA RSR | Steve Earle | GTO | ||||||
| 81 | 69 | FORD ESCORT | Juan Montalvo | Juan Montalvo | Jim Grob | GTU | |||
| 81 | CHEVROLET CORVETTE | Mickey Agee | GTO | ||||||
| 82 | FORD MUSTANG | Tom Ross | Tom Ross | Paul Tavilla | GTO | ||||
| 82 | PORSCHE 914/6 | Rodd Harrison | GTU | ||||||
| 83 | PORSCHE 911 | Bill Scott Racing | Les Delano | John Barringer | Wayne Lambert | GTU | |||
| 83 | MAZDA RX3 | Ed Parks | GTU | ||||||
| 83 | CHEVROLET CORVETTE | Carmen Lista | GTO | ||||||
| 84 | 81 | DATSUN 240Z | Bob Speakman | Bob Speakman | Chris Doyle | John Maffucci | GTU | ||
| 84 | CHEVROLET CAMARO | Lenton B.McGill | C.C Canada | Russ Boykin | Sam Henderson | GTO | |||
| 85 | PORSCHE 914/6 | John Hulen | Ron Coupland | John Hulen | Evan Noyes | GTU | |||
| 85 | PORSCHE 911T | Bob Barnes | Bob Barnes | GTU | |||||
| 86 | DE TOMASO PANTERA | Team Pantera | Hugh Kleinpeter | Jef Stevens | Janet Guthrie | GTO | |||
| 86 | DATSUN 280Z | Logan Blackburn | GTU | ||||||
| 87 | PORSCHE 914/6 | Jim Cook | Jim Cook | GTU | |||||
| 88 | 86 | PORSCHE 911S | Aase Bros | Jim Borsos | Dennis Aase | GTU | |||
| 88 | OLDSMOBILE CUTLASS | Herb Adams | John Morton | Bob Tullius | AC | ||||
| 88 | 86 | CHEVROLET MONZA | Tuck Thomas | GTO | |||||
| 88 | ALFA ROMEO GTV | John Cordell | GTU | ||||||
| 89 | PORSCHE 911S | BMR | Don Parish | Dave Causey | GTU | ||||
| 89 | CHEVROLET CORVETTE | Cliff Gottlob | Dick Gulstrand | Kirke Gottlob | |||||
| 89 | CHEVROLET CAMARO | Mark Pielsticker | GTO | ||||||
| 90 | 11 | AMX SPIRIT | Bob's Speed Products | Bob Lee | Rick Kump | Sammy Miller | GTO | ||
| 91 | FORD MUSTANG | Fred Werl | Fred Werl | Jimmy Spencer | John Vecchi | GTO | |||
| 91 | FORD PINTO | Joe Jones | Steve Jones | Pete Levine | GTU | ||||
| 91 | CHEVROLET CORVETTE | John Huber | GTO | ||||||
| 91 | FERRARI 365GTB4 | Henn's TBird Swap Shop | Preston Henn | Hal Sahlman | GTO | ||||
| 92 | PORSCHE CARRERA RS | Tillson Motor Racing | Mike Tillson | Dieter Oest | Bruce Jennings | GTO | |||
| 92 | PORSCHE 934 | Bob Bondurant | GTO | 930 770 0959 | |||||
| 92 | PORSCHE 911S | Bonky Fernandez | GTU | ||||||
| 93 | CHEVROLET CORVETTE | Mike Oleyar | Michael Oleyar | Richard Weiss | Bill Craine | GTO | |||
| 93 | CHEVROLET NOVA | Gene Harrington | GTO | ||||||
| 93 | DATSUN 240Z | Greg Sorrentino | GTU | ||||||
| 94 | 91 | FERRARI 365GTB4 | Henn's TBird Swap Shop | Preston Henn | Hal Sahlman | Sandy Satullo | GTO | ||
| 94 | 91 | CHEVROLET CORVETTE | Richard Valentine | Richard Valentine | Roger Pierce | GTO | |||
| 94 | CHEVROLET CORVETTE | Tony Ansley | Tony Ansley | Charles Gano | Ron Connelly | GTO | |||
| 95 | PORSCHE 934 | Bob Hagestad P/A | Bob Hagestad | Hurley Haywood | GTO | 930 770 0957 | |||
| 95 | CHEVROLET CORVETTE | Robert E.Davis | Marty Hinze | Robert E.Davis | GTO | ||||
| 96 | CHEVROLET CAMARO | Clay Young | Gene Felton | Buzz Cason | James Reeves | GTO | |||
| 96 | BUICK SKYLARK | Unicure | Gene Felton | GTO | |||||
| 97 | 87 | CHEVROLET CAMARO | Larry Mattera | GTO | |||||
| 98 | PORSCHE 911S | Jorge de Cardenas | Juan Montalvo | Tony Garcia | GTU | ||||
| 98 | 93 | LOTUS EUROPA | Ralph Tolman | Ralph Tolman | Mike Brockman | Sam Sommers | GTU | ||
| 99 | CHEVROLET CORVETTE | Phil Currin | Phil Currin | Rob Hoskins | Peter Knab | GTO | |||
| 99 | DATSUN 240Z | George Shafer | George Shafer | Craig Shafer | Dick Scott | GTU |
Highlight any text to get any web related info. Whether it be a driver, a car or a racetrack. The links located on the right will lead you to the Years pages, as well as to different pages.
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
- 1977
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

