Welcome to the unofficial IMSA History website
- 'This site is aimed at preserving the IMSA Camel GT series. Its purposes are mainly historical and informative. Any valuable information may be sent to me. Every contributor will be properly credited.'
CSB : means that this car was specifically built(up to three chassis). No link.
BCL : means back to Chassis List. Link to Chassis List.
Click on the blue links. Check back for updates.
Car profiles list
| Car | Entrant/Driver | Seasons | GTP |
|---|---|---|---|
| JAGUAR XJR5 | Group 44 | 1982-1985 | CSB |
| BMW M1C | MacLaren | 1981 | CSB |
| MAZDA RX792P | Mazda Motorsports | 1992 | CSB |
| JAGUAR XJR14 | TWR | 1993 | CSB |
| MARCH 83G Porsche | Holbert Racing | 1983 | BCL |
| CHEVROLET CORVETTE GTP | Hendricks Motorsport | 1987-1990 | BCL |
| FORD MUSTANG GTP | Zakspeed USA | 1983-1984 | CSB |
| MARCH 82G Chevrolet | Garretson Development | 1982 | BCL |
| TOYOTA EAGLE MKIII | AAR | 1991-1993 | CSB |
| INTREPID RM1 Chevrolet | Tom Milner | 1991-1993 | CSB |
| NISSAN ZX Tc GTP | Electramotive | 1988-1990 | CSB |
| GRID S1 Ford | Grid Motorsports | 1982-1983 | CSB |
| Car | Entrant/Driver | Seasons | GTX |
|---|---|---|---|
| CHEVROLET VEGA | Dan Furey | 1977-1980 | CSB |
| CHEVROLET CAMARO | Carmon Salomone | 1975-1978 | BCL |
| CHEVROLET MONZA | Chris Cord | 1977-1981 | BCL |
| CHEVROLET CORVETTE | John Paul Sr | 1978 | BCL |
| CHEVROLET CORVETTE | Rich Sloma | 1977-1981 | BCL |
| FORD COBRA II | Charlie Kemp | 1976-1981 | CSB |
| PORSCHE 935K3 | Whittington Bros | 1979-1981 | BCL |
| PORSCHE 935L | Momo Corse | 1981-1983 | BCL |
| FERRARI 512BB | NART | 1979-1985 | BCL |
| DATSUN ZX Tc | Bob Sharp Racing | 1980-1981 | CSB |
| FORD MUSTANG Tc | Zakspeed USA | 1981-1983 | CSB |
| Car | Entrant/Driver | Seasons | Lights |
|---|---|---|---|
| FABCAR Porsche | White-Allen Motorsport | 1986-1990 | BCL |
| SPICE FIERO | Spice Eng. | 1986-1993 | BCL |
| SPICE SE88P Buick | Essex Racing | 1988-1990 | BCL |
| TIGA GT285 Mazda | Howard Siegel | 1985 | BCL |
| LOLA T616 Mazda | Busby Racing | 1984 | BCL |
| KUDZU DG2 Mazda | Downing/Atlanta | 1989-1993 | BCL |
| Car | Entrant/Driver | Seasons | GTO |
|---|---|---|---|
| TRIUMPH TR8 | Peter Bulkowski | 1980-1983 | CSB |
| CHEVROLET CAMARO | Joe Chamberlain | 1975-1976 | BCL |
| CHEVROLET CAMARO | Jack Baldwin | 1986-1987 | BCL |
| FORD MUSTANG | Marketing Corp of America | 1982-1983 | BCL |
| CHEVROLET CORVETTE | Protofab | 1987-1988 | BCL |
| CHEVROLET CORVETTE | Bill Morrison | 1979-1981 | BCL |
| AUDI 90 QUATTRO | Hans Stuck | 1989 | CSB |
| BMW 3.0CSL | Bavarian Motor Works | 1975-1976 | BCL |
| DATSUN 280ZX Tc | Electramotive | 1981-1982 | CSB |
| NISSAN 300ZX Tc | CCR | 1989-1993 | CSB |
| Car | Entrant/Driver | Seasons | GTU |
|---|---|---|---|
| RENAULT Le Car Tc | Patrick Jacquemart | 1981 | CSB |
| ALFA ROMEO ALFETTA | Ernie Smith | 1977-1982 | CSB |
| DATSUN 240Z | Brad Frisselle | 1974-1976 | CSB |
| DATSUN 280ZX | Don Devendorf | 1978-1980 | CSB |
| MAZDA RX7 | Sports Ltd/Bob Bergstrom | 1979-1980 | CSB |
| PORSCHE 911 | Escort Porsche/Karl Durkheimer | 1985-1987 | BCL |
| MAZDA RX7 | Racing Beat | 1980 | BCL |
Follow me on Twitter to get the updates
Design by
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Borut Jegrišnik
Banner by
Stefano Adami

Join the mailing list
to get informed
about the updates
Link to specific years
The complete story
The IMSA History website is aimed at bringing you everything you wanted to know about the Camel GT Series. (more...)

